Changwon, Republic of Korea
31 Aug - 15 Sep 2018
09 Sep 2018, Start time 08:30
Rk | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1679 | GEIS Oliver | GER | Stage 1 | 100 | 99 | 99 | 298 | ||||||||||||||||||||||||||
Stage 2 | 298 - 10x | |||||||||||||||||||||||||||||||||
2 | 2222 | SONG Jong Ho | KOR | Stage 1 | 99 | 100 | 97 | 296 | ||||||||||||||||||||||||||
Stage 2 | 296 - 11x | |||||||||||||||||||||||||||||||||
3 | 2177 | KIM Junhong | KOR | Stage 1 | 98 | 100 | 98 | 296 | ||||||||||||||||||||||||||
Stage 2 | 296 - 10x | |||||||||||||||||||||||||||||||||
4 | 2542 | BASHIR Ghulam Mustafa | PAK | Stage 1 | 99 | 99 | 98 | 296 | ||||||||||||||||||||||||||
Stage 2 | 296 - 08x | |||||||||||||||||||||||||||||||||
5 | 1265 | LIN Junmin | CHN | Stage 1 | 98 | 99 | 98 | 295 | ||||||||||||||||||||||||||
Stage 2 | 295 - 13x | |||||||||||||||||||||||||||||||||
6 | 1583 | QUIQUAMPOIX Jean | FRA | Stage 1 | 97 | 97 | 98 | 292 | ||||||||||||||||||||||||||
Stage 2 | 292 - 12x | |||||||||||||||||||||||||||||||||
7 | 2582 | DANILUK Piotr | POL | Stage 1 | 99 | 97 | 96 | 292 | ||||||||||||||||||||||||||
Stage 2 | 292 - 10x | |||||||||||||||||||||||||||||||||
8 | 1164 | DUARTE Emerson | BRA | Stage 1 | 96 | 98 | 98 | 292 | ||||||||||||||||||||||||||
Stage 2 | 292 - 07x | |||||||||||||||||||||||||||||||||
9 | 2882 | LOETSCHER Sandro | SUI | Stage 1 | 99 | 98 | 95 | 292 | ||||||||||||||||||||||||||
Stage 2 | 292 - 06x | |||||||||||||||||||||||||||||||||
10 | 2730 | KLIMOV Alexei | RUS | Stage 1 | 97 | 98 | 97 | 292 | ||||||||||||||||||||||||||
Stage 2 | 292 - 05x | |||||||||||||||||||||||||||||||||
11 | 3125 | PETRIV Oleksandr | UKR | Stage 1 | 97 | 97 | 97 | 291 | ||||||||||||||||||||||||||
Stage 2 | 291 - 15x | |||||||||||||||||||||||||||||||||
12 | 2044 | AKIYAMA Teruyoshi | JPN | Stage 1 | 96 | 97 | 98 | 291 | ||||||||||||||||||||||||||
Stage 2 | 291 - 11x | |||||||||||||||||||||||||||||||||
13 | 2696 | ALIFIRENKO Alexander | RUS | Stage 1 | 95 | 99 | 97 | 291 | ||||||||||||||||||||||||||
Stage 2 | 291 - 07x | |||||||||||||||||||||||||||||||||
14 | 3124 | PASTERNAK Volodymyr | UKR | Stage 1 | 100 | 96 | 95 | 291 | ||||||||||||||||||||||||||
Stage 2 | 291 - 04x | |||||||||||||||||||||||||||||||||
15 | 1560 | BESSAGUET Clement | FRA | Stage 1 | 97 | 99 | 94 | 290 | ||||||||||||||||||||||||||
Stage 2 | 290 - 13x | |||||||||||||||||||||||||||||||||
16 | 1315 | ZHANG Jian | CHN | Stage 1 | 99 | 95 | 96 | 290 | ||||||||||||||||||||||||||
Stage 2 | 290 - 11x | |||||||||||||||||||||||||||||||||
17 | 2215 | PARK Junwoo | KOR | Stage 1 | 99 | 96 | 95 | 290 | ||||||||||||||||||||||||||
Stage 2 | 290 - 10x | |||||||||||||||||||||||||||||||||
18 | 2587 | KLIMEK Damian | POL | Stage 1 | 100 | 96 | 94 | 290 | ||||||||||||||||||||||||||
Stage 2 | 290 - 10x | |||||||||||||||||||||||||||||||||
19 | 1506 | OLESK Peeter | EST | Stage 1 | 97 | 96 | 96 | 289 | ||||||||||||||||||||||||||
Stage 2 | 289 - 10x | |||||||||||||||||||||||||||||||||
20 | 1306 | YAO Zhaonan | CHN | Stage 1 | 97 | 97 | 95 | 289 | ||||||||||||||||||||||||||
Stage 2 | 289 - 08x | |||||||||||||||||||||||||||||||||
21 | 1715 | REITZ Christian | GER | Stage 1 | 97 | 99 | 93 | 289 | ||||||||||||||||||||||||||
Stage 2 | 289 - 08x | |||||||||||||||||||||||||||||||||
22 | 1817 | ANISH Anish | IND | Stage 1 | 99 | 97 | 93 | 289 | ||||||||||||||||||||||||||
Stage 2 | 289 - 08x | |||||||||||||||||||||||||||||||||
23 | 3201 | SANDERSON Keith | USA | Stage 1 | 97 | 96 | 96 | 289 | ||||||||||||||||||||||||||
Stage 2 | 289 - 07x | |||||||||||||||||||||||||||||||||
24 | 2011 | MAZZETTI Riccardo | ITA | Stage 1 | 97 | 98 | 93 | 288 | ||||||||||||||||||||||||||
Stage 2 | 288 - 11x | |||||||||||||||||||||||||||||||||
25 | 2951 | ATTANON Aekkata | THA | Stage 1 | 98 | 99 | 91 | 288 | ||||||||||||||||||||||||||
Stage 2 | 288 - 11x | |||||||||||||||||||||||||||||||||
26 | 1408 | PODHRASKY Martin | CZE | Stage 1 | 96 | 97 | 95 | 288 | ||||||||||||||||||||||||||
Stage 2 | 288 - 09x | |||||||||||||||||||||||||||||||||
27 | 3247 | PHAN Cong Minh | VIE | Stage 1 | 97 | 95 | 96 | 288 | ||||||||||||||||||||||||||
Stage 2 | 288 - 07x | |||||||||||||||||||||||||||||||||
28 | 2980 | PHURIHIRANPHAT Isaranuudom | THA | Stage 1 | 97 | 96 | 95 | 288 | ||||||||||||||||||||||||||
Stage 2 | 288 - 07x | |||||||||||||||||||||||||||||||||
29 | 1053 | EVGLEVSKI Sergei | AUS | Stage 1 | 97 | 97 | 94 | 288 | ||||||||||||||||||||||||||
Stage 2 | 288 - 05x | |||||||||||||||||||||||||||||||||
30 | 2541 | AKHTAR Muhammad Khalil | PAK | Stage 1 | 95 | 99 | 93 | 287 | ||||||||||||||||||||||||||
Stage 2 | 287 - 13x | |||||||||||||||||||||||||||||||||
31 | 1989 | CHELLI Tommaso | ITA | Stage 1 | 96 | 96 | 95 | 287 | ||||||||||||||||||||||||||
Stage 2 | 287 - 09x | |||||||||||||||||||||||||||||||||
32 | 3237 | HA MINH Thanh | VIE | Stage 1 | 97 | 94 | 96 | 287 | ||||||||||||||||||||||||||
Stage 2 | 287 - 08x | |||||||||||||||||||||||||||||||||
33 | 2029 | SPILOTRO Andrea | ITA | Stage 1 | 97 | 99 | 91 | 287 | ||||||||||||||||||||||||||
Stage 2 | 287 - 08x | |||||||||||||||||||||||||||||||||
34 | 3112 | KOROSTYLOV Pavlo | UKR | Stage 1 | 98 | 99 | 90 | 287 | ||||||||||||||||||||||||||
Stage 2 | 287 - 07x | |||||||||||||||||||||||||||||||||
35 | 3077 | VARLIK Ozgur | TUR | Stage 1 | 96 | 97 | 94 | 287 | ||||||||||||||||||||||||||
Stage 2 | 287 - 05x | |||||||||||||||||||||||||||||||||
36 | 1110 | LUNEV Ruslan | AZE | Stage 1 | 99 | 94 | 93 | 286 | ||||||||||||||||||||||||||
Stage 2 | 286 - 12x | |||||||||||||||||||||||||||||||||
37 | 1417 | STRNAD Martin | CZE | Stage 1 | 94 | 98 | 94 | 286 | ||||||||||||||||||||||||||
Stage 2 | 286 - 09x | |||||||||||||||||||||||||||||||||
38 | 2764 | SUKHANOV Nikita | RUS | Stage 1 | 93 | 98 | 95 | 286 | ||||||||||||||||||||||||||
Stage 2 | 286 - 07x | |||||||||||||||||||||||||||||||||
39 | 2593 | MILIWEK Oskar | POL | Stage 1 | 97 | 94 | 95 | 286 | ||||||||||||||||||||||||||
Stage 2 | 286 - 06x | |||||||||||||||||||||||||||||||||
40 | 1677 | FRECKMANN Christian | GER | Stage 1 | 98 | 95 | 93 | 286 | ||||||||||||||||||||||||||
Stage 2 | 286 - 06x | |||||||||||||||||||||||||||||||||
41 | 1559 | ARTAUD Boris | FRA | Stage 1 | 98 | 98 | 90 | 286 | ||||||||||||||||||||||||||
Stage 2 | 286 - 06x | |||||||||||||||||||||||||||||||||
42 | 1616 | GOWIN Sam William | GBR | Stage 1 | 97 | 93 | 96 | 286 | ||||||||||||||||||||||||||
Stage 2 | 286 - 05x | |||||||||||||||||||||||||||||||||
43 | 1897 | SINGH Gurpreet | IND | Stage 1 | 98 | 99 | 88 | 285 | ||||||||||||||||||||||||||
Stage 2 | 285 - 09x | |||||||||||||||||||||||||||||||||
44 | 1419 | TEHAN Tomas | CZE | Stage 1 | 96 | 96 | 93 | 285 | ||||||||||||||||||||||||||
Stage 2 | 285 - 04x | |||||||||||||||||||||||||||||||||
45 | 2520 | AL HASHMI Said | OMA | Stage 1 | 98 | 94 | 92 | 284 | ||||||||||||||||||||||||||
Stage 2 | 284 - 09x | |||||||||||||||||||||||||||||||||
46 | 2373 | ENKHTAIVAN Davaakhuu | MGL | Stage 1 | 95 | 95 | 94 | 284 | ||||||||||||||||||||||||||
Stage 2 | 284 - 04x | |||||||||||||||||||||||||||||||||
47 | 2083 | YOSHIOKA Dai | JPN | Stage 1 | 100 | 94 | 89 | 283 | ||||||||||||||||||||||||||
Stage 2 | 283 - 09x | |||||||||||||||||||||||||||||||||
48 | 2942 | SCHMIDT Pontus | SWE | Stage 1 | 96 | 97 | 90 | 283 | ||||||||||||||||||||||||||
Stage 2 | 283 - 08x | |||||||||||||||||||||||||||||||||
49 | 1162 | ALMEIDA Julio | BRA | Stage 1 | 97 | 97 | 89 | 283 | ||||||||||||||||||||||||||
Stage 2 | 283 - 07x | |||||||||||||||||||||||||||||||||
50 | 1763 | CHEN Haohui | HKG | Stage 1 | 95 | 91 | 97 | 283 | ||||||||||||||||||||||||||
Stage 2 | 283 - 06x | |||||||||||||||||||||||||||||||||
51 | 3066 | KILIC Murat | TUR | Stage 1 | 96 | 95 | 91 | 282 | ||||||||||||||||||||||||||
Stage 2 | 282 - 08x | |||||||||||||||||||||||||||||||||
52 | 3175 | KIM Brian | USA | Stage 1 | 97 | 96 | 88 | 281 | ||||||||||||||||||||||||||
Stage 2 | 281 - 09x | |||||||||||||||||||||||||||||||||
53 | 1604 | CALLAGHAN Kristian Michael Smeeton | GBR | Stage 1 | 96 | 95 | 90 | 281 | ||||||||||||||||||||||||||
Stage 2 | 281 - 08x | |||||||||||||||||||||||||||||||||
54 | 2556 | CARRILLO Marko | PER | Stage 1 | 97 | 95 | 89 | 281 | ||||||||||||||||||||||||||
Stage 2 | 281 - 06x | |||||||||||||||||||||||||||||||||
55 | 1889 | SHUKLA Shivam | IND | Stage 1 | 94 | 95 | 92 | 281 | ||||||||||||||||||||||||||
Stage 2 | 281 - 04x | |||||||||||||||||||||||||||||||||
56 | 1204 | PUSHKOV Stoyan | BUL | Stage 1 | 94 | 92 | 93 | 279 | ||||||||||||||||||||||||||
Stage 2 | 279 - 06x | |||||||||||||||||||||||||||||||||
57 | 2669 | AL-TAMIMI Mohd Hassan | QAT | Stage 1 | 96 | 93 | 90 | 279 | ||||||||||||||||||||||||||
Stage 2 | 279 - 03x | |||||||||||||||||||||||||||||||||
58 | 2794 | POH Lip Meng | SGP | Stage 1 | 94 | 95 | 87 | 276 | ||||||||||||||||||||||||||
Stage 2 | 276 - 04x | |||||||||||||||||||||||||||||||||
59 | 1163 | BATISTA Jose Carlos | BRA | Stage 1 | 98 | 97 | 80 | 275 | ||||||||||||||||||||||||||
Stage 2 | 275 - 06x | |||||||||||||||||||||||||||||||||
60 | 2382 | OYUN Tuguldur | MGL | Stage 1 | 96 | 90 | 89 | 275 | ||||||||||||||||||||||||||
Stage 2 | 275 - 05x | |||||||||||||||||||||||||||||||||
61 | 3147 | CHICHKOV Alexander | USA | Stage 1 | 99 | 91 | 84 | 274 | ||||||||||||||||||||||||||
Stage 2 | 274 - 05x | |||||||||||||||||||||||||||||||||
62 | 2526 | AL KHATRI Hilal | OMA | Stage 1 | 96 | 89 | 88 | 273 | ||||||||||||||||||||||||||
Stage 2 | 273 - 07x | |||||||||||||||||||||||||||||||||
63 | 2052 | ICHIKAWA Hiroyoshi | JPN | Stage 1 | 93 | 94 | 85 | 272 | ||||||||||||||||||||||||||
Stage 2 | 272 - 04x | |||||||||||||||||||||||||||||||||
64 | 2388 | SHIRGAL Buyanzaya | MGL | Stage 1 | 96 | 92 | 83 | 271 | ||||||||||||||||||||||||||
Stage 2 | 271 - 07x | |||||||||||||||||||||||||||||||||
65 | 3248 | PHAN Xuan Chuyen | VIE | Stage 1 | 98 | 95 | 78 | 271 | ||||||||||||||||||||||||||
Stage 2 | 271 - 07x | |||||||||||||||||||||||||||||||||
66 | 1770 | YANG Joe Tsi | HKG | Stage 1 | 94 | 92 | 85 | 271 | ||||||||||||||||||||||||||
Stage 2 | 271 - 03x | |||||||||||||||||||||||||||||||||
67 | 2962 | KARNDEE Sriyanon | THA | Stage 1 | 96 | 93 | 81 | 270 | ||||||||||||||||||||||||||
Stage 2 | 270 - 03x | |||||||||||||||||||||||||||||||||
68 | 2789 | LIM Swee Hon | SGP | Stage 1 | 97 | 88 | 83 | 268 | ||||||||||||||||||||||||||
Stage 2 | 268 - 06x | |||||||||||||||||||||||||||||||||
69 | 2506 | ZHAO Yue | NZL | Stage 1 | 88 | 93 | 83 | 264 | ||||||||||||||||||||||||||
Stage 2 | 264 - 05x | |||||||||||||||||||||||||||||||||
70 | 1764 | HONG Yongan | HKG | Stage 1 | 94 | 93 | 77 | 264 | ||||||||||||||||||||||||||
Stage 2 | 264 - 04x | |||||||||||||||||||||||||||||||||
71 | 2241 | ALDOSARI Safar Mohammed S | KSA | Stage 1 | 92 | 91 | 79 | 262 | ||||||||||||||||||||||||||
Stage 2 | 262 - 01x | |||||||||||||||||||||||||||||||||
1001 | KUCANA Arben | ALB | Stage 1 | |||||||||||||||||||||||||||||||
Stage 2 | DNS | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |