Changwon, Republic of Korea
31 Aug - 15 Sep 2018
09 Sep 2018, Start time 08:30
Rk | Bib No | Name | Nat | Seconds | Total | Remarks | |||||||||||||||||||||||
8 | 6 | 4 | |||||||||||||||||||||||||||
1 | People's Republic of China | CHN | 1756 - 69x | WR | |||||||||||||||||||||||||
Team Stage 1 | 294 | 291 | 289 | ||||||||||||||||||||||||||
Team Stage 2 | 296 | 295 | 291 | ||||||||||||||||||||||||||
1265 | LIN Junmin | 590 - 26x | |||||||||||||||||||||||||||
1315 | ZHANG Jian | 584 - 19x | |||||||||||||||||||||||||||
1306 | YAO Zhaonan | 582 - 24x | |||||||||||||||||||||||||||
2 | Germany | GER | 1751 - 57x | ||||||||||||||||||||||||||
Team Stage 1 | 295 | 293 | 285 | ||||||||||||||||||||||||||
Team Stage 2 | 299 | 298 | 281 | ||||||||||||||||||||||||||
1679 | GEIS Oliver | 591 - 19x | |||||||||||||||||||||||||||
1715 | REITZ Christian | 582 - 17x | |||||||||||||||||||||||||||
1677 | FRECKMANN Christian | 578 - 21x | |||||||||||||||||||||||||||
3 | Republic of Korea | KOR | 1745 - 57x | ||||||||||||||||||||||||||
Team Stage 1 | 296 | 296 | 290 | ||||||||||||||||||||||||||
Team Stage 2 | 290 | 296 | 277 | ||||||||||||||||||||||||||
2177 | KIM Junhong | 589 - 21x | |||||||||||||||||||||||||||
2222 | SONG Jong Ho | 581 - 18x | |||||||||||||||||||||||||||
2215 | PARK Junwoo | 575 - 18x | |||||||||||||||||||||||||||
4 | France | FRA | 1742 - 57x | ||||||||||||||||||||||||||
Team Stage 1 | 292 | 294 | 282 | ||||||||||||||||||||||||||
Team Stage 2 | 295 | 296 | 283 | ||||||||||||||||||||||||||
1583 | QUIQUAMPOIX Jean | 586 - 18x | |||||||||||||||||||||||||||
1560 | BESSAGUET Clement | 581 - 19x | |||||||||||||||||||||||||||
1559 | ARTAUD Boris | 575 - 20x | |||||||||||||||||||||||||||
5 | Russian Federation | RUS | 1741 - 49x | ||||||||||||||||||||||||||
Team Stage 1 | 285 | 295 | 289 | ||||||||||||||||||||||||||
Team Stage 2 | 296 | 292 | 284 | ||||||||||||||||||||||||||
2730 | KLIMOV Alexei | 586 - 17x | |||||||||||||||||||||||||||
2696 | ALIFIRENKO Alexander | 580 - 15x | |||||||||||||||||||||||||||
2764 | SUKHANOV Nikita | 575 - 17x | |||||||||||||||||||||||||||
6 | Ukraine | UKR | 1737 - 51x | ||||||||||||||||||||||||||
Team Stage 1 | 295 | 292 | 282 | ||||||||||||||||||||||||||
Team Stage 2 | 294 | 290 | 284 | ||||||||||||||||||||||||||
3125 | PETRIV Oleksandr | 580 - 21x | |||||||||||||||||||||||||||
3124 | PASTERNAK Volodymyr | 580 - 14x | |||||||||||||||||||||||||||
3112 | KOROSTYLOV Pavlo | 577 - 16x | |||||||||||||||||||||||||||
7 | Czech Republic | CZE | 1727 - 46x | ||||||||||||||||||||||||||
Team Stage 1 | 286 | 291 | 282 | ||||||||||||||||||||||||||
Team Stage 2 | 293 | 295 | 280 | ||||||||||||||||||||||||||
1408 | PODHRASKY Martin | 577 - 19x | |||||||||||||||||||||||||||
1419 | TEHAN Tomas | 577 - 11x | |||||||||||||||||||||||||||
1417 | STRNAD Martin | 573 - 16x | |||||||||||||||||||||||||||
8 | Poland | POL | 1724 - 49x | ||||||||||||||||||||||||||
Team Stage 1 | 296 | 287 | 285 | ||||||||||||||||||||||||||
Team Stage 2 | 291 | 291 | 274 | ||||||||||||||||||||||||||
2593 | MILIWEK Oskar | 575 - 16x | |||||||||||||||||||||||||||
2587 | KLIMEK Damian | 575 - 16x | |||||||||||||||||||||||||||
2582 | DANILUK Piotr | 574 - 17x | |||||||||||||||||||||||||||
9 | Italy | ITA | 1719 - 49x | ||||||||||||||||||||||||||
Team Stage 1 | 290 | 293 | 279 | ||||||||||||||||||||||||||
Team Stage 2 | 295 | 283 | 279 | ||||||||||||||||||||||||||
2011 | MAZZETTI Riccardo | 574 - 17x | |||||||||||||||||||||||||||
2029 | SPILOTRO Andrea | 574 - 13x | |||||||||||||||||||||||||||
1989 | CHELLI Tommaso | 571 - 19x | |||||||||||||||||||||||||||
10 | India | IND | 1719 - 47x | ||||||||||||||||||||||||||
Team Stage 1 | 291 | 291 | 273 | ||||||||||||||||||||||||||
Team Stage 2 | 290 | 298 | 276 | ||||||||||||||||||||||||||
1817 | ANISH Anish | 581 - 18x | |||||||||||||||||||||||||||
1897 | SINGH Gurpreet | 570 - 18x | |||||||||||||||||||||||||||
1889 | SHUKLA Shivam | 568 - 11x | |||||||||||||||||||||||||||
11 | Japan | JPN | 1705 - 41x | ||||||||||||||||||||||||||
Team Stage 1 | 289 | 285 | 272 | ||||||||||||||||||||||||||
Team Stage 2 | 294 | 285 | 280 | ||||||||||||||||||||||||||
2044 | AKIYAMA Teruyoshi | 580 - 18x | |||||||||||||||||||||||||||
2083 | YOSHIOKA Dai | 567 - 13x | |||||||||||||||||||||||||||
2052 | ICHIKAWA Hiroyoshi | 558 - 10x | |||||||||||||||||||||||||||
12 | United States of America | USA | 1702 - 43x | ||||||||||||||||||||||||||
Team Stage 1 | 293 | 283 | 268 | ||||||||||||||||||||||||||
Team Stage 2 | 294 | 288 | 276 | ||||||||||||||||||||||||||
3201 | SANDERSON Keith | 577 - 13x | |||||||||||||||||||||||||||
3175 | KIM Brian | 566 - 17x | |||||||||||||||||||||||||||
3147 | CHICHKOV Alexander | 559 - 13x | |||||||||||||||||||||||||||
13 | Thailand | THA | 1696 - 39x | ||||||||||||||||||||||||||
Team Stage 1 | 291 | 288 | 267 | ||||||||||||||||||||||||||
Team Stage 2 | 293 | 286 | 271 | ||||||||||||||||||||||||||
2980 | PHURIHIRANPHAT Isaranuudom | 575 - 11x | |||||||||||||||||||||||||||
2951 | ATTANON Aekkata | 570 - 16x | |||||||||||||||||||||||||||
2962 | KARNDEE Sriyanon | 551 - 12x | |||||||||||||||||||||||||||
14 | Vietnam | VIE | 1695 - 41x | ||||||||||||||||||||||||||
Team Stage 1 | 292 | 284 | 270 | ||||||||||||||||||||||||||
Team Stage 2 | 293 | 285 | 271 | ||||||||||||||||||||||||||
3237 | HA MINH Thanh | 576 - 16x | |||||||||||||||||||||||||||
3247 | PHAN Cong Minh | 573 - 11x | |||||||||||||||||||||||||||
3248 | PHAN Xuan Chuyen | 546 - 14x | |||||||||||||||||||||||||||
15 | Brazil | BRA | 1695 - 38x | ||||||||||||||||||||||||||
Team Stage 1 | 291 | 292 | 267 | ||||||||||||||||||||||||||
Team Stage 2 | 293 | 286 | 266 | ||||||||||||||||||||||||||
1164 | DUARTE Emerson | 578 - 13x | |||||||||||||||||||||||||||
1162 | ALMEIDA Julio | 560 - 10x | |||||||||||||||||||||||||||
1163 | BATISTA Jose Carlos | 557 - 15x | |||||||||||||||||||||||||||
16 | Mongolia | MGL | 1668 - 30x | ||||||||||||||||||||||||||
Team Stage 1 | 287 | 277 | 266 | ||||||||||||||||||||||||||
Team Stage 2 | 284 | 285 | 269 | ||||||||||||||||||||||||||
2373 | ENKHTAIVAN Davaakhuu | 572 - 10x | |||||||||||||||||||||||||||
2382 | OYUN Tuguldur | 551 - 10x | |||||||||||||||||||||||||||
2388 | SHIRGAL Buyanzaya | 545 - 10x | |||||||||||||||||||||||||||
17 | Hong Kong, China | HKG | 1642 - 29x | ||||||||||||||||||||||||||
Team Stage 1 | 283 | 276 | 259 | ||||||||||||||||||||||||||
Team Stage 2 | 287 | 281 | 256 | ||||||||||||||||||||||||||
1763 | CHEN Haohui | 565 - 14x | |||||||||||||||||||||||||||
1764 | HONG Yongan | 540 - 06x | |||||||||||||||||||||||||||
1770 | YANG Joe Tsi | 537 - 09x | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |