Changwon, Republic of Korea
31 Aug - 15 Sep 2018
02 Sep 2018, Start time 09:00
Rk | Bib No | Name | Nat | Rounds | Total | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
1 | Kuwait | KUW | 73 | 71 | 68 | 74 | 74 | 360 | |||||||||||||||||||
2259 | AL FAIHAN Abdulrahman | 25 | 23 | 25 | 25 | 24 | 122 | ||||||||||||||||||||
2275 | ALRASHIDI Talal | 25 | 24 | 21 | 25 | 25 | 120 | ||||||||||||||||||||
2264 | ALMUDHAF Khaled | 23 | 24 | 22 | 24 | 25 | 118 | ||||||||||||||||||||
2 | United States of America | USA | 70 | 72 | 73 | 71 | 74 | 360 | |||||||||||||||||||
3154 | ELLER Walton | 25 | 25 | 25 | 23 | 25 | 123 | ||||||||||||||||||||
3153 | DAVEY Grayson Trent | 22 | 25 | 25 | 23 | 25 | 120 | ||||||||||||||||||||
3212 | WALLACE Casey | 23 | 22 | 23 | 25 | 24 | 117 | ||||||||||||||||||||
3 | Italy | ITA | 71 | 72 | 73 | 72 | 72 | 360 | |||||||||||||||||||
1992 | DE FILIPPIS Mauro | 25 | 24 | 24 | 24 | 25 | 122 | ||||||||||||||||||||
2016 | PELLIELO Giovanni | 24 | 24 | 25 | 24 | 23 | 120 | ||||||||||||||||||||
2004 | GRAZINI Valerio | 22 | 24 | 24 | 24 | 24 | 118 | ||||||||||||||||||||
4 | Russian Federation | RUS | 72 | 72 | 71 | 69 | 75 | 359 | |||||||||||||||||||
2759 | SMYKOV Maksim | 24 | 25 | 25 | 22 | 25 | 121 | ||||||||||||||||||||
2697 | ALIPOV Alexey | 24 | 24 | 23 | 24 | 25 | 120 | ||||||||||||||||||||
2766 | VINOGRADOV Ilya | 24 | 23 | 23 | 23 | 25 | 118 | ||||||||||||||||||||
5 | Croatia | CRO | 73 | 71 | 70 | 73 | 71 | 358 | |||||||||||||||||||
1340 | CERNOGORAZ Giovanni | 25 | 23 | 25 | 25 | 24 | 122 | ||||||||||||||||||||
1341 | GLASNOVIC Anton | 24 | 24 | 23 | 24 | 25 | 120 | ||||||||||||||||||||
1342 | GLASNOVIC Josip | 24 | 24 | 22 | 24 | 22 | 116 | ||||||||||||||||||||
6 | Czech Republic | CZE | 69 | 74 | 73 | 68 | 73 | 357 | |||||||||||||||||||
1401 | LIPTAK Jiri | 24 | 25 | 25 | 23 | 24 | 121 | ||||||||||||||||||||
1392 | HOJNY Michal | 23 | 25 | 23 | 24 | 25 | 120 | ||||||||||||||||||||
1398 | KOSTELECKY David | 22 | 24 | 25 | 21 | 24 | 116 | ||||||||||||||||||||
7 | Portugal | POR | 73 | 73 | 69 | 72 | 69 | 356 | |||||||||||||||||||
2616 | AZEVEDO Joao | 25 | 25 | 24 | 24 | 22 | 120 | ||||||||||||||||||||
2618 | BRUNO FARIA Jose Manuel | 24 | 25 | 23 | 23 | 24 | 119 | ||||||||||||||||||||
2626 | RODRIGUES Armelim Filipe | 24 | 23 | 22 | 25 | 23 | 117 | ||||||||||||||||||||
8 | Slovakia | SVK | 70 | 70 | 69 | 73 | 73 | 355 | |||||||||||||||||||
2912 | VARGA Erik | 25 | 25 | 23 | 25 | 25 | 123 | ||||||||||||||||||||
2902 | KOVACOCY Marian | 24 | 24 | 24 | 25 | 23 | 120 | ||||||||||||||||||||
2907 | SLAMKA Michal | 21 | 21 | 22 | 23 | 25 | 112 | ||||||||||||||||||||
9 | Slovenia | SLO | 69 | 71 | 71 | 72 | 72 | 355 | |||||||||||||||||||
2822 | VATOVEC Denis | 22 | 25 | 25 | 24 | 25 | 121 | ||||||||||||||||||||
2817 | LEPEN Matjaz | 23 | 24 | 24 | 25 | 24 | 120 | ||||||||||||||||||||
2818 | MACEK Bostjan | 24 | 22 | 22 | 23 | 23 | 114 | ||||||||||||||||||||
10 | India | IND | 71 | 69 | 74 | 69 | 72 | 355 | |||||||||||||||||||
1880 | SANDHU Manavjit Singh | 24 | 23 | 25 | 23 | 24 | 119 | ||||||||||||||||||||
1882 | SANDHU Zoravar Singh | 24 | 22 | 24 | 23 | 25 | 118 | ||||||||||||||||||||
1855 | LAKSHAY Lakshay | 23 | 24 | 25 | 23 | 23 | 118 | ||||||||||||||||||||
11 | Spain | ESP | 73 | 70 | 70 | 70 | 71 | 354 | |||||||||||||||||||
1471 | FERNANDEZ Alberto | 24 | 24 | 24 | 25 | 25 | 122 | ||||||||||||||||||||
1485 | MURCIA Manuel | 24 | 23 | 23 | 21 | 25 | 116 | ||||||||||||||||||||
1467 | BAILON Antonio | 25 | 23 | 23 | 24 | 21 | 116 | ||||||||||||||||||||
12 | Australia | AUS | 70 | 71 | 68 | 69 | 74 | 352 | |||||||||||||||||||
1066 | WILLETT James | 24 | 24 | 25 | 24 | 25 | 122 | ||||||||||||||||||||
1052 | COLES Michael Alexander | 24 | 23 | 22 | 23 | 25 | 117 | ||||||||||||||||||||
1065 | WALLACE Jack | 22 | 24 | 21 | 22 | 24 | 113 | ||||||||||||||||||||
13 | Great Britain | GBR | 68 | 72 | 68 | 73 | 70 | 351 | |||||||||||||||||||
1607 | COWARD-HOLLEY Matthew John | 25 | 24 | 24 | 23 | 25 | 121 | ||||||||||||||||||||
1624 | LING Edward | 22 | 24 | 22 | 25 | 23 | 116 | ||||||||||||||||||||
1618 | HEADING Aaron | 21 | 24 | 22 | 25 | 22 | 114 | ||||||||||||||||||||
14 | Cyprus | CYP | 66 | 72 | 69 | 72 | 71 | 350 | |||||||||||||||||||
1373 | MAKRI Andreas | 22 | 25 | 24 | 24 | 24 | 119 | ||||||||||||||||||||
1365 | AKTERZI Nihat | 23 | 23 | 24 | 23 | 23 | 116 | ||||||||||||||||||||
1371 | KONSTANTINIDIS Christoforos | 21 | 24 | 21 | 25 | 24 | 115 | ||||||||||||||||||||
15 | Germany | GER | 69 | 73 | 69 | 68 | 69 | 348 | |||||||||||||||||||
1712 | PIGORSCH Paul | 24 | 25 | 24 | 23 | 25 | 121 | ||||||||||||||||||||
1701 | LOEW Andreas | 24 | 24 | 24 | 22 | 22 | 116 | ||||||||||||||||||||
1733 | VEIT Stefan Siegfried | 21 | 24 | 21 | 23 | 22 | 111 | ||||||||||||||||||||
16 | Turkey | TUR | 71 | 72 | 67 | 66 | 71 | 347 | |||||||||||||||||||
3074 | TUNCER N Tolga | 25 | 24 | 21 | 23 | 25 | 118 | ||||||||||||||||||||
3076 | TUZUN Oguzhan | 22 | 24 | 25 | 22 | 22 | 115 | ||||||||||||||||||||
3064 | ILNAM Yavuz | 24 | 24 | 21 | 21 | 24 | 114 | ||||||||||||||||||||
17 | Poland | POL | 67 | 69 | 71 | 69 | 69 | 345 | |||||||||||||||||||
2606 | TRZEBINSKI Jakub | 22 | 23 | 25 | 25 | 22 | 117 | ||||||||||||||||||||
2608 | WOJTASIEWICZ Jaromir | 24 | 22 | 23 | 24 | 23 | 116 | ||||||||||||||||||||
2590 | KOWALCZYK Piotr | 21 | 24 | 23 | 20 | 24 | 112 | ||||||||||||||||||||
18 | People's Republic of China | CHN | 63 | 68 | 72 | 69 | 71 | 343 | |||||||||||||||||||
1249 | DU Yu | 24 | 24 | 25 | 25 | 24 | 122 | ||||||||||||||||||||
1244 | CHEN Yuxi | 22 | 22 | 25 | 21 | 25 | 115 | ||||||||||||||||||||
1254 | HAN Fei | 17 | 22 | 22 | 23 | 22 | 106 | ||||||||||||||||||||
19 | Republic of Korea | KOR | 68 | 68 | 67 | 67 | 72 | 342 | |||||||||||||||||||
2128 | AHN Daemyeong | 24 | 23 | 22 | 22 | 25 | 116 | ||||||||||||||||||||
2160 | JUNG Changhee | 22 | 23 | 22 | 24 | 24 | 115 | ||||||||||||||||||||
2144 | EUM Jiwon | 22 | 22 | 23 | 21 | 23 | 111 | ||||||||||||||||||||
20 | Finland | FIN | 66 | 64 | 71 | 75 | 66 | 342 | |||||||||||||||||||
1535 | LAAKSO Jukka | 23 | 20 | 25 | 25 | 23 | 116 | ||||||||||||||||||||
1545 | PIRTTISALO Eemil | 21 | 24 | 24 | 25 | 22 | 116 | ||||||||||||||||||||
1550 | TORNROOS Vesa | 22 | 20 | 22 | 25 | 21 | 110 | ||||||||||||||||||||
21 | Kazakhstan | KAZ | 69 | 67 | 71 | 67 | 65 | 339 | |||||||||||||||||||
2098 | KHASSYANOV Victor | 23 | 21 | 24 | 24 | 25 | 117 | ||||||||||||||||||||
2101 | KOLOMOYETS Maxim | 25 | 23 | 24 | 21 | 19 | 112 | ||||||||||||||||||||
2106 | MOGILEVSKIY Andrey | 21 | 23 | 23 | 22 | 21 | 110 | ||||||||||||||||||||
22 | Malta | MLT | 65 | 65 | 66 | 71 | 71 | 338 | |||||||||||||||||||
2409 | CHETCUTI William | 21 | 25 | 23 | 23 | 24 | 116 | ||||||||||||||||||||
2410 | GALEA Brian | 22 | 18 | 24 | 23 | 25 | 112 | ||||||||||||||||||||
2408 | BUHAGIAR Mario | 22 | 22 | 19 | 25 | 22 | 110 | ||||||||||||||||||||
23 | Islamic Republic of Iran | IRI | 67 | 69 | 69 | 67 | 66 | 338 | |||||||||||||||||||
1912 | AGHAZADEH Amir Hossein | 23 | 24 | 24 | 24 | 23 | 118 | ||||||||||||||||||||
1933 | PARVARESH NIA Mohammad Hossein | 22 | 25 | 23 | 21 | 22 | 113 | ||||||||||||||||||||
1925 | HAFEZI Ali | 22 | 20 | 22 | 22 | 21 | 107 | ||||||||||||||||||||
24 | Egypt | EGY | 73 | 67 | 68 | 67 | 63 | 338 | |||||||||||||||||||
1457 | KAMAR Ahmed | 25 | 22 | 23 | 24 | 20 | 114 | ||||||||||||||||||||
1455 | AHNEISH Mustafa | 23 | 22 | 23 | 22 | 22 | 112 | ||||||||||||||||||||
1459 | ZAHER Ahmed | 25 | 23 | 22 | 21 | 21 | 112 | ||||||||||||||||||||
25 | Luxembourg | LUX | 65 | 67 | 68 | 69 | 68 | 337 | |||||||||||||||||||
2327 | MINY Marc | 23 | 23 | 24 | 24 | 22 | 116 | ||||||||||||||||||||
2329 | SOSA Lyndon | 20 | 23 | 24 | 23 | 25 | 115 | ||||||||||||||||||||
2325 | DA SILVA LOUREIRO Fabio | 22 | 21 | 20 | 22 | 21 | 106 | ||||||||||||||||||||
26 | Morocco | MAR | 64 | 68 | 68 | 69 | 66 | 335 | |||||||||||||||||||
2338 | HAJ ALI Younes | 24 | 24 | 22 | 24 | 24 | 118 | ||||||||||||||||||||
2337 | HAFFARI Driss | 21 | 24 | 22 | 23 | 20 | 110 | ||||||||||||||||||||
2335 | ANNAG Bouchaib | 19 | 20 | 24 | 22 | 22 | 107 | ||||||||||||||||||||
27 | United Arab Emirates | UAE | 70 | 67 | 67 | 62 | 66 | 332 | |||||||||||||||||||
3086 | ALERYANI Waleed | 24 | 21 | 23 | 21 | 24 | 113 | ||||||||||||||||||||
3088 | ALKENDI Hamad | 24 | 24 | 22 | 20 | 22 | 112 | ||||||||||||||||||||
3092 | BUHALIBA Abdulla | 22 | 22 | 22 | 21 | 20 | 107 | ||||||||||||||||||||
28 | Lithuania | LTU | 67 | 64 | 61 | 69 | 69 | 330 | |||||||||||||||||||
2309 | BLASKEVICIUS Donatas | 23 | 24 | 18 | 22 | 24 | 111 | ||||||||||||||||||||
2317 | SVENTICKAS Rytis | 21 | 20 | 21 | 25 | 23 | 110 | ||||||||||||||||||||
2318 | ZARECKIJ Aleksej | 23 | 20 | 22 | 22 | 22 | 109 | ||||||||||||||||||||
29 | Chinese Taipei | TPE | 63 | 65 | 65 | 70 | 66 | 329 | |||||||||||||||||||
3048 | YANG Kun-Pi | 22 | 21 | 22 | 24 | 24 | 113 | ||||||||||||||||||||
3040 | SHIH Jung Hung | 20 | 22 | 23 | 24 | 21 | 110 | ||||||||||||||||||||
3044 | TSAI Yen Chen | 21 | 22 | 20 | 22 | 21 | 106 | ||||||||||||||||||||
30 | Belgium | BEL | 61 | 68 | 68 | 66 | 66 | 329 | |||||||||||||||||||
1137 | MOTTET Maxime | 22 | 23 | 24 | 23 | 22 | 114 | ||||||||||||||||||||
1139 | PEETERS Yannick | 23 | 24 | 23 | 22 | 21 | 113 | ||||||||||||||||||||
1138 | MOZZANICA Giovanni | 16 | 21 | 21 | 21 | 23 | 102 | ||||||||||||||||||||
31 | Qatar | QAT | 69 | 62 | 69 | 69 | 60 | 329 | |||||||||||||||||||
2671 | KHEJAIM Mohammed | 22 | 22 | 24 | 24 | 21 | 113 | ||||||||||||||||||||
2659 | AL HEMAIDI Nasser Ali | 23 | 21 | 23 | 21 | 20 | 108 | ||||||||||||||||||||
2664 | AL RUMAIHI Mohammed | 24 | 19 | 22 | 24 | 19 | 108 | ||||||||||||||||||||
32 | Austria | AUT | 65 | 70 | 63 | 63 | 66 | 327 | |||||||||||||||||||
1090 | SOLYOM Laszlo | 23 | 24 | 21 | 24 | 23 | 115 | ||||||||||||||||||||
1088 | SCHERHAUFER Andreas | 22 | 23 | 21 | 19 | 22 | 107 | ||||||||||||||||||||
1084 | ROSENAUER Jens | 20 | 23 | 21 | 20 | 21 | 105 | ||||||||||||||||||||
Serbia | SRB | DNS | |||||||||||||||||||||||||
2846 | NIKOLIC Dusan | 25 | 24 | 22 | 21 | 22 | 114 | ||||||||||||||||||||
2851 | TAKAC Stevan | 17 | 23 | 20 | 23 | 22 | 105 | ||||||||||||||||||||
2853 | VASILJEVIC Borko | DNS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |