Changwon, Republic of Korea
31 Aug - 15 Sep 2018
13 Sep 2018, Start time 08:30
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 3166 | HANCOCK Vincent | USA | 25 | 25 | 25 | 25 | 25 | 125 | EQWR | QF | |||||||||||||||||||||||
2 | 1421 | TOMECEK Jakub | CZE | 24 | 25 | 25 | 25 | 25 | 124 | QF | ||||||||||||||||||||||||
3 | 1999 | FILIPPELLI Riccardo | ITA | 25 | 24 | 25 | 25 | 24 | 123 | +6 | QF | |||||||||||||||||||||||
4 | 1626 | LLEWELLIN Ben | GBR | 25 | 25 | 25 | 24 | 24 | 123 | +5 | QF | |||||||||||||||||||||||
5 | 1581 | PETIT Emmanuel | FRA | 24 | 25 | 24 | 24 | 25 | 122 | +10 | QF | |||||||||||||||||||||||
6 | 2492 | WATNDAL Erik | NOR | 25 | 25 | 24 | 24 | 24 | 122 | +9 | QF | |||||||||||||||||||||||
7 | 2272 | AL RASHEDI Mansour | KUW | 22 | 25 | 25 | 25 | 25 | 122 | +5 | ||||||||||||||||||||||||
8 | 1698 | KORTE Sven | GER | 25 | 24 | 24 | 25 | 24 | 122 | +5 | ||||||||||||||||||||||||
9 | 2700 | ASTAKHOV Anton | RUS | 25 | 23 | 25 | 24 | 25 | 122 | +3 | ||||||||||||||||||||||||
10 | 2021 | ROSSETTI Gabriele | ITA | 25 | 24 | 24 | 24 | 25 | 122 | +3 | ||||||||||||||||||||||||
11 | 1565 | DELAUNAY Eric | FRA | 24 | 25 | 24 | 25 | 24 | 122 | +3 | ||||||||||||||||||||||||
12 | 1434 | HANSEN Jesper | DEN | 24 | 24 | 24 | 24 | 25 | 121 | CB:44 | ||||||||||||||||||||||||
13 | 1364 | ACHILLEOS Georgios | CYP | 24 | 24 | 24 | 24 | 25 | 121 | CB:30 | ||||||||||||||||||||||||
14 | 1048 | ADAMS Paul | AUS | 25 | 23 | 24 | 24 | 25 | 121 | |||||||||||||||||||||||||
15 | 1107 | JAFAROV Emin | AZE | 23 | 24 | 25 | 25 | 24 | 121 | |||||||||||||||||||||||||
16 | 1466 | ARAMBURU Juan Jose | ESP | 24 | 24 | 25 | 24 | 24 | 121 | |||||||||||||||||||||||||
17 | 2314 | RACINSKAS Ronaldas | LTU | 24 | 25 | 24 | 24 | 24 | 121 | |||||||||||||||||||||||||
18 | 3043 | TSAI I-Hsuan | TPE | 25 | 24 | 24 | 24 | 24 | 121 | CB:15 | ||||||||||||||||||||||||
19 | 1586 | TERRAS Anthony | FRA | 25 | 24 | 24 | 24 | 24 | 121 | CB:14 | ||||||||||||||||||||||||
20 | 2935 | NILSSON Stefan | SWE | 24 | 25 | 25 | 23 | 24 | 121 | |||||||||||||||||||||||||
21 | 1261 | JIN Di | CHN | 25 | 24 | 25 | 23 | 24 | 121 | |||||||||||||||||||||||||
22 | 1314 | ZHANG Fan | CHN | 24 | 25 | 24 | 25 | 23 | 121 | |||||||||||||||||||||||||
23 | 1021 | GIL Federico | ARG | 25 | 24 | 25 | 24 | 23 | 121 | |||||||||||||||||||||||||
24 | 1614 | GILLIGAN Michael | GBR | 24 | 24 | 23 | 24 | 25 | 120 | |||||||||||||||||||||||||
25 | 2136 | CHO Minki | KOR | 24 | 25 | 23 | 23 | 25 | 120 | |||||||||||||||||||||||||
26 | 1532 | KOSSI Oskari | FIN | 24 | 25 | 24 | 22 | 25 | 120 | |||||||||||||||||||||||||
27 | 2118 | YECHSHENKO Alexandr | KAZ | 24 | 23 | 24 | 25 | 24 | 120 | |||||||||||||||||||||||||
28 | 2607 | WERYS Jakub | POL | 24 | 24 | 23 | 25 | 24 | 120 | |||||||||||||||||||||||||
29 | 2148 | HWANG Jung Soo | KOR | 23 | 24 | 25 | 24 | 24 | 120 | |||||||||||||||||||||||||
30 | 1405 | NYDRLE Tomas | CZE | 23 | 25 | 24 | 24 | 24 | 120 | |||||||||||||||||||||||||
31 | 2560 | PACHECO ESPINOSA Nicolas | PER | 25 | 25 | 23 | 23 | 24 | 120 | |||||||||||||||||||||||||
32 | 2925 | JANSSON Henrik | SWE | 24 | 25 | 23 | 25 | 23 | 120 | |||||||||||||||||||||||||
33 | 2768 | ZEMLIN Alexander | RUS | 25 | 24 | 25 | 23 | 23 | 120 | |||||||||||||||||||||||||
34 | 2658 | AL-ATTIYA Nasser | QAT | 25 | 22 | 23 | 24 | 25 | 119 | |||||||||||||||||||||||||
35 | 1368 | CHASIKOS Andreas | CYP | 24 | 23 | 24 | 23 | 25 | 119 | |||||||||||||||||||||||||
36 | 2761 | STARTSEV Yaroslav | RUS | 25 | 24 | 21 | 25 | 24 | 119 | |||||||||||||||||||||||||
37 | 1961 | SVAVARSSON Hakon | ISL | 22 | 25 | 24 | 24 | 24 | 119 | |||||||||||||||||||||||||
38 | 1495 | INESHIN Andrei | EST | 23 | 24 | 24 | 24 | 24 | 119 | CB:43 | ||||||||||||||||||||||||
39 | 1747 | MAVROMMATIS Nikolaos | GRE | 23 | 24 | 24 | 24 | 24 | 119 | CB:34 | ||||||||||||||||||||||||
40 | 1448 | PETERSEN Mikkel | DEN | 24 | 24 | 23 | 24 | 24 | 119 | CB:39 | ||||||||||||||||||||||||
41 | 1181 | ALWATT Tammar | BRN | 24 | 24 | 23 | 24 | 24 | 119 | CB:28 | ||||||||||||||||||||||||
42 | 1678 | FRITZE Tilo | GER | 24 | 25 | 23 | 23 | 24 | 119 | |||||||||||||||||||||||||
43 | 1458 | MEHELBA Azmy | EGY | 22 | 25 | 24 | 25 | 23 | 119 | |||||||||||||||||||||||||
44 | 3033 | LEE Meng Yuan | TPE | 25 | 24 | 23 | 24 | 23 | 119 | |||||||||||||||||||||||||
45 | 3210 | THOMPSON Frank | USA | 23 | 25 | 25 | 23 | 23 | 119 | |||||||||||||||||||||||||
46 | 1549 | TAKANEN Tommi | FIN | 24 | 24 | 25 | 23 | 23 | 119 | |||||||||||||||||||||||||
47 | 1541 | LESKINEN Lauri | FIN | 25 | 23 | 25 | 23 | 23 | 119 | |||||||||||||||||||||||||
48 | 3091 | BIN FUTAIS Saif | UAE | 25 | 25 | 24 | 23 | 22 | 119 | |||||||||||||||||||||||||
49 | 1821 | BAJWA Angad Vir Singh | IND | 24 | 23 | 22 | 24 | 25 | 118 | |||||||||||||||||||||||||
50 | 2273 | ALRASHIDI Abdullah | KUW | 24 | 23 | 24 | 23 | 24 | 118 | |||||||||||||||||||||||||
51 | 1683 | HAASE Felix | GER | 25 | 23 | 23 | 23 | 24 | 118 | |||||||||||||||||||||||||
52 | 1987 | CASSANDRO Tammaro | ITA | 23 | 25 | 24 | 22 | 24 | 118 | |||||||||||||||||||||||||
53 | 2094 | FROLOV Andrey | KAZ | 25 | 25 | 24 | 20 | 24 | 118 | |||||||||||||||||||||||||
54 | 2670 | HAMAD Rashid | QAT | 24 | 23 | 24 | 24 | 23 | 118 | |||||||||||||||||||||||||
55 | 2472 | ENGEN Jorgen | NOR | 25 | 25 | 23 | 22 | 23 | 118 | |||||||||||||||||||||||||
56 | 3090 | ALMAKTOUM Saeed | UAE | 24 | 24 | 23 | 25 | 22 | 118 | |||||||||||||||||||||||||
57 | 1078 | KUNTSCHIK Sebastian | AUT | 23 | 22 | 24 | 24 | 24 | 117 | |||||||||||||||||||||||||
58 | 2654 | ABUSHARIB Saeed | QAT | 23 | 24 | 22 | 24 | 24 | 117 | |||||||||||||||||||||||||
59 | 2200 | LEE Jongjun | KOR | 24 | 24 | 24 | 21 | 24 | 117 | |||||||||||||||||||||||||
60 | 1748 | MITAS Efthimios | GRE | 22 | 24 | 24 | 24 | 23 | 117 | |||||||||||||||||||||||||
61 | 1377 | VASILIOU Nicolas | CYP | 23 | 22 | 25 | 25 | 22 | 117 | |||||||||||||||||||||||||
62 | 1750 | XENAKIS Nikolaos-Iason | GRE | 22 | 24 | 23 | 22 | 25 | 116 | |||||||||||||||||||||||||
63 | 1757 | MOLINA BERNHARD Joaquin | GUA | 22 | 24 | 23 | 23 | 24 | 116 | |||||||||||||||||||||||||
64 | 2303 | SARKIS Samer | LBN | 23 | 24 | 23 | 22 | 24 | 116 | |||||||||||||||||||||||||
65 | 3172 | JUNGMAN Phillip Russell | USA | 24 | 23 | 22 | 24 | 23 | 116 | |||||||||||||||||||||||||
66 | 2054 | IKAWA Hiroyuki | JPN | 24 | 24 | 24 | 22 | 22 | 116 | |||||||||||||||||||||||||
67 | 1659 | NARCHEMASHVILI Vladimir | GEO | 23 | 21 | 24 | 22 | 25 | 115 | |||||||||||||||||||||||||
68 | 3119 | MILCHEV Mikola | UKR | 23 | 24 | 23 | 23 | 22 | 115 | |||||||||||||||||||||||||
69 | 1887 | SHEIKH Sheeraz | IND | 24 | 25 | 23 | 23 | 20 | 115 | |||||||||||||||||||||||||
70 | 1920 | DOOSTI Ali | IRI | 22 | 23 | 22 | 23 | 24 | 114 | |||||||||||||||||||||||||
71 | 1599 | BIRD Jeremy Harry | GBR | 24 | 23 | 21 | 23 | 23 | 114 | |||||||||||||||||||||||||
72 | 2979 | PHASEE Pitipoom | THA | 24 | 23 | 22 | 22 | 23 | 114 | |||||||||||||||||||||||||
73 | 2944 | SVENSSON Marcus | SWE | 23 | 23 | 23 | 23 | 22 | 114 | |||||||||||||||||||||||||
74 | 1301 | YANG Jiang | CHN | 25 | 22 | 22 | 23 | 22 | 114 | |||||||||||||||||||||||||
75 | 2960 | JANGPANICH Tanapat | THA | 23 | 25 | 23 | 22 | 21 | 114 | |||||||||||||||||||||||||
76 | 1228 | ATALAH Jorge | CHI | 23 | 21 | 22 | 22 | 25 | 113 | |||||||||||||||||||||||||
77 | 1847 | KHAN Mairaj Ahmad | IND | 24 | 23 | 22 | 20 | 24 | 113 | |||||||||||||||||||||||||
78 | 2474 | FILTVEDT Jonas | NOR | 21 | 23 | 22 | 25 | 22 | 113 | |||||||||||||||||||||||||
79 | 2114 | POCHIVALOV David | KAZ | 22 | 23 | 21 | 25 | 22 | 113 | |||||||||||||||||||||||||
80 | 2082 | YOKOUCHI Makoto | JPN | 24 | 22 | 24 | 21 | 22 | 113 | |||||||||||||||||||||||||
81 | 1103 | AGHAZADA Niyaz | AZE | 25 | 19 | 24 | 24 | 21 | 113 | |||||||||||||||||||||||||
82 | 2956 | HATHAICHUKIAT Jiranunt | THA | 24 | 22 | 20 | 22 | 24 | 112 | |||||||||||||||||||||||||
83 | 2545 | INAM Khurram | PAK | 23 | 22 | 23 | 20 | 24 | 112 | |||||||||||||||||||||||||
84 | 2558 | GIHA Nicolas | PER | 22 | 22 | 22 | 23 | 23 | 112 | |||||||||||||||||||||||||
85 | 2067 | ORIHARA Kenji | JPN | 23 | 22 | 23 | 22 | 22 | 112 | |||||||||||||||||||||||||
86 | 1509 | VELLESTE Reino | EST | 25 | 23 | 21 | 21 | 22 | 112 | |||||||||||||||||||||||||
87 | 2258 | AL FAIHAN Abdulaziz | KUW | 22 | 22 | 24 | 24 | 20 | 112 | |||||||||||||||||||||||||
88 | 1415 | SLAVICEK Milos | CZE | 23 | 24 | 23 | 22 | 20 | 112 | |||||||||||||||||||||||||
89 | 1919 | BESHARATI Ramtin | IRI | 24 | 22 | 19 | 23 | 23 | 111 | |||||||||||||||||||||||||
90 | 1656 | KVATADZE David | GEO | 23 | 22 | 22 | 21 | 23 | 111 | |||||||||||||||||||||||||
91 | 3084 | AHMAD Mohamed | UAE | 22 | 25 | 22 | 19 | 23 | 111 | |||||||||||||||||||||||||
92 | 1957 | MAGNUSSON Gudlaugur Bragi | ISL | 21 | 21 | 24 | 23 | 22 | 111 | |||||||||||||||||||||||||
93 | 2543 | CHAND Usman | PAK | 22 | 21 | 22 | 25 | 21 | 111 | |||||||||||||||||||||||||
94 | 1073 | FEILHAMMER Martin | AUT | 25 | 20 | 23 | 22 | 21 | 111 | |||||||||||||||||||||||||
95 | 2244 | ALMUTAIRI Saeid Mugbel T | KSA | 24 | 24 | 21 | 21 | 21 | 111 | |||||||||||||||||||||||||
96 | 1958 | ORLYGSSON Stefan Gisli | ISL | 24 | 23 | 23 | 20 | 21 | 111 | |||||||||||||||||||||||||
97 | 1502 | LEHTSAAR Alar | EST | 24 | 24 | 21 | 18 | 23 | 110 | |||||||||||||||||||||||||
98 | 1652 | IMNAISHVILI Tengiz | GEO | 22 | 22 | 23 | 21 | 22 | 110 | |||||||||||||||||||||||||
99 | 1186 | MOHAMED Hasan | BRN | 21 | 23 | 22 | 24 | 20 | 110 | |||||||||||||||||||||||||
100 | 1969 | LAKIYA Pavel | ISR | 23 | 22 | 23 | 23 | 19 | 110 | |||||||||||||||||||||||||
101 | 1185 | KHALAF Naser | BRN | 24 | 24 | 22 | 21 | 19 | 110 | |||||||||||||||||||||||||
102 | 2617 | AZEVEDO MONTEIRO Bruno Miguel | POR | 23 | 24 | 24 | 20 | 19 | 110 | |||||||||||||||||||||||||
103 | 1431 | BIRKLYKKE Johan | DEN | 23 | 23 | 22 | 19 | 22 | 109 | |||||||||||||||||||||||||
104 | 3120 | NAUMENKO Oleksiy | UKR | 24 | 18 | 22 | 24 | 21 | 109 | |||||||||||||||||||||||||
105 | 2535 | AL ZAHLI Bader | OMA | 24 | 21 | 23 | 20 | 21 | 109 | |||||||||||||||||||||||||
106 | 2523 | AL HATTALI Naghmush | OMA | 24 | 24 | 23 | 20 | 18 | 109 | |||||||||||||||||||||||||
107 | 2547 | SATTI Abdul | PAK | 19 | 23 | 21 | 23 | 22 | 108 | |||||||||||||||||||||||||
108 | 2776 | FAKHOURY Clement | SEN | 22 | 22 | 22 | 23 | 18 | 107 | |||||||||||||||||||||||||
109 | 2777 | RAMLAOUI Hassane | SEN | 21 | 19 | 23 | 19 | 23 | 105 | |||||||||||||||||||||||||
110 | 2567 | ANCHETA Joaquin Miguel | PHI | 19 | 21 | 21 | 23 | 19 | 103 | |||||||||||||||||||||||||
111 | 2245 | AL SAUD Saud | KSA | 23 | 18 | 18 | 21 | 18 | 98 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |