Changwon, Republic of Korea
31 Aug - 15 Sep 2018
06 Sep 2018, Start time 09:00
Rk | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||
1 | 1587 | TRANCHANT Nicolas | FRA | Stage 1 | 97 | 99 | 196 | |||||||||||||||||||||||||
Stage 2 | 196 | |||||||||||||||||||||||||||||||
2 | 1680 | GROSSHEIM Kris | GER | Stage 1 | 95 | 99 | 194 | |||||||||||||||||||||||||
Stage 2 | 194 | LVS: 8 | ||||||||||||||||||||||||||||||
2 | 2490 | NORDSVEEN Espen Teppdalen | NOR | Stage 1 | 96 | 98 | 194 | |||||||||||||||||||||||||
Stage 2 | 194 | LVS: 8 | ||||||||||||||||||||||||||||||
4 | 3104 | DANILENKO Danylo | UKR | Stage 1 | 96 | 96 | 192 | |||||||||||||||||||||||||
Stage 2 | 192 | LVS: 8 | ||||||||||||||||||||||||||||||
5 | 2921 | BERGSTROEM Andreas | SWE | Stage 1 | 98 | 94 | 192 | |||||||||||||||||||||||||
Stage 2 | 192 | LVS: 7 | ||||||||||||||||||||||||||||||
6 | 2760 | SPEKHOV Egor | RUS | Stage 1 | 95 | 96 | 191 | |||||||||||||||||||||||||
Stage 2 | 191 | |||||||||||||||||||||||||||||||
7 | 3100 | BABUSHOK Maksym | UKR | Stage 1 | 96 | 93 | 189 | |||||||||||||||||||||||||
Stage 2 | 189 | |||||||||||||||||||||||||||||||
8 | 3099 | BABLIUK Denys | UKR | Stage 1 | 89 | 94 | 183 | |||||||||||||||||||||||||
Stage 2 | 183 | |||||||||||||||||||||||||||||||
9 | 2704 | BELTIUKOV Aleksandr | RUS | Stage 1 | 91 | 87 | 178 | |||||||||||||||||||||||||
Stage 2 | 178 | |||||||||||||||||||||||||||||||
10 | 2712 | EIDENZON Ian | RUS | Stage 1 | 68 | 85 | 153 | |||||||||||||||||||||||||
Stage 2 | 153 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |