Changwon, Republic of Korea
31 Aug - 15 Sep 2018
12 Sep 2018, Start time 11:30
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||
1 | India | IND | 1736 - 45x | ||||||||||||||||||||||||
Team Stage Precision | 284 | 287 | 290 | ||||||||||||||||||||||||
Team Stage Rapid | 289 | 291 | 295 | ||||||||||||||||||||||||
1891 | SIDHU Udhayveer | 587 - 18x | |||||||||||||||||||||||||
1892 | SIDHU Vijayveer | 581 - 14x | |||||||||||||||||||||||||
1881 | SANDHU Rajkanwar Singh | 568 - 13x | |||||||||||||||||||||||||
2 | People's Republic of China | CHN | 1730 - 49x | ||||||||||||||||||||||||
Team Stage Precision | 284 | 282 | 283 | ||||||||||||||||||||||||
Team Stage Rapid | 291 | 294 | 296 | ||||||||||||||||||||||||
1245 | CHENG Zhipeng | 579 - 16x | |||||||||||||||||||||||||
1272 | PAN Junchen | 576 - 18x | |||||||||||||||||||||||||
1325 | ZHU Haojie | 575 - 15x | |||||||||||||||||||||||||
3 | Republic of Korea | KOR | 1721 - 50x | ||||||||||||||||||||||||
Team Stage Precision | 281 | 276 | 285 | ||||||||||||||||||||||||
Team Stage Rapid | 289 | 298 | 292 | ||||||||||||||||||||||||
2198 | LEE Jaekyoon | 582 - 18x | |||||||||||||||||||||||||
2229 | YOUN Jaeyeon | 572 - 12x | |||||||||||||||||||||||||
2218 | SHIN Hyeonjin | 567 - 20x | |||||||||||||||||||||||||
4 | United States of America | USA | 1720 - 41x | ||||||||||||||||||||||||
Team Stage Precision | 282 | 284 | 286 | ||||||||||||||||||||||||
Team Stage Rapid | 286 | 288 | 294 | ||||||||||||||||||||||||
3179 | LEVERETT Henry Turner | 584 - 16x | |||||||||||||||||||||||||
3180 | LEVERETT III Jack Hobson | 578 - 19x | |||||||||||||||||||||||||
3218 | YI Ryan H | 558 - 06x | |||||||||||||||||||||||||
5 | Ukraine | UKR | 1708 - 40x | ||||||||||||||||||||||||
Team Stage Precision | 279 | 282 | 277 | ||||||||||||||||||||||||
Team Stage Rapid | 292 | 287 | 291 | ||||||||||||||||||||||||
3107 | HORODYNETS Maksym | 570 - 17x | |||||||||||||||||||||||||
3110 | KOLESNYK Yuriy | 570 - 10x | |||||||||||||||||||||||||
3132 | VORONA Denys | 568 - 13x | |||||||||||||||||||||||||
6 | Germany | GER | 1707 - 27x | ||||||||||||||||||||||||
Team Stage Precision | 279 | 282 | 282 | ||||||||||||||||||||||||
Team Stage Rapid | 289 | 286 | 289 | ||||||||||||||||||||||||
1690 | JAEGER Florian | 572 - 14x | |||||||||||||||||||||||||
1710 | PETER Florian | 570 - 06x | |||||||||||||||||||||||||
1702 | LUTZ Christoph | 565 - 07x | |||||||||||||||||||||||||
7 | Russian Federation | RUS | 1689 - 38x | ||||||||||||||||||||||||
Team Stage Precision | 277 | 277 | 288 | ||||||||||||||||||||||||
Team Stage Rapid | 286 | 287 | 274 | ||||||||||||||||||||||||
2738 | MALIUKOV Dmitrii | 565 - 13x | |||||||||||||||||||||||||
2758 | SHIKHOV Daniil | 564 - 10x | |||||||||||||||||||||||||
2722 | ISMAKOV Egor | 560 - 15x | |||||||||||||||||||||||||
8 | Thailand | THA | 1684 - 29x | ||||||||||||||||||||||||
Team Stage Precision | 273 | 282 | 274 | ||||||||||||||||||||||||
Team Stage Rapid | 280 | 287 | 288 | ||||||||||||||||||||||||
2965 | KHLAISUBAN Peechnat | 564 - 07x | |||||||||||||||||||||||||
2982 | PONPAKDEE Pathiphon | 563 - 12x | |||||||||||||||||||||||||
2964 | KHAMHAENG Tanguy | 557 - 10x | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |