Changwon, Republic of Korea
31 Aug - 15 Sep 2018
06 Sep 2018, Start time 09:00
Rk | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||
1 | 3104 | DANILENKO Danylo | UKR | Stage 1 | 96 | 96 | 192 | |||||||||||||||||||||||
Stage 2 | 96 | 98 | 194 | 386 | S-off: 20 | |||||||||||||||||||||||||
2 | 1680 | GROSSHEIM Kris | GER | Stage 1 | 95 | 99 | 194 | |||||||||||||||||||||||
Stage 2 | 92 | 100 | 192 | 386 | S-off: 19+20 | |||||||||||||||||||||||||
3 | 2921 | BERGSTROEM Andreas | SWE | Stage 1 | 98 | 94 | 192 | |||||||||||||||||||||||
Stage 2 | 100 | 94 | 194 | 386 | S-off: 19+18 | |||||||||||||||||||||||||
4 | 1587 | TRANCHANT Nicolas | FRA | Stage 1 | 97 | 99 | 196 | |||||||||||||||||||||||
Stage 2 | 93 | 95 | 188 | 384 | ||||||||||||||||||||||||||
5 | 2490 | NORDSVEEN Espen Teppdalen | NOR | Stage 1 | 96 | 98 | 194 | |||||||||||||||||||||||
Stage 2 | 94 | 95 | 189 | 383 | ||||||||||||||||||||||||||
6 | 2760 | SPEKHOV Egor | RUS | Stage 1 | 95 | 96 | 191 | |||||||||||||||||||||||
Stage 2 | 93 | 98 | 191 | 382 | ||||||||||||||||||||||||||
7 | 3100 | BABUSHOK Maksym | UKR | Stage 1 | 96 | 93 | 189 | |||||||||||||||||||||||
Stage 2 | 91 | 96 | 187 | 376 | ||||||||||||||||||||||||||
8 | 3099 | BABLIUK Denys | UKR | Stage 1 | 89 | 94 | 183 | |||||||||||||||||||||||
Stage 2 | 94 | 91 | 185 | 368 | ||||||||||||||||||||||||||
9 | 2704 | BELTIUKOV Aleksandr | RUS | Stage 1 | 91 | 87 | 178 | |||||||||||||||||||||||
Stage 2 | 90 | 87 | 177 | 355 | ||||||||||||||||||||||||||
10 | 2712 | EIDENZON Ian | RUS | Stage 1 | 68 | 85 | 153 | |||||||||||||||||||||||
Stage 2 | 93 | 88 | 181 | 334 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |