Changwon, Republic of Korea
31 Aug - 15 Sep 2018
04 Sep 2018, Start time 09:00
Rk | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1587 | TRANCHANT Nicolas | FRA | Slow | 98 | 98 | 98 | 294 | |||||||||||||||||||||||
Fast | 95 | 98 | 92 | 285 | 579 | ||||||||||||||||||||||||||
2 | 3104 | DANILENKO Danylo | UKR | Slow | 99 | 99 | 95 | 293 | |||||||||||||||||||||||
Fast | 94 | 91 | 96 | 281 | 574 | ||||||||||||||||||||||||||
3 | 2490 | NORDSVEEN Espen Teppdalen | NOR | Slow | 99 | 93 | 93 | 285 | |||||||||||||||||||||||
Fast | 93 | 97 | 97 | 287 | 572 | ||||||||||||||||||||||||||
4 | 2921 | BERGSTROEM Andreas | SWE | Slow | 96 | 97 | 93 | 286 | |||||||||||||||||||||||
Fast | 95 | 96 | 94 | 285 | 571 | ||||||||||||||||||||||||||
5 | 3100 | BABUSHOK Maksym | UKR | Slow | 95 | 90 | 99 | 284 | |||||||||||||||||||||||
Fast | 95 | 94 | 97 | 286 | 570 | ||||||||||||||||||||||||||
6 | 2760 | SPEKHOV Egor | RUS | Slow | 95 | 96 | 97 | 288 | |||||||||||||||||||||||
Fast | 95 | 91 | 94 | 280 | 568 | ||||||||||||||||||||||||||
7 | 1680 | GROSSHEIM Kris | GER | Slow | 97 | 95 | 98 | 290 | |||||||||||||||||||||||
Fast | 95 | 87 | 94 | 276 | 566 | ||||||||||||||||||||||||||
8 | 3099 | BABLIUK Denys | UKR | Slow | 95 | 94 | 98 | 287 | |||||||||||||||||||||||
Fast | 91 | 91 | 95 | 277 | 564 | ||||||||||||||||||||||||||
9 | 2712 | EIDENZON Ian | RUS | Slow | 91 | 92 | 98 | 281 | |||||||||||||||||||||||
Fast | 93 | 93 | 95 | 281 | 562 | ||||||||||||||||||||||||||
10 | 2704 | BELTIUKOV Aleksandr | RUS | Slow | 93 | 95 | 91 | 279 | |||||||||||||||||||||||
Fast | 91 | 91 | 87 | 269 | 548 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |