Changwon, Republic of Korea
31 Aug - 15 Sep 2018
08 Sep 2018, Start time 08:30
Rk | Bib No | Name | Nat | Rounds | Total | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||
1 | Italy | ITA | 76 | 82 | 82 | 86 | 85 | 411 | |||||||||||||||||
2035 | VESCOVI Andrea | 26 | 27 | 29 | 29 | 28 | 139 | ||||||||||||||||||
1995 | DI SPIGNO Daniele | 25 | 27 | 28 | 29 | 28 | 137 | ||||||||||||||||||
2006 | INNOCENTI Marco | 25 | 28 | 25 | 28 | 29 | 135 | ||||||||||||||||||
2 | People's Republic of China | CHN | 78 | 84 | 83 | 82 | 83 | 410 | |||||||||||||||||
1302 | YANG Yiyang | 26 | 29 | 28 | 28 | 29 | 140 | ||||||||||||||||||
1267 | LIU Anlong | 26 | 27 | 26 | 28 | 28 | 135 | ||||||||||||||||||
1274 | QI Ying | 26 | 28 | 29 | 26 | 26 | 135 | ||||||||||||||||||
3 | India | IND | 83 | 80 | 79 | 83 | 84 | 409 | |||||||||||||||||
1858 | MITTAL Ankur | 27 | 29 | 27 | 27 | 30 | 140 | ||||||||||||||||||
1859 | MOHD Asab | 27 | 25 | 26 | 27 | 30 | 135 | ||||||||||||||||||
1906 | VIHAN Shardul | 29 | 26 | 26 | 29 | 24 | 134 | ||||||||||||||||||
4 | Russian Federation | RUS | 84 | 83 | 77 | 80 | 81 | 405 | |||||||||||||||||
2744 | NEKRASOV Artem | 30 | 30 | 25 | 25 | 28 | 138 | ||||||||||||||||||
2743 | MOSIN Vasily | 27 | 26 | 28 | 27 | 26 | 134 | ||||||||||||||||||
2717 | FURASYEV Alexander | 27 | 27 | 24 | 28 | 27 | 133 | ||||||||||||||||||
5 | Republic of Korea | KOR | 85 | 82 | 79 | 77 | 79 | 402 | |||||||||||||||||
2149 | HWANG Sungjin | 28 | 28 | 27 | 27 | 25 | 135 | ||||||||||||||||||
2219 | SHIN Hyun Woo | 30 | 26 | 26 | 25 | 27 | 134 | ||||||||||||||||||
2140 | CHUN Hongjae | 27 | 28 | 26 | 25 | 27 | 133 | ||||||||||||||||||
6 | Kuwait | KUW | 78 | 74 | 80 | 79 | 81 | 392 | |||||||||||||||||
2253 | ALAFASI Ahmad | 27 | 27 | 27 | 27 | 26 | 134 | ||||||||||||||||||
2268 | AL MUTAIRI Saad | 25 | 24 | 28 | 27 | 28 | 132 | ||||||||||||||||||
2278 | ALSHOWAIER Jarrah | 26 | 23 | 25 | 25 | 27 | 126 | ||||||||||||||||||
7 | Qatar | QAT | 72 | 68 | 76 | 75 | 78 | 369 | |||||||||||||||||
2661 | ALMARRI Hamad | 27 | 18 | 27 | 27 | 26 | 125 | ||||||||||||||||||
2676 | MOHSIN Abdul-Baset | 20 | 26 | 26 | 25 | 26 | 123 | ||||||||||||||||||
2656 | AL ADBA Masoud | 25 | 24 | 23 | 23 | 26 | 121 | ||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |