Changwon, Republic of Korea
31 Aug - 15 Sep 2018
14 Sep 2018, Start time 10:00
Rk | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1540 | LEPPA Aleksi | FIN | Kneeling | 99 | 97 | 97 | 98 | 391 | |||||||||||||||||||||||
Prone | 98 | 99 | 100 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 95 | 97 | 97 | 96 | 385 | 1172 - 42x | ||||||||||||||||||||||||||
2 | 1793 | PENI Istvan | HUN | Kneeling | 98 | 99 | 96 | 95 | 388 | |||||||||||||||||||||||
Prone | 99 | 98 | 98 | 97 | 392 | |||||||||||||||||||||||||||
Standing | 98 | 98 | 96 | 97 | 389 | 1169 - 44x | ||||||||||||||||||||||||||
3 | 2878 | DUFAUX Gilles Vincent | SUI | Kneeling | 98 | 96 | 96 | 97 | 387 | |||||||||||||||||||||||
Prone | 97 | 100 | 97 | 99 | 393 | |||||||||||||||||||||||||||
Standing | 95 | 100 | 97 | 95 | 387 | 1167 - 35x | ||||||||||||||||||||||||||
4 | 1446 | OLSEN Steffen | DEN | Kneeling | 98 | 97 | 95 | 96 | 386 | |||||||||||||||||||||||
Prone | 100 | 97 | 98 | 98 | 393 | |||||||||||||||||||||||||||
Standing | 94 | 98 | 97 | 95 | 384 | 1163 - 45x | ||||||||||||||||||||||||||
5 | 2881 | LOCHBIHLER Jan | SUI | Kneeling | 98 | 99 | 97 | 97 | 391 | |||||||||||||||||||||||
Prone | 99 | 99 | 99 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 92 | 96 | 96 | 91 | 375 | 1162 - 43x | ||||||||||||||||||||||||||
6 | 1085 | RUMPLER Gernot | AUT | Kneeling | 97 | 98 | 97 | 98 | 390 | |||||||||||||||||||||||
Prone | 99 | 98 | 97 | 100 | 394 | |||||||||||||||||||||||||||
Standing | 94 | 96 | 93 | 95 | 378 | 1162 - 39x | ||||||||||||||||||||||||||
7 | 2138 | CHOI Young Jeon | KOR | Kneeling | 99 | 98 | 97 | 93 | 387 | |||||||||||||||||||||||
Prone | 98 | 98 | 97 | 97 | 390 | |||||||||||||||||||||||||||
Standing | 98 | 93 | 98 | 95 | 384 | 1161 - 35x | ||||||||||||||||||||||||||
8 | 2939 | OLSSON Karl | SWE | Kneeling | 100 | 97 | 97 | 96 | 390 | |||||||||||||||||||||||
Prone | 98 | 97 | 99 | 100 | 394 | |||||||||||||||||||||||||||
Standing | 95 | 96 | 95 | 91 | 377 | 1161 - 34x | ||||||||||||||||||||||||||
9 | 2468 | BRYHN Ole Kristian | NOR | Kneeling | 99 | 98 | 95 | 98 | 390 | |||||||||||||||||||||||
Prone | 98 | 99 | 97 | 99 | 393 | |||||||||||||||||||||||||||
Standing | 97 | 93 | 91 | 95 | 376 | 1159 - 39x | ||||||||||||||||||||||||||
10 | 2488 | LUND Kim Andre | NOR | Kneeling | 96 | 92 | 96 | 97 | 381 | |||||||||||||||||||||||
Prone | 97 | 99 | 97 | 100 | 393 | |||||||||||||||||||||||||||
Standing | 98 | 94 | 95 | 97 | 384 | 1158 - 32x | ||||||||||||||||||||||||||
11 | 1082 | PICKL Bernhard | AUT | Kneeling | 96 | 95 | 98 | 96 | 385 | |||||||||||||||||||||||
Prone | 97 | 98 | 96 | 94 | 385 | |||||||||||||||||||||||||||
Standing | 98 | 97 | 97 | 96 | 388 | 1158 - 27x | ||||||||||||||||||||||||||
12 | 2820 | MARKOJA Robert | SLO | Kneeling | 97 | 95 | 97 | 98 | 387 | |||||||||||||||||||||||
Prone | 98 | 99 | 97 | 98 | 392 | |||||||||||||||||||||||||||
Standing | 93 | 96 | 94 | 93 | 376 | 1155 - 39x | ||||||||||||||||||||||||||
13 | 1584 | RAYNAUD Alexis | FRA | Kneeling | 96 | 96 | 97 | 97 | 386 | |||||||||||||||||||||||
Prone | 98 | 97 | 99 | 97 | 391 | |||||||||||||||||||||||||||
Standing | 94 | 94 | 94 | 96 | 378 | 1155 - 34x | ||||||||||||||||||||||||||
14 | 1796 | SIDI Peter | HUN | Kneeling | 98 | 94 | 94 | 94 | 380 | |||||||||||||||||||||||
Prone | 100 | 98 | 99 | 96 | 393 | |||||||||||||||||||||||||||
Standing | 92 | 99 | 92 | 98 | 381 | 1154 - 42x | ||||||||||||||||||||||||||
15 | 1567 | D HALLUIN Michael | FRA | Kneeling | 97 | 97 | 100 | 96 | 390 | |||||||||||||||||||||||
Prone | 99 | 98 | 100 | 95 | 392 | |||||||||||||||||||||||||||
Standing | 93 | 92 | 94 | 92 | 371 | 1153 - 34x | ||||||||||||||||||||||||||
16 | 2813 | DEBEVEC Rajmond | SLO | Kneeling | 98 | 98 | 97 | 95 | 388 | |||||||||||||||||||||||
Prone | 97 | 98 | 99 | 98 | 392 | |||||||||||||||||||||||||||
Standing | 91 | 96 | 94 | 91 | 372 | 1152 - 35x | ||||||||||||||||||||||||||
17 | 1534 | KURKI Juho | FIN | Kneeling | 98 | 96 | 96 | 94 | 384 | |||||||||||||||||||||||
Prone | 98 | 99 | 99 | 98 | 394 | |||||||||||||||||||||||||||
Standing | 94 | 93 | 94 | 92 | 373 | 1151 - 37x | ||||||||||||||||||||||||||
18 | 1585 | SAUVEPLANE Valerian | FRA | Kneeling | 97 | 94 | 93 | 98 | 382 | |||||||||||||||||||||||
Prone | 98 | 99 | 99 | 98 | 394 | |||||||||||||||||||||||||||
Standing | 97 | 93 | 93 | 92 | 375 | 1151 - 30x | ||||||||||||||||||||||||||
19 | 2135 | CHEON Min Ho | KOR | Kneeling | 97 | 96 | 98 | 98 | 389 | |||||||||||||||||||||||
Prone | 99 | 100 | 100 | 99 | 398 | |||||||||||||||||||||||||||
Standing | 88 | 89 | 94 | 92 | 363 | 1150 - 34x | ||||||||||||||||||||||||||
20 | 1086 | RUMPLER Stefan | AUT | Kneeling | 94 | 97 | 98 | 95 | 384 | |||||||||||||||||||||||
Prone | 99 | 99 | 99 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 89 | 91 | 98 | 91 | 369 | 1149 - 29x | ||||||||||||||||||||||||||
21 | 2205 | LEE Won-Gyu | KOR | Kneeling | 98 | 94 | 99 | 95 | 386 | |||||||||||||||||||||||
Prone | 97 | 98 | 98 | 99 | 392 | |||||||||||||||||||||||||||
Standing | 93 | 90 | 92 | 92 | 367 | 1145 - 30x | ||||||||||||||||||||||||||
22 | 1183 | HAJI Mahmood | BRN | Kneeling | 96 | 96 | 95 | 94 | 381 | |||||||||||||||||||||||
Prone | 94 | 96 | 99 | 97 | 386 | |||||||||||||||||||||||||||
Standing | 97 | 92 | 93 | 94 | 376 | 1143 - 32x | ||||||||||||||||||||||||||
23 | 2467 | BREKNE Odd Arne | NOR | Kneeling | 98 | 96 | 95 | 95 | 384 | |||||||||||||||||||||||
Prone | 97 | 100 | 97 | 98 | 392 | |||||||||||||||||||||||||||
Standing | 92 | 89 | 93 | 90 | 364 | 1140 - 32x | ||||||||||||||||||||||||||
24 | 1851 | KUMAR Parul | IND | Kneeling | 94 | 91 | 94 | 96 | 375 | |||||||||||||||||||||||
Prone | 95 | 94 | 96 | 98 | 383 | |||||||||||||||||||||||||||
Standing | 91 | 94 | 96 | 95 | 376 | 1134 - 20x | ||||||||||||||||||||||||||
25 | 2884 | ROSSI Andrea | SUI | Kneeling | 96 | 88 | 96 | 93 | 373 | |||||||||||||||||||||||
Prone | 96 | 98 | 98 | 97 | 389 | |||||||||||||||||||||||||||
Standing | 90 | 95 | 93 | 92 | 370 | 1132 - 33x | ||||||||||||||||||||||||||
26 | 2242 | AL HARBI Hussain Ghuwayli G | KSA | Kneeling | 92 | 92 | 92 | 93 | 369 | |||||||||||||||||||||||
Prone | 96 | 96 | 100 | 100 | 392 | |||||||||||||||||||||||||||
Standing | 95 | 93 | 89 | 94 | 371 | 1132 - 26x | ||||||||||||||||||||||||||
27 | 2243 | ALJUHAYDILI Abdulrahman Saad A | KSA | Kneeling | 96 | 94 | 96 | 94 | 380 | |||||||||||||||||||||||
Prone | 96 | 97 | 97 | 97 | 387 | |||||||||||||||||||||||||||
Standing | 90 | 91 | 92 | 92 | 365 | 1132 - 23x | ||||||||||||||||||||||||||
28 | 1848 | KUMAR Amit | IND | Kneeling | 93 | 90 | 95 | 92 | 370 | |||||||||||||||||||||||
Prone | 97 | 97 | 96 | 97 | 387 | |||||||||||||||||||||||||||
Standing | 92 | 92 | 94 | 89 | 367 | 1124 - 25x | ||||||||||||||||||||||||||
29 | 1503 | MIHAILOV Andrei | EST | Kneeling | 92 | 90 | 91 | 90 | 363 | |||||||||||||||||||||||
Prone | 99 | 97 | 98 | 99 | 393 | |||||||||||||||||||||||||||
Standing | 89 | 95 | 89 | 94 | 367 | 1123 - 25x | ||||||||||||||||||||||||||
30 | 2824 | ZISKO Dusan | SLO | Kneeling | 94 | 94 | 90 | 94 | 372 | |||||||||||||||||||||||
Prone | 95 | 98 | 97 | 99 | 389 | |||||||||||||||||||||||||||
Standing | 90 | 87 | 93 | 90 | 360 | 1121 - 27x | ||||||||||||||||||||||||||
31 | 3219 | YLINIEMI Bradley Thomas | USA | Kneeling | 94 | 96 | 89 | 95 | 374 | |||||||||||||||||||||||
Prone | 99 | 96 | 98 | 99 | 392 | |||||||||||||||||||||||||||
Standing | 81 | 85 | 89 | 93 | 348 | 1114 - 26x | ||||||||||||||||||||||||||
32 | 1497 | KIISK Meelis | EST | Kneeling | 95 | 90 | 98 | 92 | 375 | |||||||||||||||||||||||
Prone | 95 | 96 | 94 | 95 | 380 | |||||||||||||||||||||||||||
Standing | 92 | 90 | 88 | 88 | 358 | 1113 - 27x | ||||||||||||||||||||||||||
33 | 2237 | ALANAZI Abdulaziz Khalid Z | KSA | Kneeling | 90 | 88 | 91 | 92 | 361 | |||||||||||||||||||||||
Prone | 94 | 94 | 97 | 90 | 375 | |||||||||||||||||||||||||||
Standing | 86 | 83 | 92 | 89 | 350 | 1086 - 12x | ||||||||||||||||||||||||||
34 | 3162 | GOULD Mark | USA | Kneeling | 92 | 90 | 90 | 84 | 356 | |||||||||||||||||||||||
Prone | 95 | 95 | 96 | 98 | 384 | |||||||||||||||||||||||||||
Standing | 83 | 89 | 86 | 83 | 341 | 1081 - 10x | ||||||||||||||||||||||||||
35 | 1875 | RAVIDAS Akash Kumar | IND | Kneeling | 89 | 76 | 83 | 83 | 331 | |||||||||||||||||||||||
Prone | 98 | 97 | 98 | 96 | 389 | |||||||||||||||||||||||||||
Standing | 92 | 81 | 91 | 93 | 357 | 1077 - 21x | ||||||||||||||||||||||||||
36 | 1505 | MURU Ain | EST | Kneeling | 89 | 92 | 92 | 88 | 361 | |||||||||||||||||||||||
Prone | 95 | 91 | 93 | 90 | 369 | |||||||||||||||||||||||||||
Standing | 84 | 83 | 90 | 87 | 344 | 1074 - 12x | ||||||||||||||||||||||||||
37 | 3157 | FIORI Peter Louis | USA | Kneeling | 85 | 90 | 76 | 91 | 342 | |||||||||||||||||||||||
Prone | 97 | 94 | 96 | 98 | 385 | |||||||||||||||||||||||||||
Standing | 82 | 82 | 76 | 81 | 321 | 1048 - 17x | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |