Changwon, Republic of Korea
31 Aug - 15 Sep 2018
12 Sep 2018, Start time 09:00
Rk | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||||||||
1 | 1162 | ALMEIDA Julio | BRA | Precision | 100 | 97 | 98 | 295 | ||||||||||||||||||||||||||||||||
Rapid | 99 | 98 | 99 | 296 | 591 - 25x | |||||||||||||||||||||||||||||||||||
2 | 1715 | REITZ Christian | GER | Precision | 97 | 99 | 97 | 293 | ||||||||||||||||||||||||||||||||
Rapid | 99 | 96 | 100 | 295 | 588 - 23x | |||||||||||||||||||||||||||||||||||
3 | 3112 | KOROSTYLOV Pavlo | UKR | Precision | 99 | 93 | 98 | 290 | ||||||||||||||||||||||||||||||||
Rapid | 99 | 99 | 98 | 296 | 586 - 24x | |||||||||||||||||||||||||||||||||||
4 | 2186 | KIM Young Min | KOR | Precision | 98 | 95 | 98 | 291 | ||||||||||||||||||||||||||||||||
Rapid | 98 | 98 | 99 | 295 | 586 - 18x | |||||||||||||||||||||||||||||||||||
5 | 3061 | DIKEC Yusuf | TUR | Precision | 94 | 99 | 97 | 290 | ||||||||||||||||||||||||||||||||
Rapid | 98 | 98 | 99 | 295 | 585 - 21x | |||||||||||||||||||||||||||||||||||
6 | 1560 | BESSAGUET Clement | FRA | Precision | 97 | 98 | 94 | 289 | ||||||||||||||||||||||||||||||||
Rapid | 99 | 100 | 96 | 295 | 584 - 23x | |||||||||||||||||||||||||||||||||||
7 | 1306 | YAO Zhaonan | CHN | Precision | 99 | 95 | 98 | 292 | ||||||||||||||||||||||||||||||||
Rapid | 97 | 97 | 97 | 291 | 583 - 23x | |||||||||||||||||||||||||||||||||||
8 | 1262 | JIN Yongde | CHN | Precision | 98 | 98 | 97 | 293 | ||||||||||||||||||||||||||||||||
Rapid | 96 | 98 | 95 | 289 | 582 - 24x | |||||||||||||||||||||||||||||||||||
9 | 1604 | CALLAGHAN Kristian Michael Smeeton | GBR | Precision | 97 | 96 | 97 | 290 | ||||||||||||||||||||||||||||||||
Rapid | 97 | 99 | 96 | 292 | 582 - 20x | |||||||||||||||||||||||||||||||||||
10 | 1897 | SINGH Gurpreet | IND | Precision | 95 | 98 | 95 | 288 | ||||||||||||||||||||||||||||||||
Rapid | 100 | 94 | 99 | 293 | 581 - 25x | |||||||||||||||||||||||||||||||||||
11 | 3201 | SANDERSON Keith | USA | Precision | 97 | 95 | 95 | 287 | ||||||||||||||||||||||||||||||||
Rapid | 100 | 96 | 98 | 294 | 581 - 25x | |||||||||||||||||||||||||||||||||||
12 | 2582 | DANILUK Piotr | POL | Precision | 95 | 96 | 97 | 288 | ||||||||||||||||||||||||||||||||
Rapid | 97 | 98 | 98 | 293 | 581 - 24x | |||||||||||||||||||||||||||||||||||
13 | 2174 | KIM Jinil | KOR | Precision | 96 | 98 | 97 | 291 | ||||||||||||||||||||||||||||||||
Rapid | 96 | 95 | 99 | 290 | 581 - 21x | |||||||||||||||||||||||||||||||||||
14 | 1677 | FRECKMANN Christian | GER | Precision | 92 | 98 | 98 | 288 | ||||||||||||||||||||||||||||||||
Rapid | 99 | 96 | 97 | 292 | 580 - 20x | |||||||||||||||||||||||||||||||||||
15 | 1110 | LUNEV Ruslan | AZE | Precision | 94 | 98 | 98 | 290 | ||||||||||||||||||||||||||||||||
Rapid | 100 | 99 | 91 | 290 | 580 - 20x | |||||||||||||||||||||||||||||||||||
16 | 2593 | MILIWEK Oskar | POL | Precision | 95 | 95 | 95 | 285 | ||||||||||||||||||||||||||||||||
Rapid | 98 | 98 | 99 | 295 | 580 - 19x | |||||||||||||||||||||||||||||||||||
17 | 1506 | OLESK Peeter | EST | Precision | 94 | 99 | 94 | 287 | ||||||||||||||||||||||||||||||||
Rapid | 97 | 98 | 97 | 292 | 579 - 19x | |||||||||||||||||||||||||||||||||||
18 | 2730 | KLIMOV Alexei | RUS | Precision | 96 | 95 | 96 | 287 | ||||||||||||||||||||||||||||||||
Rapid | 97 | 98 | 97 | 292 | 579 - 15x | |||||||||||||||||||||||||||||||||||
19 | 3247 | PHAN Cong Minh | VIE | Precision | 94 | 96 | 97 | 287 | ||||||||||||||||||||||||||||||||
Rapid | 96 | 100 | 96 | 292 | 579 - 14x | |||||||||||||||||||||||||||||||||||
20 | 1163 | BATISTA Jose Carlos | BRA | Precision | 94 | 95 | 95 | 284 | ||||||||||||||||||||||||||||||||
Rapid | 97 | 98 | 98 | 293 | 577 - 15x | |||||||||||||||||||||||||||||||||||
21 | 1582 | PIERSON Alban Lucien | FRA | Precision | 96 | 97 | 96 | 289 | ||||||||||||||||||||||||||||||||
Rapid | 96 | 96 | 96 | 288 | 577 - 15x | |||||||||||||||||||||||||||||||||||
22 | 3147 | CHICHKOV Alexander | USA | Precision | 97 | 93 | 98 | 288 | ||||||||||||||||||||||||||||||||
Rapid | 95 | 99 | 94 | 288 | 576 - 24x | |||||||||||||||||||||||||||||||||||
23 | 2151 | JANG Dae Kyu | KOR | Precision | 93 | 95 | 96 | 284 | ||||||||||||||||||||||||||||||||
Rapid | 99 | 97 | 96 | 292 | 576 - 19x | |||||||||||||||||||||||||||||||||||
24 | 1853 | KUMAR Vijay | IND | Precision | 96 | 97 | 95 | 288 | ||||||||||||||||||||||||||||||||
Rapid | 95 | 98 | 95 | 288 | 576 - 17x | |||||||||||||||||||||||||||||||||||
25 | 1817 | ANISH Anish | IND | Precision | 95 | 96 | 92 | 283 | ||||||||||||||||||||||||||||||||
Rapid | 96 | 98 | 99 | 293 | 576 - 15x | |||||||||||||||||||||||||||||||||||
26 | 1559 | ARTAUD Boris | FRA | Precision | 94 | 97 | 97 | 288 | ||||||||||||||||||||||||||||||||
Rapid | 98 | 96 | 94 | 288 | 576 - 15x | |||||||||||||||||||||||||||||||||||
27 | 1538 | LAHTI Teemu | FIN | Precision | 96 | 96 | 97 | 289 | ||||||||||||||||||||||||||||||||
Rapid | 94 | 97 | 95 | 286 | 575 - 15x | |||||||||||||||||||||||||||||||||||
28 | 2388 | SHIRGAL Buyanzaya | MGL | Precision | 92 | 97 | 96 | 285 | ||||||||||||||||||||||||||||||||
Rapid | 95 | 96 | 98 | 289 | 574 - 11x | |||||||||||||||||||||||||||||||||||
29 | 3233 | BUI Hong Phong | VIE | Precision | 96 | 98 | 99 | 293 | ||||||||||||||||||||||||||||||||
Rapid | 94 | 91 | 95 | 280 | 573 - 18x | |||||||||||||||||||||||||||||||||||
30 | 1419 | TEHAN Tomas | CZE | Precision | 94 | 94 | 92 | 280 | ||||||||||||||||||||||||||||||||
Rapid | 98 | 98 | 96 | 292 | 572 - 19x | |||||||||||||||||||||||||||||||||||
31 | 3125 | PETRIV Oleksandr | UKR | Precision | 94 | 94 | 96 | 284 | ||||||||||||||||||||||||||||||||
Rapid | 93 | 97 | 97 | 287 | 571 - 17x | |||||||||||||||||||||||||||||||||||
32 | 1322 | ZHAO Xiankun | CHN | Precision | 97 | 93 | 95 | 285 | ||||||||||||||||||||||||||||||||
Rapid | 94 | 95 | 96 | 285 | 570 - 15x | |||||||||||||||||||||||||||||||||||
33 | 3248 | PHAN Xuan Chuyen | VIE | Precision | 96 | 94 | 89 | 279 | ||||||||||||||||||||||||||||||||
Rapid | 95 | 95 | 100 | 290 | 569 - 15x | |||||||||||||||||||||||||||||||||||
34 | 3068 | KOC Eser | TUR | Precision | 93 | 96 | 91 | 280 | ||||||||||||||||||||||||||||||||
Rapid | 96 | 98 | 94 | 288 | 568 - 12x | |||||||||||||||||||||||||||||||||||
35 | 1764 | HONG Yongan | HKG | Precision | 92 | 97 | 93 | 282 | ||||||||||||||||||||||||||||||||
Rapid | 94 | 96 | 95 | 285 | 567 - 11x | |||||||||||||||||||||||||||||||||||
36 | 3057 | AVCI Yusuf | TUR | Precision | 92 | 98 | 93 | 283 | ||||||||||||||||||||||||||||||||
Rapid | 95 | 93 | 95 | 283 | 566 - 17x | |||||||||||||||||||||||||||||||||||
37 | 2696 | ALIFIRENKO Alexander | RUS | Precision | 89 | 96 | 94 | 279 | ||||||||||||||||||||||||||||||||
Rapid | 98 | 97 | 92 | 287 | 566 - 16x | |||||||||||||||||||||||||||||||||||
38 | 2518 | AL HAJRI Sultan Mohammed Hamdan | OMA | Precision | 95 | 92 | 96 | 283 | ||||||||||||||||||||||||||||||||
Rapid | 92 | 94 | 97 | 283 | 566 - 15x | |||||||||||||||||||||||||||||||||||
39 | 2241 | ALDOSARI Safar Mohammed S | KSA | Precision | 94 | 97 | 93 | 284 | ||||||||||||||||||||||||||||||||
Rapid | 93 | 96 | 93 | 282 | 566 - 15x | |||||||||||||||||||||||||||||||||||
40 | 2520 | AL HASHMI Said | OMA | Precision | 92 | 92 | 97 | 281 | ||||||||||||||||||||||||||||||||
Rapid | 95 | 92 | 97 | 284 | 565 - 16x | |||||||||||||||||||||||||||||||||||
41 | 1763 | CHEN Haohui | HKG | Precision | 94 | 93 | 95 | 282 | ||||||||||||||||||||||||||||||||
Rapid | 93 | 93 | 96 | 282 | 564 - 17x | |||||||||||||||||||||||||||||||||||
42 | 1165 | NEVES FREITAS SEVERO Philipe Chateaubrian | BRA | Precision | 93 | 95 | 93 | 281 | ||||||||||||||||||||||||||||||||
Rapid | 94 | 96 | 92 | 282 | 563 - 15x | |||||||||||||||||||||||||||||||||||
43 | 3124 | PASTERNAK Volodymyr | UKR | Precision | 94 | 97 | 90 | 281 | ||||||||||||||||||||||||||||||||
Rapid | 94 | 93 | 95 | 282 | 563 - 12x | |||||||||||||||||||||||||||||||||||
44 | 2382 | OYUN Tuguldur | MGL | Precision | 89 | 94 | 95 | 278 | ||||||||||||||||||||||||||||||||
Rapid | 95 | 95 | 94 | 284 | 562 - 14x | |||||||||||||||||||||||||||||||||||
45 | 2669 | AL-TAMIMI Mohd Hassan | QAT | Precision | 96 | 88 | 92 | 276 | ||||||||||||||||||||||||||||||||
Rapid | 93 | 91 | 94 | 278 | 554 - 08x | |||||||||||||||||||||||||||||||||||
46 | 3197 | PITSOULIS Kostantinos Nektarios | USA | Precision | 91 | 93 | 97 | 281 | ||||||||||||||||||||||||||||||||
Rapid | 81 | 95 | 93 | 269 | 550 - 10x | |||||||||||||||||||||||||||||||||||
47 | 1776 | BERCES Bela | HUN | Precision | 91 | 95 | 94 | 280 | ||||||||||||||||||||||||||||||||
Rapid | 88 | 89 | 91 | 268 | 548 - 11x | |||||||||||||||||||||||||||||||||||
48 | 1140 | SERVAIS Denis | BEL | Precision | 89 | 91 | 87 | 267 | ||||||||||||||||||||||||||||||||
Rapid | 91 | 88 | 98 | 277 | 544 - 12x | |||||||||||||||||||||||||||||||||||
49 | 2665 | AL SHAIBA Osama Abdulnasser | QAT | Precision | 91 | 93 | 93 | 277 | ||||||||||||||||||||||||||||||||
Rapid | 85 | 84 | 87 | 256 | 533 - 11x | |||||||||||||||||||||||||||||||||||
50 | 2764 | SUKHANOV Nikita | RUS | Precision | 93 | 95 | 95 | 283 | ||||||||||||||||||||||||||||||||
Rapid | 96 | 98 | 48 | 242 | 525 - 11x | |||||||||||||||||||||||||||||||||||
51 | 2240 | ALBADRANI Aqeel Abdulhady A | KSA | Precision | 92 | 95 | 95 | 282 | ||||||||||||||||||||||||||||||||
Rapid | 93 | 92 | 38 | 223 | 505 - 11x | |||||||||||||||||||||||||||||||||||
1679 | GEIS Oliver | GER | Precision | |||||||||||||||||||||||||||||||||||||
Rapid | DSQ | |||||||||||||||||||||||||||||||||||||||
1770 | YANG Joe Tsi | HKG | Precision | |||||||||||||||||||||||||||||||||||||
Rapid | DSQ | |||||||||||||||||||||||||||||||||||||||
2373 | ENKHTAIVAN Davaakhuu | MGL | Precision | |||||||||||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |