Changwon, Republic of Korea
31 Aug - 15 Sep 2018
05 Sep 2018, Start time 09:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1446 | OLSEN Steffen | DEN | 103.5 | 105.1 | 105.2 | 104.7 | 105.3 | 104.4 | 628.2 | |||||||||||||||||||||
2 | 2466 | BOGAR Stian | NOR | 105.0 | 103.8 | 104.7 | 105.0 | 103.8 | 105.5 | 627.8 | |||||||||||||||||||||
3 | 1080 | MATHIS Thomas | AUT | 105.4 | 105.1 | 105.1 | 104.3 | 103.0 | 104.2 | 627.1 | |||||||||||||||||||||
4 | 1062 | SAMPSON Dane | AUS | 104.6 | 103.8 | 103.7 | 105.2 | 105.0 | 104.6 | 626.9 | |||||||||||||||||||||
5 | 2726 | KAMENSKIY Sergey | RUS | 104.1 | 104.7 | 105.4 | 104.7 | 104.0 | 103.2 | 626.1 | |||||||||||||||||||||
6 | 2470 | CLAUSSEN Simon | NOR | 103.9 | 104.4 | 104.7 | 104.4 | 103.6 | 104.7 | 625.7 | |||||||||||||||||||||
7 | 1793 | PENI Istvan | HUN | 103.7 | 103.5 | 104.2 | 103.7 | 105.7 | 104.8 | 625.6 | |||||||||||||||||||||
8 | 1635 | PARR Kenneth | GBR | 104.0 | 103.8 | 105.7 | 104.4 | 103.0 | 104.6 | 625.5 | |||||||||||||||||||||
9 | 1268 | LIU Gang | CHN | 104.1 | 105.1 | 104.5 | 105.0 | 104.8 | 101.7 | 625.2 | |||||||||||||||||||||
10 | 1323 | ZHAO Zhonghao | CHN | 104.5 | 103.0 | 104.9 | 105.1 | 104.0 | 103.3 | 624.8 | |||||||||||||||||||||
11 | 3129 | SUKHORUKOV Yuriy | UKR | 105.1 | 102.2 | 103.9 | 104.8 | 103.5 | 105.2 | 624.7 | |||||||||||||||||||||
12 | 2481 | LARSEN Henrik | NOR | 104.5 | 104.4 | 105.0 | 104.4 | 103.1 | 103.0 | 624.4 | |||||||||||||||||||||
13 | 3188 | MCPHAIL Michael | USA | 105.4 | 103.5 | 104.7 | 103.4 | 103.4 | 103.6 | 624.0 | |||||||||||||||||||||
14 | 1896 | SINGH Chain | IND | 105.8 | 102.2 | 104.0 | 103.9 | 103.9 | 104.1 | 623.9 | |||||||||||||||||||||
15 | 3176 | KOZENIESKY Lucas | USA | 101.8 | 105.3 | 105.9 | 103.3 | 105.0 | 102.6 | 623.9 | |||||||||||||||||||||
16 | 3155 | EMMONS Matthew | USA | 103.4 | 102.1 | 104.7 | 103.2 | 104.6 | 105.8 | 623.8 | |||||||||||||||||||||
17 | 1673 | DALLINGER Maximilian | GER | 104.1 | 104.5 | 103.8 | 103.7 | 104.1 | 103.5 | 623.7 | |||||||||||||||||||||
18 | 1672 | BRODMEIER Daniel | GER | 104.0 | 104.0 | 103.7 | 105.7 | 102.9 | 103.4 | 623.7 | |||||||||||||||||||||
19 | 2598 | ROMANCZYK Daniel | POL | 101.9 | 104.3 | 105.3 | 103.6 | 103.4 | 105.0 | 623.5 | |||||||||||||||||||||
20 | 1151 | CHARHEIKA Illia | BLR | 100.5 | 103.0 | 106.3 | 104.0 | 103.9 | 105.7 | 623.4 | |||||||||||||||||||||
21 | 1279 | SUN Jian | CHN | 104.5 | 103.5 | 103.1 | 104.6 | 103.9 | 103.6 | 623.2 | |||||||||||||||||||||
22 | 3115 | KULISH Serhiy | UKR | 102.3 | 104.1 | 103.5 | 103.9 | 104.0 | 105.2 | 623.0 | |||||||||||||||||||||
23 | 1993 | DE NICOLO Marco | ITA | 102.9 | 104.5 | 104.3 | 103.4 | 103.0 | 104.9 | 623.0 | |||||||||||||||||||||
24 | 1406 | NYMBURSKY Petr | CZE | 104.1 | 103.4 | 104.6 | 105.2 | 102.9 | 102.6 | 622.8 | |||||||||||||||||||||
25 | 2081 | YAMASHITA Toshikazu | JPN | 103.8 | 103.3 | 104.1 | 104.1 | 103.4 | 104.0 | 622.7 | |||||||||||||||||||||
26 | 1205 | RIZOV Anton | BUL | 104.1 | 101.7 | 105.0 | 104.8 | 102.9 | 103.9 | 622.4 | |||||||||||||||||||||
27 | 1567 | D HALLUIN Michael | FRA | 102.2 | 105.1 | 105.4 | 103.9 | 100.7 | 105.0 | 622.3 | |||||||||||||||||||||
28 | 2585 | JASIECKI Bartosz Eugeniusz | POL | 104.8 | 103.1 | 102.8 | 103.7 | 104.8 | 103.1 | 622.3 | |||||||||||||||||||||
29 | 1393 | HRCKULAK David | CZE | 104.4 | 103.6 | 103.5 | 103.8 | 105.6 | 101.4 | 622.3 | |||||||||||||||||||||
30 | 1796 | SIDI Peter | HUN | 104.7 | 101.5 | 104.1 | 104.6 | 103.8 | 103.4 | 622.1 | |||||||||||||||||||||
31 | 1585 | SAUVEPLANE Valerian | FRA | 103.1 | 104.3 | 104.1 | 104.2 | 102.3 | 104.0 | 622.0 | |||||||||||||||||||||
32 | 2176 | KIM Jonghyun | KOR | 104.8 | 102.2 | 104.5 | 103.2 | 103.2 | 103.9 | 621.8 | |||||||||||||||||||||
33 | 2848 | PLETIKOSIC Stevan | SRB | 103.1 | 103.0 | 104.9 | 104.2 | 102.6 | 103.9 | 621.7 | |||||||||||||||||||||
34 | 1082 | PICKL Bernhard | AUT | 102.9 | 101.7 | 105.2 | 104.0 | 103.0 | 104.7 | 621.5 | |||||||||||||||||||||
35 | 1166 | RIPPEL Cassio Cesar | BRA | 102.2 | 102.8 | 105.0 | 104.5 | 102.8 | 104.2 | 621.5 | |||||||||||||||||||||
36 | 3004 | TORTUNGPANICH Napis | THA | 103.2 | 103.7 | 104.7 | 101.5 | 105.0 | 103.0 | 621.1 | |||||||||||||||||||||
37 | 1696 | KAULICH Christoph | GER | 103.6 | 102.4 | 104.5 | 105.1 | 102.6 | 102.7 | 620.9 | |||||||||||||||||||||
38 | 1439 | JAKOBSEN Esben | DEN | 103.3 | 103.9 | 105.1 | 103.2 | 101.2 | 104.1 | 620.8 | |||||||||||||||||||||
39 | 2122 | YURKOV Yuriy | KAZ | 103.6 | 103.2 | 103.6 | 105.2 | 102.2 | 103.0 | 620.8 | |||||||||||||||||||||
40 | 1149 | BUBNOVICH Vitali | BLR | 102.2 | 103.6 | 104.1 | 103.5 | 102.9 | 104.4 | 620.7 | |||||||||||||||||||||
41 | 1339 | CERINA Marin | CRO | 103.9 | 103.0 | 102.8 | 103.1 | 104.0 | 103.9 | 620.7 | |||||||||||||||||||||
42 | 1190 | ZAMAN Salman | BRN | 102.9 | 104.0 | 105.7 | 103.2 | 100.6 | 104.2 | 620.6 | |||||||||||||||||||||
43 | 2899 | JANY Patrik | SVK | 103.9 | 103.6 | 104.1 | 102.2 | 103.6 | 103.2 | 620.6 | |||||||||||||||||||||
44 | 1132 | COX Lionel | BEL | 102.4 | 104.6 | 104.9 | 102.6 | 103.2 | 102.9 | 620.6 | |||||||||||||||||||||
45 | 2877 | DUERR Christoph | SUI | 103.4 | 104.3 | 104.3 | 102.5 | 102.5 | 103.5 | 620.5 | |||||||||||||||||||||
46 | 2737 | LOUGINETS Nazar | RUS | 103.5 | 102.0 | 105.8 | 103.7 | 104.4 | 100.9 | 620.3 | |||||||||||||||||||||
47 | 2896 | CADEK Zdenek | SVK | 102.8 | 104.4 | 103.4 | 102.7 | 102.9 | 103.9 | 620.1 | |||||||||||||||||||||
48 | 1870 | RAJPUT Sanjeev | IND | 101.4 | 103.9 | 104.0 | 105.0 | 103.0 | 102.7 | 620.0 | |||||||||||||||||||||
49 | 1980 | BACCI Lorenzo | ITA | 103.7 | 103.0 | 103.7 | 102.6 | 104.9 | 101.5 | 619.4 | |||||||||||||||||||||
50 | 2135 | CHEON Min Ho | KOR | 102.6 | 106.3 | 102.7 | 101.4 | 103.7 | 102.4 | 619.1 | |||||||||||||||||||||
51 | 2813 | DEBEVEC Rajmond | SLO | 105.3 | 103.0 | 103.7 | 104.0 | 102.4 | 100.1 | 618.5 | |||||||||||||||||||||
52 | 1156 | SHCHERBATSEVICH Yury | BLR | 103.2 | 102.5 | 104.1 | 103.5 | 102.4 | 101.8 | 617.5 | |||||||||||||||||||||
53 | 3059 | COBAN Hasan | TUR | 103.2 | 101.5 | 103.7 | 100.6 | 102.8 | 105.3 | 617.1 | |||||||||||||||||||||
54 | 1404 | NEPEJCHAL Filip | CZE | 100.4 | 104.8 | 103.6 | 104.1 | 102.7 | 101.5 | 617.1 | |||||||||||||||||||||
55 | 1497 | KIISK Meelis | EST | 104.0 | 102.0 | 103.3 | 98.2 | 104.9 | 104.5 | 616.9 | |||||||||||||||||||||
56 | 1548 | STENSTROM Joni | FIN | 101.9 | 99.9 | 103.3 | 104.4 | 104.2 | 102.8 | 616.5 | |||||||||||||||||||||
57 | 2904 | MEDVED Matej | SVK | 102.8 | 101.0 | 103.3 | 102.9 | 103.7 | 102.6 | 616.3 | |||||||||||||||||||||
58 | 2138 | CHOI Young Jeon | KOR | 103.6 | 101.1 | 103.2 | 102.3 | 103.9 | 102.0 | 616.1 | |||||||||||||||||||||
59 | 1343 | GORSA Petar | CRO | 101.9 | 101.5 | 103.1 | 103.6 | 102.2 | 102.8 | 615.1 | |||||||||||||||||||||
60 | 1478 | MARTINEZ Sergi | ESP | 101.1 | 104.7 | 104.0 | 101.2 | 100.8 | 101.3 | 613.1 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |