Changwon, Republic of Korea
31 Aug - 15 Sep 2018
04 Sep 2018, Start time 09:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1857 | MITHARVAL Om Prakash | IND | 92 | 90 | 97 | 95 | 96 | 94 | 564 - 12x | |||||||||||||||||||||||
2 | 2843 | MIKEC Damir | SRB | 90 | 95 | 95 | 94 | 93 | 95 | 562 - 08x | |||||||||||||||||||||||
3 | 2194 | LEE Daemyung | KOR | 93 | 94 | 94 | 93 | 95 | 91 | 560 - 13x | |||||||||||||||||||||||
4 | 1294 | WU Jiayu | CHN | 90 | 92 | 97 | 93 | 95 | 93 | 560 - 12x | |||||||||||||||||||||||
5 | 2708 | CHERNOUSOV Artem | RUS | 93 | 95 | 92 | 94 | 93 | 92 | 559 - 07x | |||||||||||||||||||||||
6 | 1168 | WU Felipe Almeida | BRA | 91 | 95 | 95 | 93 | 92 | 92 | 558 - 07x | |||||||||||||||||||||||
7 | 1198 | DONKOV Samuil | BUL | 95 | 91 | 92 | 90 | 91 | 98 | 557 - 11x | |||||||||||||||||||||||
8 | 1657 | MACHAVARIANI Tsotne | GEO | 96 | 91 | 92 | 95 | 93 | 89 | 556 - 09x | |||||||||||||||||||||||
9 | 2212 | PARK Daehun | KOR | 92 | 95 | 94 | 96 | 93 | 86 | 556 - 08x | |||||||||||||||||||||||
10 | 3122 | OMELCHUK Oleh | UKR | 93 | 91 | 89 | 94 | 96 | 92 | 555 - 10x | |||||||||||||||||||||||
11 | 2720 | GOURIANOV Anton | RUS | 91 | 97 | 89 | 89 | 94 | 94 | 554 - 12x | |||||||||||||||||||||||
12 | 2847 | PETROV Dusko | SRB | 96 | 91 | 89 | 91 | 92 | 95 | 554 - 10x | |||||||||||||||||||||||
13 | 2147 | HAN Seungwoo | KOR | 92 | 93 | 90 | 95 | 92 | 92 | 554 - 06x | |||||||||||||||||||||||
14 | 2293 | VASERMANIS Emils | LAT | 95 | 93 | 90 | 93 | 89 | 93 | 553 - 12x | |||||||||||||||||||||||
15 | 2003 | GIORDANO Giuseppe | ITA | 91 | 96 | 87 | 94 | 93 | 92 | 553 - 10x | |||||||||||||||||||||||
16 | 2823 | VENTA Kevin | SLO | 92 | 95 | 91 | 92 | 90 | 92 | 552 - 10x | |||||||||||||||||||||||
17 | 1869 | RAI Jitu | IND | 91 | 91 | 92 | 92 | 93 | 93 | 552 - 07x | |||||||||||||||||||||||
18 | 3251 | TRAN Quoc Cuong | VIE | 92 | 92 | 94 | 90 | 92 | 91 | 551 - 13x | |||||||||||||||||||||||
19 | 2639 | KIM Song Guk | PRK | 92 | 92 | 93 | 91 | 92 | 91 | 551 - 11x | |||||||||||||||||||||||
20 | 2840 | GRGIC Dimitrije | SRB | 90 | 94 | 88 | 97 | 91 | 91 | 551 - 07x | |||||||||||||||||||||||
21 | 1273 | PU Qifeng | CHN | 93 | 91 | 89 | 92 | 97 | 89 | 551 - 05x | |||||||||||||||||||||||
22 | 2609 | WOJTYNA Szymon | POL | 88 | 91 | 91 | 90 | 95 | 95 | 550 - 08x | |||||||||||||||||||||||
23 | 1311 | ZHANG Bingchen | CHN | 94 | 91 | 91 | 92 | 94 | 88 | 550 - 06x | |||||||||||||||||||||||
24 | 2900 | KOPP Pavol | SVK | 95 | 94 | 95 | 90 | 87 | 89 | 550 - 05x | |||||||||||||||||||||||
25 | 1918 | BARKHORDARI Ebrahim | IRI | 87 | 93 | 87 | 94 | 92 | 96 | 549 - 09x | |||||||||||||||||||||||
26 | 2097 | ISSACHENKO Vladimir | KAZ | 88 | 92 | 90 | 90 | 97 | 91 | 548 - 07x | |||||||||||||||||||||||
27 | 2621 | COSTA Joao | POR | 91 | 91 | 93 | 89 | 94 | 90 | 548 - 05x | |||||||||||||||||||||||
28 | 2292 | STRAUTMANIS Lauris | LAT | 85 | 94 | 90 | 92 | 93 | 93 | 547 - 12x | |||||||||||||||||||||||
29 | 2373 | ENKHTAIVAN Davaakhuu | MGL | 85 | 92 | 93 | 93 | 95 | 89 | 547 - 07x | |||||||||||||||||||||||
30 | 3238 | HOANG Xuan Vinh | VIE | 90 | 95 | 93 | 90 | 93 | 86 | 547 - 05x | |||||||||||||||||||||||
31 | 1604 | CALLAGHAN Kristian Michael Smeeton | GBR | 87 | 94 | 93 | 90 | 93 | 88 | 545 - 08x | |||||||||||||||||||||||
32 | 2735 | KOULAKOV Denis | RUS | 92 | 91 | 88 | 89 | 93 | 91 | 544 - 10x | |||||||||||||||||||||||
33 | 1914 | AHMADI Mohammad | IRI | 93 | 87 | 89 | 93 | 92 | 90 | 544 - 09x | |||||||||||||||||||||||
34 | 2388 | SHIRGAL Buyanzaya | MGL | 90 | 94 | 90 | 86 | 95 | 89 | 544 - 07x | |||||||||||||||||||||||
35 | 2254 | ALAJMI Saad | KUW | 91 | 91 | 92 | 90 | 89 | 91 | 544 - 06x | |||||||||||||||||||||||
36 | 2238 | ALANAZI Atallah Nidaa K | KSA | 92 | 94 | 85 | 89 | 91 | 92 | 543 - 08x | |||||||||||||||||||||||
37 | 1924 | GOLKHANDAN Vahid | IRI | 90 | 90 | 91 | 91 | 90 | 91 | 543 - 05x | |||||||||||||||||||||||
38 | 1136 | LIEBENS Bart | BEL | 91 | 83 | 90 | 90 | 94 | 93 | 541 - 08x | |||||||||||||||||||||||
39 | 2911 | TUZINSKY Juraj | SVK | 91 | 92 | 81 | 92 | 91 | 94 | 541 - 07x | |||||||||||||||||||||||
40 | 2619 | CARAPINHA Tiago Miguel | POR | 90 | 92 | 89 | 92 | 91 | 86 | 540 - 09x | |||||||||||||||||||||||
41 | 1982 | BADARACCHI Mauro | ITA | 87 | 87 | 91 | 93 | 91 | 91 | 540 - 06x | |||||||||||||||||||||||
42 | 3243 | NGUYEN Dinh Thanh | VIE | 91 | 90 | 89 | 91 | 90 | 88 | 539 - 08x | |||||||||||||||||||||||
43 | 1031 | ARAKELYAN Norayr | ARM | 92 | 89 | 93 | 89 | 87 | 89 | 539 - 07x | |||||||||||||||||||||||
44 | 2240 | ALBADRANI Aqeel Abdulhady A | KSA | 89 | 90 | 93 | 87 | 87 | 93 | 539 - 05x | |||||||||||||||||||||||
45 | 2121 | YUNUSMETOV Rashid | KAZ | 84 | 89 | 91 | 96 | 90 | 87 | 537 - 06x | |||||||||||||||||||||||
46 | 2627 | SANTOS Antonio Manuel | POR | 86 | 95 | 93 | 86 | 89 | 88 | 537 - 04x | |||||||||||||||||||||||
47 | 2241 | ALDOSARI Safar Mohammed S | KSA | 90 | 91 | 89 | 90 | 89 | 87 | 536 - 04x | |||||||||||||||||||||||
48 | 1994 | DI MARTINO Dario | ITA | 91 | 95 | 89 | 87 | 86 | 87 | 535 - 08x | |||||||||||||||||||||||
49 | 2269 | AL NMSHAN Hamad | KUW | 86 | 94 | 87 | 86 | 88 | 94 | 535 - 06x | |||||||||||||||||||||||
50 | 2513 | AL ABRI Ismail | OMA | 86 | 89 | 93 | 89 | 89 | 89 | 535 - 05x | |||||||||||||||||||||||
51 | 2267 | AL MUTAIRI Ali | KUW | 87 | 93 | 86 | 92 | 86 | 90 | 534 - 08x | |||||||||||||||||||||||
52 | 1801 | TATRAI Miklos | HUN | 92 | 90 | 88 | 87 | 89 | 88 | 534 - 06x | |||||||||||||||||||||||
53 | 2506 | ZHAO Yue | NZL | 83 | 90 | 92 | 87 | 87 | 94 | 533 - 11x | |||||||||||||||||||||||
54 | 2893 | BALAZ Peter | SVK | 89 | 84 | 87 | 95 | 89 | 89 | 533 - 07x | |||||||||||||||||||||||
55 | 2287 | ALEKSANDROVS Igors | LAT | 86 | 95 | 90 | 89 | 83 | 90 | 533 - 05x | |||||||||||||||||||||||
56 | 1856 | MANJIT Manjit | IND | 89 | 90 | 88 | 90 | 88 | 87 | 532 - 06x | |||||||||||||||||||||||
57 | 2522 | ALHATTALI Jamal Mansoor | OMA | 93 | 88 | 86 | 90 | 87 | 87 | 531 - 10x | |||||||||||||||||||||||
58 | 1960 | SIGURGEIRSSON Asgeir | ISL | 91 | 87 | 87 | 89 | 90 | 87 | 531 - 06x | |||||||||||||||||||||||
59 | 2105 | MAZEPA Maxim | KAZ | 92 | 89 | 85 | 89 | 87 | 88 | 530 - 03x | |||||||||||||||||||||||
60 | 1155 | ROHAU Andrei | BLR | 92 | 92 | 84 | 84 | 90 | 87 | 529 - 07x | |||||||||||||||||||||||
61 | 3165 | HALL James | USA | 89 | 88 | 88 | 85 | 91 | 87 | 528 - 07x | |||||||||||||||||||||||
62 | 3164 | GRAY Richard | USA | 90 | 85 | 81 | 88 | 90 | 94 | 528 - 04x | |||||||||||||||||||||||
63 | 2930 | LANDER Per-Anders | SWE | 83 | 88 | 91 | 90 | 86 | 87 | 525 - 04x | |||||||||||||||||||||||
64 | 2378 | MOONON Sengedorj | MGL | 91 | 86 | 75 | 89 | 87 | 88 | 516 - 04x | |||||||||||||||||||||||
65 | 3175 | KIM Brian | USA | 81 | 89 | 86 | 83 | 83 | 81 | 503 - 05x | |||||||||||||||||||||||
66 | 1968 | GERON Almog Beny | ISR | 81 | 81 | 87 | 87 | 77 | 75 | 488 - 03x | |||||||||||||||||||||||
1001 | KUCANA Arben | ALB | DNS | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |