Changwon, Republic of Korea
31 Aug - 15 Sep 2018
10 Sep 2018, Start time 11:45
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 2131 | BAE Sohee | KOR | 99 | 99 | 99 | 100 | 99 | 96 | 592 - 31x | |||||||||||||||||||||
2 | 1717 | ROESKEN Eva | GER | 96 | 98 | 99 | 99 | 99 | 97 | 588 - 25x | |||||||||||||||||||||
3 | 2879 | GUIGNARD SCHNYDER Silvia | SUI | 96 | 98 | 97 | 98 | 98 | 99 | 586 - 24x | |||||||||||||||||||||
4 | 2918 | AHLIN Elin | SWE | 98 | 97 | 97 | 96 | 98 | 99 | 585 - 18x | |||||||||||||||||||||
5 | 1705 | MUELLER Lisa | GER | 98 | 96 | 98 | 99 | 98 | 95 | 584 - 21x | |||||||||||||||||||||
6 | 2499 | FREIMAN Helen | NZL | 99 | 94 | 98 | 99 | 96 | 98 | 584 - 18x | |||||||||||||||||||||
7 | 1438 | JAKOBSEN Charlotte | DEN | 97 | 95 | 98 | 97 | 100 | 96 | 583 - 19x | |||||||||||||||||||||
8 | 2143 | EUM Bitna | KOR | 98 | 96 | 98 | 98 | 96 | 96 | 582 - 21x | |||||||||||||||||||||
9 | 2871 | BRUEHLMANN Andrea | SUI | 99 | 94 | 96 | 98 | 95 | 99 | 581 - 18x | |||||||||||||||||||||
10 | 2469 | BUSK Sina Oleane | NOR | 96 | 98 | 97 | 98 | 98 | 94 | 581 - 16x | |||||||||||||||||||||
11 | 1510 | VORONOVA Anzela | EST | 96 | 94 | 97 | 97 | 99 | 98 | 581 - 14x | |||||||||||||||||||||
12 | 2936 | NORMANN Anna | SWE | 95 | 97 | 96 | 96 | 97 | 99 | 580 - 19x | |||||||||||||||||||||
13 | 3141 | BEARD Sarah | USA | 96 | 96 | 94 | 98 | 98 | 98 | 580 - 19x | |||||||||||||||||||||
14 | 3109 | KALNYSH Natallia | UKR | 96 | 98 | 95 | 96 | 99 | 96 | 580 - 18x | |||||||||||||||||||||
15 | 1499 | KORTSHAGINA Liudmila | EST | 98 | 88 | 98 | 96 | 99 | 100 | 579 - 21x | |||||||||||||||||||||
16 | 2589 | KOWALCZYK Karolina | POL | 96 | 97 | 96 | 97 | 98 | 95 | 579 - 17x | |||||||||||||||||||||
17 | 1833 | GAUSWAMI Lajja | IND | 95 | 97 | 100 | 99 | 93 | 93 | 577 - 18x | |||||||||||||||||||||
18 | 2601 | STANKIEWICZ Aneta | POL | 95 | 92 | 94 | 99 | 98 | 98 | 576 - 18x | |||||||||||||||||||||
19 | 1667 | BEER Jolyn | GER | 96 | 95 | 95 | 96 | 95 | 99 | 576 - 17x | |||||||||||||||||||||
20 | 3101 | BOYKOVA Svitlana | UKR | 96 | 92 | 94 | 98 | 98 | 98 | 576 - 17x | |||||||||||||||||||||
21 | 1075 | HOFMANN Olivia | AUT | 93 | 96 | 97 | 99 | 97 | 94 | 576 - 14x | |||||||||||||||||||||
22 | 1081 | PEER Franziska | AUT | 93 | 96 | 93 | 97 | 98 | 98 | 575 - 17x | |||||||||||||||||||||
23 | 1093 | UNGERANK Nadine | AUT | 93 | 94 | 97 | 98 | 98 | 95 | 575 - 15x | |||||||||||||||||||||
24 | 3117 | LESKIV Lessia | UKR | 94 | 96 | 95 | 95 | 99 | 96 | 575 - 10x | |||||||||||||||||||||
25 | 3174 | KEMPLEY Reya | USA | 97 | 98 | 93 | 96 | 93 | 96 | 573 - 13x | |||||||||||||||||||||
26 | 2885 | SCHNIDER Marina | SUI | 93 | 96 | 96 | 94 | 96 | 95 | 570 - 18x | |||||||||||||||||||||
27 | 2938 | OLOFSSON Linda | SWE | 89 | 97 | 95 | 97 | 95 | 96 | 569 - 19x | |||||||||||||||||||||
28 | 1628 | MCINTOSH Jennifer | GBR | 91 | 97 | 93 | 95 | 96 | 96 | 568 - 09x | |||||||||||||||||||||
29 | 1504 | MOROZENKO Valeria | EST | 94 | 92 | 95 | 97 | 94 | 93 | 565 - 08x | |||||||||||||||||||||
30 | 2577 | BOGACKA Sylwia | POL | 94 | 94 | 96 | 97 | 94 | 89 | 564 - 13x | |||||||||||||||||||||
31 | 2130 | BAE Sang Hee | KOR | 92 | 96 | 92 | 96 | 90 | 97 | 563 - 15x | |||||||||||||||||||||
32 | 3182 | LORING Denise Lynne | USA | 96 | 94 | 91 | 91 | 93 | 97 | 562 - 14x | |||||||||||||||||||||
33 | 1837 | GUPTA Ranjana | IND | 98 | 88 | 92 | 93 | 95 | 90 | 556 - 13x | |||||||||||||||||||||
34 | 1320 | ZHAO Huixin | CHN | 89 | 89 | 91 | 86 | 92 | 84 | 531 - 07x | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |