Changwon, Republic of Korea
31 Aug - 15 Sep 2018
07 Sep 2018, Start time 12:00
Rk | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||||||
1 | 1729 | STRAUB Isabella | GER | Kneeling | 98 | 98 | 94 | 97 | 387 | |||||||||||||||||||||||||||||
Prone | 99 | 100 | 100 | 100 | 399 | |||||||||||||||||||||||||||||||||
Standing | 100 | 97 | 99 | 98 | 394 | 1180 - 66x | EQWR | |||||||||||||||||||||||||||||||
2 | 1292 | WANG Zeru | CHN | Kneeling | 100 | 99 | 100 | 99 | 398 | |||||||||||||||||||||||||||||
Prone | 100 | 100 | 99 | 100 | 399 | |||||||||||||||||||||||||||||||||
Standing | 96 | 97 | 95 | 94 | 382 | 1179 - 66x | QWRJ | |||||||||||||||||||||||||||||||
3 | 2873 | CHRISTEN Nina | SUI | Kneeling | 99 | 99 | 98 | 99 | 395 | |||||||||||||||||||||||||||||
Prone | 97 | 98 | 99 | 99 | 393 | |||||||||||||||||||||||||||||||||
Standing | 95 | 100 | 98 | 97 | 390 | 1178 - 64x | ||||||||||||||||||||||||||||||||
4 | 2487 | LUND Katrine | NOR | Kneeling | 99 | 97 | 99 | 99 | 394 | |||||||||||||||||||||||||||||
Prone | 100 | 97 | 99 | 99 | 395 | |||||||||||||||||||||||||||||||||
Standing | 100 | 98 | 96 | 94 | 388 | 1177 - 68x | ||||||||||||||||||||||||||||||||
5 | 1437 | IBSEN Rikke Maeng | DEN | Kneeling | 98 | 99 | 97 | 98 | 392 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 100 | 98 | 395 | |||||||||||||||||||||||||||||||||
Standing | 99 | 98 | 98 | 92 | 387 | 1174 - 63x | ||||||||||||||||||||||||||||||||
6 | 2797 | SER Xiang Wei Jasmine | SGP | Kneeling | 95 | 100 | 100 | 97 | 392 | |||||||||||||||||||||||||||||
Prone | 99 | 97 | 98 | 97 | 391 | |||||||||||||||||||||||||||||||||
Standing | 98 | 96 | 98 | 98 | 390 | 1173 - 69x | ||||||||||||||||||||||||||||||||
7 | 1445 | NIELSEN Stine | DEN | Kneeling | 98 | 98 | 97 | 98 | 391 | |||||||||||||||||||||||||||||
Prone | 99 | 100 | 99 | 100 | 398 | |||||||||||||||||||||||||||||||||
Standing | 98 | 95 | 96 | 94 | 383 | 1172 - 64x | ||||||||||||||||||||||||||||||||
8 | 1081 | PEER Franziska | AUT | Kneeling | 98 | 97 | 97 | 97 | 389 | |||||||||||||||||||||||||||||
Prone | 99 | 98 | 99 | 100 | 396 | |||||||||||||||||||||||||||||||||
Standing | 96 | 97 | 96 | 97 | 386 | 1171 - 61x | ||||||||||||||||||||||||||||||||
9 | 3141 | BEARD Sarah | USA | Kneeling | 98 | 96 | 96 | 97 | 387 | |||||||||||||||||||||||||||||
Prone | 99 | 97 | 100 | 98 | 394 | |||||||||||||||||||||||||||||||||
Standing | 96 | 99 | 99 | 96 | 390 | 1171 - 61x | ||||||||||||||||||||||||||||||||
10 | 2729 | KHOROSHEVA Polina | RUS | Kneeling | 97 | 99 | 98 | 98 | 392 | |||||||||||||||||||||||||||||
Prone | 99 | 97 | 99 | 100 | 395 | |||||||||||||||||||||||||||||||||
Standing | 96 | 97 | 97 | 94 | 384 | 1171 - 60x | ||||||||||||||||||||||||||||||||
11 | 1629 | MCINTOSH Seonaid | GBR | Kneeling | 98 | 97 | 96 | 100 | 391 | |||||||||||||||||||||||||||||
Prone | 98 | 97 | 99 | 100 | 394 | |||||||||||||||||||||||||||||||||
Standing | 94 | 97 | 98 | 95 | 384 | 1169 - 64x | ||||||||||||||||||||||||||||||||
12 | 1709 | ORTH Jaqueline | GER | Kneeling | 95 | 98 | 99 | 97 | 389 | |||||||||||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||||||||||
Standing | 95 | 93 | 97 | 95 | 380 | 1169 - 56x | ||||||||||||||||||||||||||||||||
13 | 2376 | GANKHUYAG Nandinzaya | MGL | Kneeling | 98 | 97 | 97 | 99 | 391 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 98 | 99 | 394 | |||||||||||||||||||||||||||||||||
Standing | 94 | 96 | 97 | 96 | 383 | 1168 - 58x | ||||||||||||||||||||||||||||||||
14 | 1927 | JAMBOZORG Mahlagha | IRI | Kneeling | 95 | 96 | 96 | 97 | 384 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 99 | 99 | 395 | |||||||||||||||||||||||||||||||||
Standing | 98 | 98 | 96 | 97 | 389 | 1168 - 57x | ||||||||||||||||||||||||||||||||
15 | 2770 | ZYKOVA Yulia | RUS | Kneeling | 98 | 97 | 99 | 97 | 391 | |||||||||||||||||||||||||||||
Prone | 98 | 96 | 98 | 100 | 392 | |||||||||||||||||||||||||||||||||
Standing | 94 | 98 | 96 | 97 | 385 | 1168 - 57x | ||||||||||||||||||||||||||||||||
16 | 2130 | BAE Sang Hee | KOR | Kneeling | 98 | 99 | 98 | 99 | 394 | |||||||||||||||||||||||||||||
Prone | 100 | 98 | 100 | 97 | 395 | |||||||||||||||||||||||||||||||||
Standing | 94 | 95 | 96 | 92 | 377 | 1166 - 61x | ||||||||||||||||||||||||||||||||
17 | 2155 | JEONG Mira | KOR | Kneeling | 93 | 98 | 100 | 96 | 387 | |||||||||||||||||||||||||||||
Prone | 97 | 100 | 98 | 99 | 394 | |||||||||||||||||||||||||||||||||
Standing | 97 | 94 | 99 | 93 | 383 | 1164 - 57x | ||||||||||||||||||||||||||||||||
18 | 2491 | STENE Jenny | NOR | Kneeling | 100 | 98 | 95 | 96 | 389 | |||||||||||||||||||||||||||||
Prone | 98 | 100 | 98 | 95 | 391 | |||||||||||||||||||||||||||||||||
Standing | 94 | 96 | 96 | 98 | 384 | 1164 - 51x | ||||||||||||||||||||||||||||||||
19 | 2075 | SHIMIZU Ayano | JPN | Kneeling | 98 | 97 | 97 | 99 | 391 | |||||||||||||||||||||||||||||
Prone | 98 | 98 | 100 | 98 | 394 | |||||||||||||||||||||||||||||||||
Standing | 96 | 95 | 94 | 93 | 378 | 1163 - 55x | ||||||||||||||||||||||||||||||||
20 | 2038 | ZUBLASING Petra | ITA | Kneeling | 96 | 98 | 99 | 98 | 391 | |||||||||||||||||||||||||||||
Prone | 95 | 99 | 97 | 97 | 388 | |||||||||||||||||||||||||||||||||
Standing | 95 | 94 | 99 | 95 | 383 | 1162 - 56x | ||||||||||||||||||||||||||||||||
21 | 3109 | KALNYSH Natallia | UKR | Kneeling | 97 | 99 | 97 | 98 | 391 | |||||||||||||||||||||||||||||
Prone | 99 | 98 | 99 | 98 | 394 | |||||||||||||||||||||||||||||||||
Standing | 95 | 95 | 94 | 93 | 377 | 1162 - 53x | ||||||||||||||||||||||||||||||||
22 | 2025 | SENA Sabrina | ITA | Kneeling | 97 | 96 | 97 | 92 | 382 | |||||||||||||||||||||||||||||
Prone | 98 | 100 | 98 | 99 | 395 | |||||||||||||||||||||||||||||||||
Standing | 95 | 95 | 96 | 98 | 384 | 1161 - 58x | ||||||||||||||||||||||||||||||||
23 | 3185 | MADDALENA Sagen | USA | Kneeling | 95 | 97 | 97 | 97 | 386 | |||||||||||||||||||||||||||||
Prone | 99 | 97 | 100 | 99 | 395 | |||||||||||||||||||||||||||||||||
Standing | 98 | 95 | 92 | 95 | 380 | 1161 - 56x | ||||||||||||||||||||||||||||||||
24 | 1310 | ZHANG Binbin | CHN | Kneeling | 97 | 95 | 93 | 94 | 379 | |||||||||||||||||||||||||||||
Prone | 100 | 99 | 100 | 100 | 399 | |||||||||||||||||||||||||||||||||
Standing | 98 | 93 | 95 | 97 | 383 | 1161 - 53x | ||||||||||||||||||||||||||||||||
25 | 1358 | ZELJKOVIC Marta | CRO | Kneeling | 97 | 99 | 97 | 96 | 389 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 99 | 98 | 394 | |||||||||||||||||||||||||||||||||
Standing | 94 | 94 | 95 | 95 | 378 | 1161 - 49x | ||||||||||||||||||||||||||||||||
26 | 2838 | ARSOVIC Andrea | SRB | Kneeling | 98 | 97 | 95 | 96 | 386 | |||||||||||||||||||||||||||||
Prone | 100 | 99 | 98 | 99 | 396 | |||||||||||||||||||||||||||||||||
Standing | 93 | 95 | 95 | 95 | 378 | 1160 - 52x | ||||||||||||||||||||||||||||||||
27 | 1865 | NITHYANADAM Gaayathri | IND | Kneeling | 96 | 96 | 99 | 92 | 383 | |||||||||||||||||||||||||||||
Prone | 97 | 99 | 98 | 98 | 392 | |||||||||||||||||||||||||||||||||
Standing | 96 | 97 | 95 | 96 | 384 | 1159 - 47x | ||||||||||||||||||||||||||||||||
28 | 2880 | HOFSTETTER Vanessa | SUI | Kneeling | 94 | 98 | 97 | 98 | 387 | |||||||||||||||||||||||||||||
Prone | 99 | 97 | 98 | 97 | 391 | |||||||||||||||||||||||||||||||||
Standing | 95 | 95 | 94 | 96 | 380 | 1158 - 50x | ||||||||||||||||||||||||||||||||
29 | 2955 | CHOTPHIBUNSIN Thanyalak | THA | Kneeling | 98 | 98 | 98 | 96 | 390 | |||||||||||||||||||||||||||||
Prone | 96 | 98 | 99 | 99 | 392 | |||||||||||||||||||||||||||||||||
Standing | 92 | 95 | 95 | 93 | 375 | 1157 - 50x | ||||||||||||||||||||||||||||||||
30 | 2594 | NAGAY Agnieszka | POL | Kneeling | 100 | 95 | 97 | 95 | 387 | |||||||||||||||||||||||||||||
Prone | 96 | 98 | 98 | 98 | 390 | |||||||||||||||||||||||||||||||||
Standing | 95 | 95 | 95 | 95 | 380 | 1157 - 45x | ||||||||||||||||||||||||||||||||
31 | 2936 | NORMANN Anna | SWE | Kneeling | 97 | 98 | 96 | 96 | 387 | |||||||||||||||||||||||||||||
Prone | 99 | 100 | 98 | 99 | 396 | |||||||||||||||||||||||||||||||||
Standing | 94 | 91 | 91 | 98 | 374 | 1157 - 44x | ||||||||||||||||||||||||||||||||
32 | 2928 | JOHANSSON Lotten | SWE | Kneeling | 96 | 95 | 95 | 97 | 383 | |||||||||||||||||||||||||||||
Prone | 99 | 98 | 95 | 98 | 390 | |||||||||||||||||||||||||||||||||
Standing | 94 | 94 | 99 | 97 | 384 | 1157 - 44x | ||||||||||||||||||||||||||||||||
33 | 2981 | PLENGSAENGTHONG Ratchadaporn | THA | Kneeling | 97 | 96 | 98 | 96 | 387 | |||||||||||||||||||||||||||||
Prone | 98 | 99 | 100 | 100 | 397 | |||||||||||||||||||||||||||||||||
Standing | 90 | 92 | 96 | 94 | 372 | 1156 - 52x | ||||||||||||||||||||||||||||||||
34 | 1391 | FOISTOVA Nikola | CZE | Kneeling | 93 | 97 | 96 | 97 | 383 | |||||||||||||||||||||||||||||
Prone | 96 | 98 | 99 | 100 | 393 | |||||||||||||||||||||||||||||||||
Standing | 96 | 94 | 95 | 94 | 379 | 1155 - 54x | ||||||||||||||||||||||||||||||||
35 | 1387 | BRAZDOVA Lucie | CZE | Kneeling | 96 | 97 | 94 | 94 | 381 | |||||||||||||||||||||||||||||
Prone | 98 | 98 | 98 | 97 | 391 | |||||||||||||||||||||||||||||||||
Standing | 98 | 97 | 98 | 90 | 383 | 1155 - 47x | ||||||||||||||||||||||||||||||||
36 | 2078 | TOISHI Mai | JPN | Kneeling | 97 | 95 | 99 | 96 | 387 | |||||||||||||||||||||||||||||
Prone | 100 | 99 | 100 | 99 | 398 | |||||||||||||||||||||||||||||||||
Standing | 91 | 95 | 88 | 95 | 369 | 1154 - 59x | ||||||||||||||||||||||||||||||||
37 | 2683 | COMAN Laura-Georgeta | ROU | Kneeling | 95 | 95 | 97 | 96 | 383 | |||||||||||||||||||||||||||||
Prone | 95 | 97 | 98 | 97 | 387 | |||||||||||||||||||||||||||||||||
Standing | 97 | 96 | 97 | 94 | 384 | 1154 - 52x | ||||||||||||||||||||||||||||||||
38 | 1929 | KHEDMATI Najmeh | IRI | Kneeling | 94 | 99 | 96 | 97 | 386 | |||||||||||||||||||||||||||||
Prone | 99 | 99 | 98 | 97 | 393 | |||||||||||||||||||||||||||||||||
Standing | 95 | 93 | 94 | 93 | 375 | 1154 - 49x | ||||||||||||||||||||||||||||||||
39 | 2419 | MULDER Mandy | NED | Kneeling | 94 | 94 | 95 | 97 | 380 | |||||||||||||||||||||||||||||
Prone | 97 | 98 | 98 | 99 | 392 | |||||||||||||||||||||||||||||||||
Standing | 97 | 96 | 95 | 94 | 382 | 1154 - 45x | ||||||||||||||||||||||||||||||||
40 | 2852 | TODOROVIC Dragana | SRB | Kneeling | 98 | 92 | 96 | 92 | 378 | |||||||||||||||||||||||||||||
Prone | 97 | 97 | 100 | 99 | 393 | |||||||||||||||||||||||||||||||||
Standing | 96 | 97 | 96 | 94 | 383 | 1154 - 42x | ||||||||||||||||||||||||||||||||
41 | 2370 | CHULUUNBADRAKH Narantuya | MGL | Kneeling | 96 | 96 | 96 | 91 | 379 | |||||||||||||||||||||||||||||
Prone | 94 | 96 | 99 | 99 | 388 | |||||||||||||||||||||||||||||||||
Standing | 97 | 96 | 98 | 96 | 387 | 1154 - 40x | ||||||||||||||||||||||||||||||||
42 | 1879 | SAKSENA Shreya | IND | Kneeling | 93 | 97 | 99 | 96 | 385 | |||||||||||||||||||||||||||||
Prone | 96 | 92 | 99 | 96 | 383 | |||||||||||||||||||||||||||||||||
Standing | 98 | 95 | 97 | 95 | 385 | 1153 - 36x | ||||||||||||||||||||||||||||||||
43 | 2816 | KUHARIC Urska | SLO | Kneeling | 94 | 94 | 96 | 95 | 379 | |||||||||||||||||||||||||||||
Prone | 99 | 97 | 100 | 98 | 394 | |||||||||||||||||||||||||||||||||
Standing | 91 | 94 | 97 | 96 | 378 | 1151 - 53x | ||||||||||||||||||||||||||||||||
44 | 2601 | STANKIEWICZ Aneta | POL | Kneeling | 92 | 98 | 95 | 97 | 382 | |||||||||||||||||||||||||||||
Prone | 95 | 95 | 99 | 96 | 385 | |||||||||||||||||||||||||||||||||
Standing | 97 | 94 | 96 | 97 | 384 | 1151 - 46x | ||||||||||||||||||||||||||||||||
45 | 1547 | SIHVONEN Annika | FIN | Kneeling | 97 | 94 | 95 | 94 | 380 | |||||||||||||||||||||||||||||
Prone | 99 | 100 | 100 | 96 | 395 | |||||||||||||||||||||||||||||||||
Standing | 94 | 95 | 92 | 93 | 374 | 1149 - 47x | ||||||||||||||||||||||||||||||||
46 | 3117 | LESKIV Lessia | UKR | Kneeling | 99 | 94 | 99 | 95 | 387 | |||||||||||||||||||||||||||||
Prone | 99 | 99 | 98 | 100 | 396 | |||||||||||||||||||||||||||||||||
Standing | 80 | 93 | 95 | 97 | 365 | 1148 - 60x | A 2 | |||||||||||||||||||||||||||||||
47 | 1093 | UNGERANK Nadine | AUT | Kneeling | 99 | 96 | 97 | 94 | 386 | |||||||||||||||||||||||||||||
Prone | 98 | 100 | 97 | 97 | 392 | |||||||||||||||||||||||||||||||||
Standing | 93 | 89 | 93 | 95 | 370 | 1148 - 53x | ||||||||||||||||||||||||||||||||
48 | 2103 | KOROL Yelizaveta | KAZ | Kneeling | 93 | 94 | 97 | 97 | 381 | |||||||||||||||||||||||||||||
Prone | 97 | 96 | 98 | 99 | 390 | |||||||||||||||||||||||||||||||||
Standing | 94 | 91 | 96 | 96 | 377 | 1148 - 38x | ||||||||||||||||||||||||||||||||
49 | 1500 | KUEBARSEPP Tuuli | EST | Kneeling | 97 | 97 | 94 | 92 | 380 | |||||||||||||||||||||||||||||
Prone | 96 | 98 | 98 | 98 | 390 | |||||||||||||||||||||||||||||||||
Standing | 92 | 96 | 95 | 91 | 374 | 1144 - 46x | ||||||||||||||||||||||||||||||||
50 | 1350 | PEREC Tanja | CRO | Kneeling | 94 | 93 | 92 | 93 | 372 | |||||||||||||||||||||||||||||
Prone | 98 | 96 | 98 | 99 | 391 | |||||||||||||||||||||||||||||||||
Standing | 93 | 96 | 95 | 95 | 379 | 1142 - 41x | ||||||||||||||||||||||||||||||||
51 | 1615 | GLEESON Katie | GBR | Kneeling | 99 | 98 | 92 | 95 | 384 | |||||||||||||||||||||||||||||
Prone | 98 | 100 | 99 | 98 | 395 | |||||||||||||||||||||||||||||||||
Standing | 89 | 93 | 89 | 91 | 362 | 1141 - 42x | ||||||||||||||||||||||||||||||||
52 | 2790 | LIM Yee Xien | SGP | Kneeling | 95 | 92 | 95 | 94 | 376 | |||||||||||||||||||||||||||||
Prone | 96 | 94 | 98 | 96 | 384 | |||||||||||||||||||||||||||||||||
Standing | 93 | 90 | 92 | 93 | 368 | 1128 - 32x | ||||||||||||||||||||||||||||||||
53 | 2519 | AL HASANI Siham | OMA | Kneeling | 90 | 95 | 89 | 89 | 363 | |||||||||||||||||||||||||||||
Prone | 98 | 94 | 98 | 97 | 387 | |||||||||||||||||||||||||||||||||
Standing | 91 | 85 | 86 | 89 | 351 | 1101 - 26x | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |