Changwon, Republic of Korea
31 Aug - 15 Sep 2018
08 Sep 2018, Start time 08:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||
1 | Italy 1 | ITA 1 | 44 | 47 | 49 | 140 | QF | ||||||||||||||||||
2015 | PALMITESSA Maria Lucia | 24 | 23 | 24 | 71 | ||||||||||||||||||||
2010 | MARONGIU Matteo | 20 | 24 | 25 | 69 | ||||||||||||||||||||
2 | India 2 | IND 2 | 45 | 47 | 47 | 139 | QF | ||||||||||||||||||
1844 | KEER Manisha | 21 | 23 | 23 | 67 | ||||||||||||||||||||
1873 | RATHORE Manavaditya Singh | 24 | 24 | 24 | 72 | ||||||||||||||||||||
3 | United States of America 1 | USA 1 | 45 | 46 | 46 | 137 | QF | ||||||||||||||||||
3217 | WILLIAMS Emma Lee | 23 | 23 | 21 | 67 | ||||||||||||||||||||
3184 | LUCAS Logan Joseph | 22 | 23 | 25 | 70 | ||||||||||||||||||||
4 | Italy 2 | ITA 2 | 45 | 45 | 46 | 136 | QF | ||||||||||||||||||
2026 | SESSA Erica | 22 | 24 | 24 | 70 | ||||||||||||||||||||
1998 | FERRARI Lorenzo | 23 | 21 | 22 | 66 | ||||||||||||||||||||
5 | Australia 2 | AUS 2 | 46 | 46 | 43 | 135 | QF | ||||||||||||||||||
1056 | HUDSON-CZERNIECKI Charlie Anna | 22 | 21 | 19 | 62 | ||||||||||||||||||||
1057 | ILES-CREVATIN Mitchell | 24 | 25 | 24 | 73 | ||||||||||||||||||||
6 | People's Republic of China 2 | CHN 2 | 43 | 44 | 47 | 134 | QF | ||||||||||||||||||
1252 | GAO Wendi | 22 | 23 | 24 | 69 | ||||||||||||||||||||
1271 | OUYANG Yiliu | 21 | 21 | 23 | 65 | ||||||||||||||||||||
7 | Russian Federation 2 | RUS 2 | 42 | 44 | 47 | 133 | |||||||||||||||||||
2751 | RUDNEVA Angelina | 21 | 22 | 24 | 67 | ||||||||||||||||||||
2721 | ISAEV Dmitrii | 21 | 22 | 23 | 66 | ||||||||||||||||||||
8 | Russian Federation 1 | RUS 1 | 45 | 45 | 43 | 133 | |||||||||||||||||||
2752 | SEMIANOVA Daria | 24 | 24 | 23 | 71 | ||||||||||||||||||||
2739 | MAMKIN Gennadii | 21 | 21 | 20 | 62 | ||||||||||||||||||||
9 | Germany | GER | 44 | 44 | 43 | 131 | |||||||||||||||||||
1707 | MURCHE Kathrin | 21 | 22 | 20 | 63 | ||||||||||||||||||||
1723 | SCHULZ Jeremy | 23 | 22 | 23 | 68 | ||||||||||||||||||||
10 | Republic of Korea 1 | KOR 1 | 46 | 38 | 45 | 129 | |||||||||||||||||||
2167 | KIM Bokyung | 24 | 20 | 23 | 67 | ||||||||||||||||||||
2226 | WI Donghyun | 22 | 18 | 22 | 62 | ||||||||||||||||||||
11 | Spain | ESP | 41 | 40 | 47 | 128 | |||||||||||||||||||
1483 | MOLNE MAGRINA Mar | 20 | 20 | 22 | 62 | ||||||||||||||||||||
1480 | MARTINEZ TORRES Adria | 21 | 20 | 25 | 66 | ||||||||||||||||||||
12 | United States of America 2 | USA 2 | 39 | 43 | 46 | 128 | |||||||||||||||||||
3160 | GARRISON Carey Jeana | 19 | 23 | 24 | 66 | ||||||||||||||||||||
3199 | ROYER Dale Edward Francis | 20 | 20 | 22 | 62 | ||||||||||||||||||||
13 | India 1 | IND 1 | 41 | 41 | 45 | 127 | |||||||||||||||||||
1838 | GUPTA Soumya | 20 | 18 | 21 | 59 | ||||||||||||||||||||
1841 | KAPOOR Vivaan | 21 | 23 | 24 | 68 | ||||||||||||||||||||
14 | Great Britain 2 | GBR 2 | 43 | 41 | 43 | 127 | |||||||||||||||||||
1611 | FERGUSSON Rebecca Aimee | 25 | 23 | 22 | 70 | ||||||||||||||||||||
1600 | BOVINGDON Michael William Oliver | 18 | 18 | 21 | 57 | ||||||||||||||||||||
15 | Great Britain 1 | GBR 1 | 43 | 43 | 38 | 124 | |||||||||||||||||||
1605 | CAMPOS-MARTYN Augusta Rose | 22 | 23 | 19 | 64 | ||||||||||||||||||||
1609 | DEDMAN James | 21 | 20 | 19 | 60 | ||||||||||||||||||||
16 | Australia 1 | AUS 1 | 41 | 41 | 40 | 122 | |||||||||||||||||||
1060 | PRESTON Alexis Elsa | 20 | 17 | 19 | 56 | ||||||||||||||||||||
1049 | ARGIRO Nathan Steven | 21 | 24 | 21 | 66 | ||||||||||||||||||||
17 | People's Republic of China 1 | CHN 1 | 41 | 39 | 41 | 121 | |||||||||||||||||||
1250 | DUAN Yuwei | 21 | 16 | 18 | 55 | ||||||||||||||||||||
1263 | LI Cheng | 20 | 23 | 23 | 66 | ||||||||||||||||||||
18 | Republic of Korea 2 | KOR 2 | 36 | 34 | 37 | 107 | |||||||||||||||||||
2152 | JANG Kookhee | 19 | 20 | 19 | 58 | ||||||||||||||||||||
2156 | JEONG Rakhun | 17 | 14 | 18 | 49 | ||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |
View Start List as PDF |