Changwon, Republic of Korea
31 Aug - 15 Sep 2018
08 Sep 2018, Start time 15:30
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||||
1 | 3114 | KOSTEVYCH Olena | UKR | 5 | 10 | 11 | 15 | 19 | 22 | 26 | 30 | 35 | 37 | 37 | S-off: 4+4+3 | |||||||||||||
2 | 2702 | BATSARASHKINA Vitalina | RUS | 4 | 9 | 14 | 19 | 23 | 26 | 29 | 31 | 35 | 37 | 37 | S-off: 4+4+2 | |||||||||||||
3 | 1734 | VENNEKAMP Doreen | GER | 3 | 6 | 10 | 13 | 17 | 21 | 25 | 27 | 31 | 31 | |||||||||||||||
4 | 3042 | TIEN Chia Chen | TPE | 3 | 6 | 9 | 12 | 14 | 18 | 22 | 26 | 26 | ||||||||||||||||
5 | 1694 | KARSCH Monika | GER | 2 | 4 | 6 | 8 | 11 | 16 | 18 | 18 | S-off: 2 | ||||||||||||||||
6 | 2202 | LEE Jungeun | KOR | 3 | 6 | 9 | 12 | 13 | 16 | 16 | SO S-off: 0 | |||||||||||||||||
7 | 2663 | ALMUBARAK Aldana Saad | QAT | 3 | 4 | 7 | 9 | 11 | 11 | SO S-off: 1 | ||||||||||||||||||
8 | 2803 | TEH Xiu Hong | SGP | 3 | 3 | 6 | 7 | 7 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |