Changwon, Republic of Korea
31 Aug - 15 Sep 2018
02 Sep 2018, Start time 11:30
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||
1 | Ukraine 2 | UKR 2 | 194 | 194 | 195 | 192 | 775 - 26x | QF | |||||||||||||||||||||
3114 | KOSTEVYCH Olena | 98 | 99 | 96 | 98 | 391 - 13x | |||||||||||||||||||||||
3122 | OMELCHUK Oleh | 96 | 95 | 99 | 94 | 384 - 13x | |||||||||||||||||||||||
2 | Russian Federation 1 | RUS 1 | 192 | 191 | 195 | 194 | 772 - 29x | QF | |||||||||||||||||||||
2702 | BATSARASHKINA Vitalina | 96 | 96 | 99 | 96 | 387 - 13x | |||||||||||||||||||||||
2708 | CHERNOUSOV Artem | 96 | 95 | 96 | 98 | 385 - 16x | |||||||||||||||||||||||
3 | Serbia 1 | SRB 1 | 194 | 194 | 192 | 192 | 772 - 26x | QF | |||||||||||||||||||||
2839 | ARUNOVIC Zorana | 97 | 99 | 97 | 96 | 389 - 12x | |||||||||||||||||||||||
2843 | MIKEC Damir | 97 | 95 | 95 | 96 | 383 - 14x | |||||||||||||||||||||||
4 | People's Republic of China 2 | CHN 2 | 194 | 191 | 192 | 195 | 772 - 23x | QF | |||||||||||||||||||||
1287 | WANG Qian | 97 | 96 | 98 | 97 | 388 - 14x | |||||||||||||||||||||||
1285 | WANG Meng Yi | 97 | 95 | 94 | 98 | 384 - 09x | |||||||||||||||||||||||
5 | Spain | ESP | 191 | 192 | 195 | 193 | 771 - 29x | QF | |||||||||||||||||||||
1473 | FRANQUET Sonia | 96 | 98 | 98 | 98 | 390 - 14x | |||||||||||||||||||||||
1469 | CARRERA Pablo | 95 | 94 | 97 | 95 | 381 - 15x | |||||||||||||||||||||||
6 | Germany 2 | GER 2 | 194 | 190 | 195 | 192 | 771 - 22x | ||||||||||||||||||||||
1716 | REITZ Sandra | 95 | 93 | 97 | 93 | 378 - 08x | |||||||||||||||||||||||
1715 | REITZ Christian | 99 | 97 | 98 | 99 | 393 - 14x | |||||||||||||||||||||||
7 | People's Republic of China 1 | CHN 1 | 191 | 193 | 194 | 193 | 771 - 18x | ||||||||||||||||||||||
1259 | JI Xiaojing | 96 | 95 | 97 | 96 | 384 - 06x | |||||||||||||||||||||||
1294 | WU Jiayu | 95 | 98 | 97 | 97 | 387 - 12x | |||||||||||||||||||||||
8 | Republic of Korea 1 | KOR 1 | 192 | 193 | 192 | 192 | 769 - 29x | ||||||||||||||||||||||
2179 | KIM Minjung | 94 | 94 | 96 | 95 | 379 - 10x | |||||||||||||||||||||||
2194 | LEE Daemyung | 98 | 99 | 96 | 97 | 390 - 19x | |||||||||||||||||||||||
9 | Republic of Korea 2 | KOR 2 | 190 | 195 | 192 | 192 | 769 - 22x | ||||||||||||||||||||||
2188 | KWAK Junghye | 93 | 97 | 93 | 93 | 376 - 09x | |||||||||||||||||||||||
2158 | JIN Jongoh | 97 | 98 | 99 | 99 | 393 - 13x | |||||||||||||||||||||||
10 | India 2 | IND 2 | 190 | 191 | 195 | 192 | 768 - 25x | ||||||||||||||||||||||
1890 | SIDHU Heena | 95 | 94 | 96 | 95 | 380 - 11x | |||||||||||||||||||||||
1877 | RIZVI Shahzar | 95 | 97 | 99 | 97 | 388 - 14x | |||||||||||||||||||||||
11 | Azerbaijan | AZE | 194 | 192 | 193 | 189 | 768 - 22x | ||||||||||||||||||||||
1112 | NASIROVA Nigar | 97 | 95 | 96 | 93 | 381 - 14x | |||||||||||||||||||||||
1110 | LUNEV Ruslan | 97 | 97 | 97 | 96 | 387 - 08x | |||||||||||||||||||||||
12 | India 1 | IND 1 | 193 | 195 | 189 | 190 | 767 - 21x | ||||||||||||||||||||||
1822 | BHAKER Manu | 97 | 98 | 96 | 95 | 386 - 10x | |||||||||||||||||||||||
1905 | VERMA Abhishek | 96 | 97 | 93 | 95 | 381 - 11x | |||||||||||||||||||||||
13 | Belarus | BLR | 190 | 192 | 190 | 194 | 766 - 31x | ||||||||||||||||||||||
1150 | CHAIKA Viktoria | 96 | 96 | 97 | 94 | 383 - 11x | |||||||||||||||||||||||
1155 | ROHAU Andrei | 94 | 96 | 93 | 100 | 383 - 20x | |||||||||||||||||||||||
14 | Bulgaria | BUL | 192 | 191 | 192 | 190 | 765 - 16x | ||||||||||||||||||||||
1196 | BONEVA Antoaneta | 96 | 93 | 96 | 97 | 382 - 06x | |||||||||||||||||||||||
1198 | DONKOV Samuil | 96 | 98 | 96 | 93 | 383 - 10x | |||||||||||||||||||||||
15 | Georgia | GEO | 194 | 191 | 189 | 190 | 764 - 22x | ||||||||||||||||||||||
1661 | SALUKVADZE Nino | 97 | 96 | 96 | 95 | 384 - 14x | |||||||||||||||||||||||
1657 | MACHAVARIANI Tsotne | 97 | 95 | 93 | 95 | 380 - 08x | |||||||||||||||||||||||
16 | United States of America 1 | USA 1 | 188 | 189 | 192 | 194 | 763 - 28x | ||||||||||||||||||||||
3177 | LAGAN Alexis | 95 | 93 | 95 | 96 | 379 - 15x | |||||||||||||||||||||||
3192 | MOWRER Nickolaus | 93 | 96 | 97 | 98 | 384 - 13x | |||||||||||||||||||||||
17 | Vietnam 1 | VIE 1 | 190 | 187 | 193 | 192 | 762 - 21x | ||||||||||||||||||||||
3240 | LE Thi Linh Chi | 93 | 92 | 96 | 96 | 377 - 09x | |||||||||||||||||||||||
3238 | HOANG Xuan Vinh | 97 | 95 | 97 | 96 | 385 - 12x | |||||||||||||||||||||||
18 | Thailand 2 | THA 2 | 192 | 195 | 185 | 190 | 762 - 21x | ||||||||||||||||||||||
2986 | PRUCKSAKORN Tanyaporn | 96 | 98 | 92 | 94 | 380 - 10x | |||||||||||||||||||||||
2969 | KULCHAIRATTANA Pongpol | 96 | 97 | 93 | 96 | 382 - 11x | |||||||||||||||||||||||
19 | France 1 | FRA 1 | 188 | 190 | 193 | 191 | 762 - 20x | ||||||||||||||||||||||
1571 | GOBERVILLE Celine | 95 | 95 | 95 | 95 | 380 - 09x | |||||||||||||||||||||||
1569 | FOUQUET Florian | 93 | 95 | 98 | 96 | 382 - 11x | |||||||||||||||||||||||
20 | Ukraine 1 | UKR 1 | 194 | 189 | 189 | 190 | 762 - 20x | ||||||||||||||||||||||
3111 | KONARIEVA Polina | 96 | 92 | 93 | 93 | 374 - 07x | |||||||||||||||||||||||
3112 | KOROSTYLOV Pavlo | 98 | 97 | 96 | 97 | 388 - 13x | |||||||||||||||||||||||
21 | Germany 1 | GER 1 | 191 | 188 | 189 | 194 | 762 - 17x | ||||||||||||||||||||||
1694 | KARSCH Monika | 95 | 93 | 93 | 95 | 376 - 03x | |||||||||||||||||||||||
1724 | SCHWALD Michael | 96 | 95 | 96 | 99 | 386 - 14x | |||||||||||||||||||||||
22 | Thailand 1 | THA 1 | 190 | 186 | 194 | 191 | 761 - 28x | ||||||||||||||||||||||
2953 | CHAMPALAT Natsara | 92 | 97 | 97 | 94 | 380 - 13x | |||||||||||||||||||||||
2952 | AUAPINYAKUL Natphanlert | 98 | 89 | 97 | 97 | 381 - 15x | |||||||||||||||||||||||
23 | Vietnam 2 | VIE 2 | 189 | 187 | 193 | 192 | 761 - 23x | ||||||||||||||||||||||
3246 | PHAM Thi Ha | 94 | 91 | 94 | 94 | 373 - 08x | |||||||||||||||||||||||
3251 | TRAN Quoc Cuong | 95 | 96 | 99 | 98 | 388 - 15x | |||||||||||||||||||||||
24 | Kazakhstan 1 | KAZ 1 | 190 | 193 | 190 | 188 | 761 - 23x | ||||||||||||||||||||||
2089 | BAIBUSSINOVA Zauresh | 94 | 94 | 94 | 92 | 374 - 07x | |||||||||||||||||||||||
2097 | ISSACHENKO Vladimir | 96 | 99 | 96 | 96 | 387 - 16x | |||||||||||||||||||||||
25 | Japan 1 | JPN 1 | 185 | 189 | 196 | 191 | 761 - 21x | ||||||||||||||||||||||
2070 | SATO Akiko | 91 | 93 | 98 | 95 | 377 - 06x | |||||||||||||||||||||||
2061 | MATSUDA Tomoyuki | 94 | 96 | 98 | 96 | 384 - 15x | |||||||||||||||||||||||
26 | Switzerland | SUI | 186 | 187 | 193 | 194 | 760 - 19x | ||||||||||||||||||||||
2876 | DIETHELM GERBER Heidi | 94 | 93 | 96 | 97 | 380 - 09x | |||||||||||||||||||||||
2875 | DEMIERRE Steve | 92 | 94 | 97 | 97 | 380 - 10x | |||||||||||||||||||||||
27 | Serbia 2 | SRB 2 | 183 | 192 | 191 | 193 | 759 - 18x | ||||||||||||||||||||||
2845 | MOMCILOVIC VELICKOVIC Bobana | 88 | 98 | 95 | 94 | 375 - 10x | |||||||||||||||||||||||
2840 | GRGIC Dimitrije | 95 | 94 | 96 | 99 | 384 - 08x | |||||||||||||||||||||||
28 | Chinese Taipei 1 | TPE 1 | 189 | 187 | 192 | 191 | 759 - 17x | ||||||||||||||||||||||
3049 | YU Ai Wen | 92 | 94 | 98 | 97 | 381 - 10x | |||||||||||||||||||||||
3032 | KUO Kuan-Ting | 97 | 93 | 94 | 94 | 378 - 07x | |||||||||||||||||||||||
29 | Poland 2 | POL 2 | 187 | 191 | 190 | 190 | 758 - 18x | ||||||||||||||||||||||
2573 | BARTKOW KWIATKOWSKA Beata | 92 | 98 | 95 | 95 | 380 - 09x | |||||||||||||||||||||||
2581 | CZAPLA Lukasz | 95 | 93 | 95 | 95 | 378 - 09x | |||||||||||||||||||||||
30 | Islamic Republic of Iran 1 | IRI 1 | 189 | 193 | 189 | 187 | 758 - 17x | ||||||||||||||||||||||
1923 | GHORBANI Mina | 94 | 97 | 93 | 90 | 374 - 08x | |||||||||||||||||||||||
1922 | FOROUGHI Javad | 95 | 96 | 96 | 97 | 384 - 09x | |||||||||||||||||||||||
31 | Turkey | TUR | 188 | 189 | 190 | 190 | 757 - 21x | ||||||||||||||||||||||
3075 | TURKOGLU YAVUZ Canan | 94 | 91 | 93 | 93 | 371 - 09x | |||||||||||||||||||||||
3061 | DIKEC Yusuf | 94 | 98 | 97 | 97 | 386 - 12x | |||||||||||||||||||||||
32 | Hungary | HUN | 189 | 190 | 187 | 191 | 757 - 20x | ||||||||||||||||||||||
1790 | MAJOR Veronika | 95 | 92 | 92 | 95 | 374 - 06x | |||||||||||||||||||||||
1801 | TATRAI Miklos | 94 | 98 | 95 | 96 | 383 - 14x | |||||||||||||||||||||||
33 | Singapore 1 | SGP 1 | 190 | 188 | 190 | 189 | 757 - 20x | ||||||||||||||||||||||
2803 | TEH Xiu Hong | 95 | 94 | 94 | 95 | 378 - 09x | |||||||||||||||||||||||
2785 | GAI Bin | 95 | 94 | 96 | 94 | 379 - 11x | |||||||||||||||||||||||
34 | Latvia | LAT | 188 | 188 | 188 | 193 | 757 - 17x | ||||||||||||||||||||||
2291 | RASMANE Agate | 93 | 93 | 93 | 96 | 375 - 08x | |||||||||||||||||||||||
2292 | STRAUTMANIS Lauris | 95 | 95 | 95 | 97 | 382 - 09x | |||||||||||||||||||||||
35 | Oman 1 | OMA 1 | 188 | 188 | 193 | 187 | 756 - 21x | ||||||||||||||||||||||
2516 | AL BALUSHI Wadha | 91 | 94 | 94 | 96 | 375 - 08x | |||||||||||||||||||||||
2513 | AL ABRI Ismail | 97 | 94 | 99 | 91 | 381 - 13x | |||||||||||||||||||||||
36 | Japan 2 | JPN 2 | 188 | 190 | 190 | 188 | 756 - 18x | ||||||||||||||||||||||
2059 | KONISHI Yukari | 94 | 94 | 94 | 92 | 374 - 09x | |||||||||||||||||||||||
2051 | HORIMIZU Kojiro | 94 | 96 | 96 | 96 | 382 - 09x | |||||||||||||||||||||||
37 | Mongolia 1 | MGL 1 | 186 | 190 | 189 | 191 | 756 - 17x | ||||||||||||||||||||||
2392 | TUMURCHUDUR Bayartsetseg | 91 | 93 | 93 | 94 | 371 - 08x | |||||||||||||||||||||||
2373 | ENKHTAIVAN Davaakhuu | 95 | 97 | 96 | 97 | 385 - 09x | |||||||||||||||||||||||
38 | Italy | ITA | 187 | 193 | 186 | 190 | 756 - 14x | ||||||||||||||||||||||
2007 | LESTI Rebecca | 92 | 94 | 92 | 92 | 370 - 04x | |||||||||||||||||||||||
2003 | GIORDANO Giuseppe | 95 | 99 | 94 | 98 | 386 - 10x | |||||||||||||||||||||||
39 | Kazakhstan 2 | KAZ 2 | 185 | 190 | 190 | 191 | 756 - 12x | ||||||||||||||||||||||
2102 | KOMENDRA Yuliya | 91 | 96 | 93 | 97 | 377 - 07x | |||||||||||||||||||||||
2121 | YUNUSMETOV Rashid | 94 | 94 | 97 | 94 | 379 - 05x | |||||||||||||||||||||||
40 | Poland 1 | POL 1 | 185 | 191 | 189 | 190 | 755 - 23x | ||||||||||||||||||||||
2578 | BRES Klaudia | 92 | 97 | 94 | 92 | 375 - 08x | |||||||||||||||||||||||
2609 | WOJTYNA Szymon | 93 | 94 | 95 | 98 | 380 - 15x | |||||||||||||||||||||||
41 | Singapore 2 | SGP 2 | 191 | 188 | 190 | 186 | 755 - 12x | ||||||||||||||||||||||
2786 | HEW Shirlene Yun Ting | 98 | 95 | 93 | 94 | 380 - 09x | |||||||||||||||||||||||
2807 | WONG Han Xuan | 93 | 93 | 97 | 92 | 375 - 03x | |||||||||||||||||||||||
42 | Islamic Republic of Iran 2 | IRI 2 | 185 | 190 | 190 | 189 | 754 - 21x | ||||||||||||||||||||||
1936 | SEBGHATOLLAHI Golnoush | 94 | 95 | 96 | 95 | 380 - 10x | |||||||||||||||||||||||
1914 | AHMADI Mohammad | 91 | 95 | 94 | 94 | 374 - 11x | |||||||||||||||||||||||
43 | Russian Federation 2 | RUS 2 | 189 | 192 | 185 | 188 | 754 - 16x | ||||||||||||||||||||||
2736 | LOMOVA Margarita | 94 | 96 | 94 | 95 | 379 - 07x | |||||||||||||||||||||||
2720 | GOURIANOV Anton | 95 | 96 | 91 | 93 | 375 - 09x | |||||||||||||||||||||||
44 | Malaysia | MAS | 183 | 190 | 189 | 192 | 754 - 15x | ||||||||||||||||||||||
2348 | CHEAH Lee Yean Joseline | 90 | 92 | 92 | 95 | 369 - 07x | |||||||||||||||||||||||
2351 | WONG Guanjie Johnathan | 93 | 98 | 97 | 97 | 385 - 08x | |||||||||||||||||||||||
45 | United States of America 2 | USA 2 | 187 | 188 | 188 | 189 | 752 - 15x | ||||||||||||||||||||||
3211 | UPTAGRAFFT Sandra | 96 | 94 | 96 | 94 | 380 - 07x | |||||||||||||||||||||||
3165 | HALL James | 91 | 94 | 92 | 95 | 372 - 08x | |||||||||||||||||||||||
46 | France 2 | FRA 2 | 184 | 188 | 189 | 190 | 751 - 14x | ||||||||||||||||||||||
1572 | GOBERVILLE Sandrine | 93 | 94 | 95 | 93 | 375 - 06x | |||||||||||||||||||||||
1580 | PERIE Mathieu | 91 | 94 | 94 | 97 | 376 - 08x | |||||||||||||||||||||||
47 | Portugal 1 | POR 1 | 186 | 186 | 189 | 189 | 750 - 19x | ||||||||||||||||||||||
2620 | CASTELAO Joana | 89 | 91 | 93 | 95 | 368 - 07x | |||||||||||||||||||||||
2621 | COSTA Joao | 97 | 95 | 96 | 94 | 382 - 12x | |||||||||||||||||||||||
48 | Norway | NOR | 185 | 189 | 187 | 189 | 750 - 16x | ||||||||||||||||||||||
2484 | LOEVHAUG Siv Marit | 92 | 92 | 92 | 96 | 372 - 06x | |||||||||||||||||||||||
2464 | AAS Ole-Harald | 93 | 97 | 95 | 93 | 378 - 10x | |||||||||||||||||||||||
49 | Democratic People's Republic of Korea | PRK | 190 | 183 | 188 | 189 | 750 - 15x | ||||||||||||||||||||||
2637 | HAN Yong Sim | 95 | 90 | 93 | 95 | 373 - 07x | |||||||||||||||||||||||
2639 | KIM Song Guk | 95 | 93 | 95 | 94 | 377 - 08x | |||||||||||||||||||||||
50 | Belgium | BEL | 189 | 185 | 190 | 185 | 749 - 17x | ||||||||||||||||||||||
1134 | JANSSEN Lieselotte | 94 | 91 | 94 | 90 | 369 - 09x | |||||||||||||||||||||||
1136 | LIEBENS Bart | 95 | 94 | 96 | 95 | 380 - 08x | |||||||||||||||||||||||
51 | Mongolia 2 | MGL 2 | 186 | 183 | 193 | 187 | 749 - 12x | ||||||||||||||||||||||
2389 | TAIVANBAATAR Gantuul | 92 | 92 | 95 | 92 | 371 - 05x | |||||||||||||||||||||||
2388 | SHIRGAL Buyanzaya | 94 | 91 | 98 | 95 | 378 - 07x | |||||||||||||||||||||||
52 | Peru | PER | 184 | 186 | 188 | 190 | 748 - 15x | ||||||||||||||||||||||
2554 | BECERRA NUNEZ Annia Kathleen | 89 | 92 | 93 | 95 | 369 - 07x | |||||||||||||||||||||||
2556 | CARRILLO Marko | 95 | 94 | 95 | 95 | 379 - 08x | |||||||||||||||||||||||
53 | Sweden | SWE | 189 | 185 | 185 | 189 | 748 - 13x | ||||||||||||||||||||||
2943 | SORENSSON Vendela | 95 | 91 | 94 | 96 | 376 - 07x | |||||||||||||||||||||||
2930 | LANDER Per-Anders | 94 | 94 | 91 | 93 | 372 - 06x | |||||||||||||||||||||||
54 | Chinese Taipei 2 | TPE 2 | 180 | 194 | 185 | 188 | 747 - 21x | ||||||||||||||||||||||
3047 | WU Chia Ying | 92 | 99 | 94 | 97 | 382 - 14x | |||||||||||||||||||||||
3041 | SU Chia-Wu | 88 | 95 | 91 | 91 | 365 - 07x | |||||||||||||||||||||||
55 | Canada | CAN | 187 | 191 | 186 | 183 | 747 - 20x | ||||||||||||||||||||||
1217 | KIEJKO Lynda | 96 | 95 | 92 | 96 | 379 - 09x | |||||||||||||||||||||||
1216 | HARDING Allan | 91 | 96 | 94 | 87 | 368 - 11x | |||||||||||||||||||||||
56 | Kuwait | KUW | 186 | 181 | 186 | 191 | 744 - 15x | ||||||||||||||||||||||
2280 | AWAD Amerah A O R | 92 | 88 | 91 | 97 | 368 - 08x | |||||||||||||||||||||||
2269 | AL NMSHAN Hamad | 94 | 93 | 95 | 94 | 376 - 07x | |||||||||||||||||||||||
57 | Portugal 2 | POR 2 | 184 | 183 | 192 | 185 | 744 - 15x | ||||||||||||||||||||||
2623 | MARRACHO Filipa | 94 | 92 | 96 | 90 | 372 - 05x | |||||||||||||||||||||||
2624 | MARRACHO Jose | 90 | 91 | 96 | 95 | 372 - 10x | |||||||||||||||||||||||
58 | Qatar | QAT | 182 | 185 | 188 | 187 | 742 - 14x | ||||||||||||||||||||||
2663 | ALMUBARAK Aldana Saad | 91 | 90 | 94 | 91 | 366 - 04x | |||||||||||||||||||||||
2665 | AL SHAIBA Osama Abdulnasser | 91 | 95 | 94 | 96 | 376 - 10x | |||||||||||||||||||||||
59 | Hong Kong, China 2 | HKG 2 | 189 | 186 | 184 | 183 | 742 - 14x | ||||||||||||||||||||||
1768 | SHING Ho Ching | 95 | 95 | 95 | 93 | 378 - 09x | |||||||||||||||||||||||
1769 | WONG Siu Lung | 94 | 91 | 89 | 90 | 364 - 05x | |||||||||||||||||||||||
60 | Hong Kong, China 1 | HKG 1 | 179 | 181 | 184 | 182 | 726 - 09x | ||||||||||||||||||||||
1767 | LO Ka Kay | 85 | 89 | 91 | 90 | 355 - 02x | |||||||||||||||||||||||
1764 | HONG Yongan | 94 | 92 | 93 | 92 | 371 - 07x | |||||||||||||||||||||||
61 | Oman 2 | OMA 2 | 179 | 179 | 179 | 179 | 716 - 10x | ||||||||||||||||||||||
2534 | AL YAHAAI Huria | 87 | 90 | 88 | 88 | 353 - 04x | |||||||||||||||||||||||
2515 | AL BALUSHI Muad | 92 | 89 | 91 | 91 | 363 - 06x | |||||||||||||||||||||||
62 | Tajikistan | TJK | 177 | 180 | 173 | 177 | 707 - 13x | ||||||||||||||||||||||
3017 | LAGUTENKO Dilorom | 83 | 88 | 82 | 88 | 341 - 06x | |||||||||||||||||||||||
3016 | FAYZULLAEV Bezhan | 94 | 92 | 91 | 89 | 366 - 07x | A 2 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |