Nicosia, Cyprus
15 - 21 Oct 2015
19 Oct 2015, Start time 15:30
Rk | Bib No | Name | Nat | Total | Remarks | ||||||||||||||
5 | 10 | 15 | |||||||||||||||||
1047 | PERILLI Alessandra | SMR | 13 | QG | |||||||||||||||
1048 | REHAK STEFECEKOVA Zuzana | SVK | 12 | QG | |||||||||||||||
1016 | GALVEZ Fatima | ESP | 12 | QB | |||||||||||||||
1001 | SCANLAN Laetisha | AUS | 11 | QB | |||||||||||||||
5 | 1043 | BARSUK Tatiana | RUS | 11 | |||||||||||||||
6 | 1037 | NAKAYAMA Yukie | JPN | 10 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |