Fort Benning, United States of America
11 - 19 May 2015
17 May 2015, Start time 15:45
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1141 | YANG Haoran | CHN | Kneeling | 98 | 97 | 98 | 99 | 392 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||||||
Standing | 98 | 99 | 96 | 96 | 389 | 1180 - 66x | WRJ | |||||||||||||||||||||||||||
2 | 1151 | ZHU Qinan | CHN | Kneeling | 100 | 97 | 98 | 99 | 394 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 99 | 98 | 100 | 397 | |||||||||||||||||||||||||||||
Standing | 97 | 96 | 98 | 97 | 388 | 1179 - 60x | ||||||||||||||||||||||||||||
3 | 1302 | SAUVEPLANE Valerian | FRA | Kneeling | 98 | 98 | 98 | 98 | 392 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 99 | 99 | 100 | 398 | |||||||||||||||||||||||||||||
Standing | 95 | 97 | 99 | 97 | 388 | 1178 - 58x | ||||||||||||||||||||||||||||
4 | 1509 | HAN Jinseop | KOR | Kneeling | 98 | 97 | 97 | 100 | 392 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 97 | 100 | 100 | 394 | |||||||||||||||||||||||||||||
Standing | 97 | 97 | 97 | 97 | 388 | 1174 - 54x | ||||||||||||||||||||||||||||
5 | 1916 | EMMONS Matthew | USA | Kneeling | 96 | 98 | 98 | 96 | 388 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 100 | 100 | 98 | 397 | |||||||||||||||||||||||||||||
Standing | 96 | 98 | 97 | 97 | 388 | 1173 - 65x | ||||||||||||||||||||||||||||
6 | 1417 | SINGH Chain | IND | Kneeling | 98 | 100 | 100 | 97 | 395 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 98 | 100 | 99 | 395 | |||||||||||||||||||||||||||||
Standing | 95 | 98 | 94 | 95 | 382 | 1172 - 58x | ||||||||||||||||||||||||||||
7 | 1784 | PLETIKOSIC Stevan | SRB | Kneeling | 98 | 99 | 96 | 96 | 389 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 100 | 100 | 98 | 396 | |||||||||||||||||||||||||||||
Standing | 97 | 97 | 97 | 96 | 387 | 1172 - 56x | ||||||||||||||||||||||||||||
8 | 1742 | SOKOLOV Denis | RUS | Kneeling | 99 | 96 | 99 | 99 | 393 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 99 | 97 | 99 | 394 | |||||||||||||||||||||||||||||
Standing | 94 | 95 | 96 | 97 | 382 | 1169 - 59x | ||||||||||||||||||||||||||||
9 | 1410 | RAJPUT Sanjeev | IND | Kneeling | 97 | 98 | 97 | 100 | 392 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 98 | 97 | 100 | 394 | |||||||||||||||||||||||||||||
Standing | 93 | 97 | 95 | 97 | 382 | 1168 - 58x | ||||||||||||||||||||||||||||
10 | 1503 | YURKOV Yuriy | KAZ | Kneeling | 97 | 97 | 98 | 96 | 388 | ![]() | ||||||||||||||||||||||||
Prone | 96 | 100 | 100 | 99 | 395 | |||||||||||||||||||||||||||||
Standing | 97 | 96 | 94 | 96 | 383 | 1166 - 49x | ||||||||||||||||||||||||||||
11 | 1515 | KIM Jonghyun | KOR | Kneeling | 97 | 97 | 97 | 97 | 388 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 100 | 98 | 99 | 395 | |||||||||||||||||||||||||||||
Standing | 94 | 96 | 97 | 95 | 382 | 1165 - 56x | ||||||||||||||||||||||||||||
12 | 1332 | BRODMEIER Daniel | GER | Kneeling | 98 | 98 | 95 | 99 | 390 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 99 | 100 | 99 | 398 | |||||||||||||||||||||||||||||
Standing | 93 | 95 | 95 | 94 | 377 | 1165 - 48x | ||||||||||||||||||||||||||||
13 | 1674 | BARTNIK Tomasz | POL | Kneeling | 92 | 96 | 98 | 97 | 383 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 98 | 97 | 100 | 394 | |||||||||||||||||||||||||||||
Standing | 97 | 96 | 97 | 97 | 387 | 1164 - 42x | ||||||||||||||||||||||||||||
14 | 1295 | HENRY Josselin | FRA | Kneeling | 96 | 99 | 91 | 99 | 385 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 98 | 96 | 100 | 394 | |||||||||||||||||||||||||||||
Standing | 93 | 97 | 96 | 98 | 384 | 1163 - 61x | ||||||||||||||||||||||||||||
15 | 1177 | DURKOVIC Bojan | CRO | Kneeling | 96 | 97 | 97 | 98 | 388 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 100 | 100 | 98 | 397 | |||||||||||||||||||||||||||||
Standing | 98 | 96 | 93 | 91 | 378 | 1163 - 58x | ||||||||||||||||||||||||||||
16 | 1488 | YAMASHITA Toshikazu | JPN | Kneeling | 98 | 98 | 98 | 99 | 393 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 98 | 100 | 99 | 396 | |||||||||||||||||||||||||||||
Standing | 93 | 94 | 93 | 94 | 374 | 1163 - 56x | ||||||||||||||||||||||||||||
17 | 1219 | OLSEN Steffen | DEN | Kneeling | 96 | 95 | 96 | 97 | 384 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 99 | 99 | 100 | 398 | |||||||||||||||||||||||||||||
Standing | 95 | 97 | 95 | 94 | 381 | 1163 - 48x | ||||||||||||||||||||||||||||
18 | 1787 | STEFANOVIC Milutin | SRB | Kneeling | 99 | 98 | 97 | 98 | 392 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 96 | 99 | 98 | 391 | |||||||||||||||||||||||||||||
Standing | 96 | 94 | 95 | 94 | 379 | 1162 - 56x | ||||||||||||||||||||||||||||
19 | 1457 | PAPPALARDO Enrico | ITA | Kneeling | 96 | 96 | 95 | 96 | 383 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 99 | 99 | 98 | 395 | |||||||||||||||||||||||||||||
Standing | 95 | 92 | 97 | 98 | 382 | 1160 - 55x | ||||||||||||||||||||||||||||
20 | 1708 | AL MUHANADI Ali | QAT | Kneeling | 94 | 97 | 98 | 96 | 385 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 100 | 99 | 100 | 397 | |||||||||||||||||||||||||||||
Standing | 91 | 94 | 94 | 97 | 376 | 1158 - 55x | ||||||||||||||||||||||||||||
21 | 1769 | DEBEVEC Rajmond | SLO | Kneeling | 96 | 95 | 97 | 98 | 386 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 97 | 99 | 97 | 391 | |||||||||||||||||||||||||||||
Standing | 93 | 96 | 97 | 94 | 380 | 1157 - 49x | ||||||||||||||||||||||||||||
22 | 1824 | MADSEN Marcus | SWE | Kneeling | 93 | 96 | 99 | 93 | 381 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 99 | 97 | 97 | 390 | |||||||||||||||||||||||||||||
Standing | 100 | 96 | 95 | 94 | 385 | 1156 - 43x | ||||||||||||||||||||||||||||
23 | 1645 | ALKHATRI Hamed Said | OMA | Kneeling | 91 | 91 | 97 | 99 | 378 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 100 | 99 | 98 | 397 | |||||||||||||||||||||||||||||
Standing | 93 | 97 | 97 | 92 | 379 | 1154 - 48x | ||||||||||||||||||||||||||||
24 | 1431 | BEN HEFER Immanuel | ISR | Kneeling | 94 | 99 | 95 | 99 | 387 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 100 | 99 | 99 | 397 | |||||||||||||||||||||||||||||
Standing | 91 | 93 | 91 | 94 | 369 | 1153 - 51x | ||||||||||||||||||||||||||||
25 | 1339 | JUNGHAENEL Henri | GER | Kneeling | 98 | 92 | 96 | 98 | 384 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 98 | 100 | 99 | 396 | |||||||||||||||||||||||||||||
Standing | 93 | 95 | 92 | 93 | 373 | 1153 - 44x | ||||||||||||||||||||||||||||
26 | 1574 | SANCHEZ ZAVALA Alvaro | MEX | Kneeling | 96 | 93 | 94 | 95 | 378 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 100 | 99 | 99 | 397 | |||||||||||||||||||||||||||||
Standing | 93 | 97 | 92 | 96 | 378 | 1153 - 38x | ||||||||||||||||||||||||||||
27 | 1081 | HECK Bruno Lion | BRA | Kneeling | 97 | 91 | 94 | 96 | 378 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 98 | 98 | 98 | 392 | |||||||||||||||||||||||||||||
Standing | 96 | 94 | 95 | 97 | 382 | 1152 - 49x | ||||||||||||||||||||||||||||
28 | 1382 | PENI Istvan | HUN | Kneeling | 95 | 94 | 94 | 97 | 380 | ![]() | ||||||||||||||||||||||||
Prone | 100 | 97 | 99 | 98 | 394 | |||||||||||||||||||||||||||||
Standing | 92 | 98 | 91 | 97 | 378 | 1152 - 41x | ||||||||||||||||||||||||||||
29 | 1434 | RICHTER Sergey | ISR | Kneeling | 95 | 94 | 93 | 92 | 374 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 99 | 100 | 100 | 397 | |||||||||||||||||||||||||||||
Standing | 98 | 95 | 92 | 96 | 381 | 1152 - 41x | ||||||||||||||||||||||||||||
30 | 1280 | KURKI Juho | FIN | Kneeling | 95 | 96 | 94 | 97 | 382 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 95 | 99 | 97 | 388 | |||||||||||||||||||||||||||||
Standing | 96 | 95 | 95 | 95 | 381 | 1151 - 50x | ||||||||||||||||||||||||||||
31 | 1371 | SANDOVAL Octavio | GUA | Kneeling | 97 | 98 | 99 | 89 | 383 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 100 | 96 | 99 | 393 | |||||||||||||||||||||||||||||
Standing | 96 | 93 | 93 | 93 | 375 | 1151 - 35x | ||||||||||||||||||||||||||||
32 | 1612 | BREKNE Odd Arne | NOR | Kneeling | 94 | 96 | 97 | 97 | 384 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 97 | 98 | 99 | 392 | |||||||||||||||||||||||||||||
Standing | 94 | 95 | 94 | 91 | 374 | 1150 - 45x | ||||||||||||||||||||||||||||
33 | 1041 | PICKL Bernhard | AUT | Kneeling | 97 | 96 | 98 | 98 | 389 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 95 | 98 | 92 | 382 | |||||||||||||||||||||||||||||
Standing | 95 | 94 | 94 | 95 | 378 | 1149 - 44x | ||||||||||||||||||||||||||||
34 | 1584 | BOLDBAATAR Bishrel | MGL | Kneeling | 95 | 95 | 92 | 96 | 378 | ![]() | ||||||||||||||||||||||||
Prone | 96 | 99 | 100 | 96 | 391 | |||||||||||||||||||||||||||||
Standing | 92 | 95 | 97 | 95 | 379 | 1148 - 48x | ||||||||||||||||||||||||||||
35 | 1729 | DRYAGIN Alexander | RUS | Kneeling | 98 | 96 | 97 | 96 | 387 | ![]() | ||||||||||||||||||||||||
Prone | 94 | 99 | 98 | 99 | 390 | |||||||||||||||||||||||||||||
Standing | 91 | 94 | 95 | 91 | 371 | 1148 - 47x | ||||||||||||||||||||||||||||
36 | 1547 | GIRULIS Karolis | LTU | Kneeling | 89 | 97 | 97 | 95 | 378 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 97 | 95 | 97 | 388 | |||||||||||||||||||||||||||||
Standing | 95 | 96 | 97 | 94 | 382 | 1148 - 40x | ||||||||||||||||||||||||||||
37 | 1279 | BJORKBACKA Jaakko | FIN | Kneeling | 93 | 97 | 95 | 97 | 382 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 97 | 99 | 98 | 392 | |||||||||||||||||||||||||||||
Standing | 95 | 91 | 95 | 92 | 373 | 1147 - 49x | ||||||||||||||||||||||||||||
38 | 1119 | SAN MARTIN Elias | CHI | Kneeling | 99 | 92 | 96 | 97 | 384 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 95 | 96 | 98 | 387 | |||||||||||||||||||||||||||||
Standing | 95 | 96 | 94 | 91 | 376 | 1147 - 49x | ||||||||||||||||||||||||||||
39 | 1449 | BACCI Lorenzo | ITA | Kneeling | 97 | 92 | 94 | 97 | 380 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 99 | 98 | 99 | 395 | |||||||||||||||||||||||||||||
Standing | 91 | 85 | 97 | 96 | 369 | 1144 - 45x | A 2 | |||||||||||||||||||||||||||
40 | 1804 | GREUTER Sandro | SUI | Kneeling | 98 | 95 | 94 | 95 | 382 | ![]() | ||||||||||||||||||||||||
Prone | 96 | 97 | 95 | 98 | 386 | |||||||||||||||||||||||||||||
Standing | 92 | 95 | 95 | 93 | 375 | 1143 - 42x | ||||||||||||||||||||||||||||
41 | 1263 | MARTIN Roberto | ESP | Kneeling | 98 | 96 | 96 | 96 | 386 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 100 | 98 | 96 | 393 | |||||||||||||||||||||||||||||
Standing | 89 | 91 | 92 | 92 | 364 | 1143 - 39x | ||||||||||||||||||||||||||||
42 | 1106 | SYCH Grzegorz | CAN | Kneeling | 96 | 94 | 93 | 95 | 378 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 99 | 95 | 99 | 392 | |||||||||||||||||||||||||||||
Standing | 94 | 93 | 93 | 92 | 372 | 1142 - 49x | ||||||||||||||||||||||||||||
43 | 1016 | ANGELONI Juan Diego | ARG | Kneeling | 96 | 96 | 93 | 96 | 381 | ![]() | ||||||||||||||||||||||||
Prone | 98 | 97 | 100 | 97 | 392 | |||||||||||||||||||||||||||||
Standing | 92 | 93 | 92 | 91 | 368 | 1141 - 39x | ||||||||||||||||||||||||||||
44 | 1962 | IEMMA HERNANDEZ Julio Cesar | VEN | Kneeling | 91 | 96 | 93 | 91 | 371 | ![]() | ||||||||||||||||||||||||
Prone | 99 | 94 | 99 | 97 | 389 | |||||||||||||||||||||||||||||
Standing | 93 | 91 | 97 | 94 | 375 | 1135 - 36x | ||||||||||||||||||||||||||||
45 | 1232 | SANTACRUZ Cristian | ECU | Kneeling | 87 | 92 | 95 | 93 | 367 | ![]() | ||||||||||||||||||||||||
Prone | 96 | 98 | 98 | 97 | 389 | |||||||||||||||||||||||||||||
Standing | 92 | 93 | 92 | 89 | 366 | 1122 - 37x | ||||||||||||||||||||||||||||
46 | 1252 | ZELAYA Oliser Antonio | ESA | Kneeling | 94 | 90 | 92 | 94 | 370 | ![]() | ||||||||||||||||||||||||
Prone | 97 | 95 | 96 | 94 | 382 | |||||||||||||||||||||||||||||
Standing | 90 | 94 | 91 | 90 | 365 | 1117 - 22x | ||||||||||||||||||||||||||||
47 | 1538 | ALANAZI Abdulaziz Khalid | KSA | Kneeling | 90 | 85 | 91 | 91 | 357 | ![]() | ||||||||||||||||||||||||
Prone | 94 | 96 | 96 | 96 | 382 | |||||||||||||||||||||||||||||
Standing | 90 | 90 | 95 | 89 | 364 | 1103 - 25x | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |