Acapulco, Mexico
28 Feb - 10 Mar 2015
08 Mar 2015, Start time 08:30
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 1160 | DUJARRIC LEMBCKE Julio Elizardo | DOM | 25 | 25 | 50 | ||||||||||||||||||||||||
1 | 1558 | HANCOCK Vincent | USA | 25 | 25 | 50 | ||||||||||||||||||||||||
1 | 1318 | LUCHINI Valerio | ITA | 25 | 25 | 50 | ||||||||||||||||||||||||
1 | 1386 | UNDSETH Ole Eilif | NOR | 25 | 25 | 50 | ||||||||||||||||||||||||
5 | 1009 | GIL Federico | ARG | 24 | 25 | 49 | ||||||||||||||||||||||||
5 | 1011 | ROMERO Ariel Walter | ARG | 24 | 25 | 49 | ||||||||||||||||||||||||
5 | 1195 | TAKANEN Tommi | FIN | 24 | 25 | 49 | CB:23 | |||||||||||||||||||||||
8 | 1357 | GALLARDO OLIVEROS Luis Raul | MEX | 24 | 25 | 49 | CB:4 | |||||||||||||||||||||||
9 | 1566 | THOMPSON Frank | USA | 25 | 24 | 49 | CB:49 | |||||||||||||||||||||||
10 | 1131 | ACHILLEOS Georgios | CYP | 25 | 24 | 49 | CB:48 | |||||||||||||||||||||||
10 | 1317 | LODDE Luigi | ITA | 25 | 24 | 49 | CB:48 | |||||||||||||||||||||||
12 | 1366 | RODRIGUEZ Javier | MEX | 25 | 24 | 49 | CB:35 | |||||||||||||||||||||||
13 | 1286 | KHAN Mairaj Ahmad | IND | 25 | 24 | 49 | CB:33 | |||||||||||||||||||||||
14 | 1314 | FILIPPELLI Riccardo | ITA | 23 | 25 | 48 | ||||||||||||||||||||||||
15 | 1171 | MEHELBA Azmy | EGY | 24 | 24 | 48 | CB:39 | |||||||||||||||||||||||
16 | 1221 | GILLIGAN Michael | GBR | 24 | 24 | 48 | CB:34 | |||||||||||||||||||||||
17 | 1194 | SORVO Henri | FIN | 24 | 24 | 48 | CB:29 | |||||||||||||||||||||||
18 | 1417 | PACHECO ESPINOSA Nicolas | PER | 24 | 24 | 48 | CB:27 | |||||||||||||||||||||||
19 | 1533 | BIN FUTTAIS Saif | UAE | 25 | 23 | 48 | CB:46 | |||||||||||||||||||||||
20 | 1335 | ALRASHIDI Abdullah | KUW | 25 | 23 | 48 | CB:35 | |||||||||||||||||||||||
21 | 1098 | TANG Shuai | CHN | 25 | 23 | 48 | CB:33 CB:46 | |||||||||||||||||||||||
22 | 1133 | CHAPESHIS Anastasios | CYP | 25 | 23 | 48 | CB:36 CB:33 | |||||||||||||||||||||||
23 | 1266 | SCHAEFFER Juan Ramon | GUA | 25 | 23 | 48 | CB:30 | |||||||||||||||||||||||
24 | 1384 | BROVOLD Tore | NOR | 25 | 23 | 48 | CB:27 | |||||||||||||||||||||||
25 | 1093 | JIN Di | CHN | 25 | 23 | 48 | CB:26 | |||||||||||||||||||||||
26 | 1268 | ZACHRISSON JOGLAR Rodrigo Severino | GUA | 22 | 25 | 47 | ||||||||||||||||||||||||
27 | 1205 | DELAUNAY Eric | FRA | 23 | 24 | 47 | CB:21 | |||||||||||||||||||||||
28 | 1455 | HAMAD Rashid | QAT | 23 | 24 | 47 | CB:12 CB:48 | |||||||||||||||||||||||
29 | 1147 | SYCHRA Jan | CZE | 23 | 24 | 47 | CB:46 | |||||||||||||||||||||||
30 | 1208 | PETIT Emmanuel | FRA | 23 | 24 | 47 | CB:45 | |||||||||||||||||||||||
31 | 1028 | KUNTSCHIK Sebastian | AUT | 23 | 24 | 47 | CB:30 CB:8 | |||||||||||||||||||||||
32 | 1154 | HANSEN Jesper | DEN | 23 | 24 | 47 | CB:7 | |||||||||||||||||||||||
33 | 1177 | ARAMBURU Juan Jose | ESP | 24 | 23 | 47 | CB:42 | |||||||||||||||||||||||
34 | 1148 | TOMECEK Jakub | CZE | 24 | 23 | 47 | CB:38 CB:50 | |||||||||||||||||||||||
35 | 1526 | AHMAD Mohamed | UAE | 24 | 23 | 47 | CB:40 CB:38 | |||||||||||||||||||||||
36 | 1134 | CHASIKOS Andreas | CYP | 24 | 23 | 47 | CB:35 | |||||||||||||||||||||||
37 | 1230 | WARLOW Rory David | GBR | 24 | 23 | 47 | CB:29 | |||||||||||||||||||||||
38 | 1470 | SHOMIN Valeriy | RUS | 24 | 23 | 47 | CB:27 | |||||||||||||||||||||||
39 | 1102 | XU Ying | CHN | 24 | 23 | 47 | CB:26 | |||||||||||||||||||||||
40 | 1125 | TORRES Guillermo Alfredo | CUB | 25 | 22 | 47 | ||||||||||||||||||||||||
41 | 1463 | FEDOROV Anatoly | RUS | 22 | 24 | 46 | ||||||||||||||||||||||||
42 | 1027 | FEILHAMMER Martin | AUT | 23 | 23 | 46 | CB:38 | |||||||||||||||||||||||
43 | 1245 | HAASE Felix | GER | 23 | 23 | 46 | CB:37 | |||||||||||||||||||||||
44 | 1370 | VARGAS ELIAS CALLES Pablo | MEX | 23 | 23 | 46 | CB:27 | |||||||||||||||||||||||
45 | 1068 | MCBRIDE Richard | CAN | 23 | 23 | 46 | CB:26 CB:35 | |||||||||||||||||||||||
46 | 1454 | AL MUHANNADI Khalid | QAT | 23 | 23 | 46 | CB:34 | |||||||||||||||||||||||
47 | 1385 | JENSEN Tom Beier | NOR | 24 | 22 | 46 | CB:41 | |||||||||||||||||||||||
48 | 1143 | HUTAR Ales | CZE | 24 | 22 | 46 | CB:34 | |||||||||||||||||||||||
49 | 1008 | GAZZOTTI Fernando Luis | ARG | 24 | 22 | 46 | CB:26 | |||||||||||||||||||||||
50 | 1562 | PERRY Dustin David | USA | 25 | 21 | 46 | ||||||||||||||||||||||||
51 | 1244 | BUCHHEIM Ralf | GER | 21 | 24 | 45 | ||||||||||||||||||||||||
52 | 1246 | KORTE Sven | GER | 22 | 23 | 45 | CB:41 | |||||||||||||||||||||||
53 | 1462 | BONDAR Alexander | RUS | 22 | 23 | 45 | CB:29 | |||||||||||||||||||||||
54 | 1505 | LARSSON Fredrik | SWE | 23 | 22 | 45 | CB:34 | |||||||||||||||||||||||
55 | 1124 | RODRIGUEZ MARTINEZ Juan Miguel | CUB | 23 | 22 | 45 | CB:31 | |||||||||||||||||||||||
56 | 1416 | MATELLINI WALKER Marco Rodolfo | PER | 23 | 22 | 45 | CB:30 | |||||||||||||||||||||||
57 | 1109 | DUARTE DELGADO Diego | COL | 23 | 22 | 45 | CB:29 | |||||||||||||||||||||||
58 | 1415 | GIHA Nicolas | PER | 24 | 21 | 45 | ||||||||||||||||||||||||
59 | 1283 | BAJWA Angad Vir Singh | IND | 21 | 23 | 44 | ||||||||||||||||||||||||
60 | 1080 | OLIVARI Piero | CHI | 22 | 22 | 44 | CB:45 | |||||||||||||||||||||||
61 | 1263 | ROMERO JUAREZ Santiago | GUA | 22 | 22 | 44 | CB:26 | |||||||||||||||||||||||
62 | 1541 | MILCHEV Mikola | UKR | 23 | 21 | 44 | CB:37 | |||||||||||||||||||||||
63 | 1393 | WILSON Michael Paul | NZL | 23 | 21 | 44 | CB:28 | |||||||||||||||||||||||
64 | 1443 | MEDERO Jesus | PUR | 24 | 20 | 44 | ||||||||||||||||||||||||
65 | 1216 | BRAMLEY Clive | GBR | 21 | 22 | 43 | CB:36 | |||||||||||||||||||||||
66 | 1209 | POUMAILLOU Edouard | FRA | 21 | 22 | 43 | CB:35 | |||||||||||||||||||||||
67 | 1406 | VALIENTE Antonio Fidelis | PAR | 21 | 22 | 43 | CB:28 | |||||||||||||||||||||||
68 | 1192 | PELTONEN Miikka | FIN | 23 | 20 | 43 | ||||||||||||||||||||||||
69 | 1026 | ERBSCHWENDTNER Josef | AUT | 24 | 19 | 43 | ||||||||||||||||||||||||
70 | 1054 | COSTA Jose Pedro | BRA | 20 | 22 | 42 | ||||||||||||||||||||||||
71 | 1441 | BERMUDEZ Luis | PUR | 21 | 21 | 42 | ||||||||||||||||||||||||
72 | 1050 | ALVES Luciano | BRA | 19 | 22 | 41 | CB:34 | |||||||||||||||||||||||
73 | 1294 | SINGH Man | IND | 19 | 22 | 41 | CB:26 | |||||||||||||||||||||||
74 | 1479 | ZAIDAN Ali | SEN | 20 | 21 | 41 | ||||||||||||||||||||||||
75 | 1162 | HERMIDA TOCA Felix Orlando | DOM | 21 | 20 | 41 | ||||||||||||||||||||||||
76 | 1078 | ATALAH Jorge | CHI | 24 | 17 | 41 | ||||||||||||||||||||||||
77 | 1161 | HERMIDA Domingo | DOM | 22 | 18 | 40 | ||||||||||||||||||||||||
78 | 1542 | NAUMENKO Oleksiy | UKR | 20 | 17 | 37 | ||||||||||||||||||||||||
79 | 1478 | SALEH Hassan | SEN | 20 | 15 | 35 | ||||||||||||||||||||||||
80 | 1236 | LAKIA Paul | GEO | 16 | 16 | 32 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |