Acapulco, Mexico
28 Feb - 10 Mar 2015
08 Mar 2015, Start time 08:30
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1558 | HANCOCK Vincent | USA | 25 | 25 | 25 | 25 | 25 | 125 | EWR | QF | |||||||||||||||||||||
2 | 1357 | GALLARDO OLIVEROS Luis Raul | MEX | 24 | 25 | 25 | 24 | 25 | 123 | QF | ||||||||||||||||||||||
3 | 1317 | LODDE Luigi | ITA | 25 | 24 | 25 | 24 | 25 | 123 | QF | ||||||||||||||||||||||
4 | 1314 | FILIPPELLI Riccardo | ITA | 23 | 25 | 25 | 25 | 24 | 122 | QF | ||||||||||||||||||||||
5 | 1009 | GIL Federico | ARG | 24 | 25 | 25 | 25 | 23 | 122 | QF | ||||||||||||||||||||||
6 | 1318 | LUCHINI Valerio | ITA | 25 | 25 | 25 | 25 | 22 | 122 | QF | ||||||||||||||||||||||
7 | 1093 | JIN Di | CHN | 25 | 23 | 24 | 24 | 25 | 121 | |||||||||||||||||||||||
8 | 1011 | ROMERO Ariel Walter | ARG | 24 | 25 | 24 | 23 | 25 | 121 | |||||||||||||||||||||||
9 | 1386 | UNDSETH Ole Eilif | NOR | 25 | 25 | 24 | 25 | 22 | 121 | |||||||||||||||||||||||
10 | 1454 | AL MUHANNADI Khalid | QAT | 23 | 23 | 24 | 25 | 25 | 120 | |||||||||||||||||||||||
11 | 1028 | KUNTSCHIK Sebastian | AUT | 23 | 24 | 25 | 23 | 25 | 120 | |||||||||||||||||||||||
12 | 1268 | ZACHRISSON JOGLAR Rodrigo Severino | GUA | 22 | 25 | 24 | 25 | 24 | 120 | |||||||||||||||||||||||
13 | 1366 | RODRIGUEZ Javier | MEX | 25 | 24 | 22 | 25 | 24 | 120 | |||||||||||||||||||||||
14 | 1566 | THOMPSON Frank | USA | 25 | 24 | 23 | 24 | 24 | 120 | |||||||||||||||||||||||
15 | 1171 | MEHELBA Azmy | EGY | 24 | 24 | 24 | 25 | 23 | 120 | |||||||||||||||||||||||
16 | 1131 | ACHILLEOS Georgios | CYP | 25 | 24 | 24 | 25 | 22 | 120 | |||||||||||||||||||||||
17 | 1133 | CHAPESHIS Anastasios | CYP | 25 | 23 | 23 | 23 | 25 | 119 | |||||||||||||||||||||||
18 | 1177 | ARAMBURU Juan Jose | ESP | 24 | 23 | 25 | 23 | 24 | 119 | |||||||||||||||||||||||
19 | 1205 | DELAUNAY Eric | FRA | 23 | 24 | 24 | 25 | 23 | 119 | |||||||||||||||||||||||
20 | 1098 | TANG Shuai | CHN | 25 | 23 | 24 | 24 | 23 | 119 | |||||||||||||||||||||||
21 | 1125 | TORRES Guillermo Alfredo | CUB | 25 | 22 | 25 | 25 | 22 | 119 | |||||||||||||||||||||||
22 | 1008 | GAZZOTTI Fernando Luis | ARG | 24 | 22 | 23 | 24 | 25 | 118 | |||||||||||||||||||||||
23 | 1562 | PERRY Dustin David | USA | 25 | 21 | 24 | 23 | 25 | 118 | |||||||||||||||||||||||
24 | 1195 | TAKANEN Tommi | FIN | 24 | 25 | 23 | 22 | 24 | 118 | |||||||||||||||||||||||
25 | 1417 | PACHECO ESPINOSA Nicolas | PER | 24 | 24 | 24 | 23 | 23 | 118 | |||||||||||||||||||||||
26 | 1286 | KHAN Mairaj Ahmad | IND | 25 | 24 | 24 | 22 | 23 | 118 | |||||||||||||||||||||||
27 | 1102 | XU Ying | CHN | 24 | 23 | 25 | 24 | 22 | 118 | |||||||||||||||||||||||
28 | 1208 | PETIT Emmanuel | FRA | 23 | 24 | 23 | 23 | 24 | 117 | |||||||||||||||||||||||
29 | 1470 | SHOMIN Valeriy | RUS | 24 | 23 | 23 | 24 | 23 | 117 | |||||||||||||||||||||||
30 | 1160 | DUJARRIC LEMBCKE Julio Elizardo | DOM | 25 | 25 | 22 | 22 | 23 | 117 | |||||||||||||||||||||||
31 | 1230 | WARLOW Rory David | GBR | 24 | 23 | 25 | 23 | 22 | 117 | |||||||||||||||||||||||
32 | 1541 | MILCHEV Mikola | UKR | 23 | 21 | 23 | 24 | 25 | 116 | |||||||||||||||||||||||
33 | 1143 | HUTAR Ales | CZE | 24 | 22 | 23 | 24 | 23 | 116 | |||||||||||||||||||||||
34 | 1385 | JENSEN Tom Beier | NOR | 24 | 22 | 23 | 25 | 22 | 116 | |||||||||||||||||||||||
35 | 1154 | HANSEN Jesper | DEN | 23 | 24 | 22 | 25 | 22 | 116 | |||||||||||||||||||||||
36 | 1533 | BIN FUTTAIS Saif | UAE | 25 | 23 | 23 | 23 | 22 | 116 | |||||||||||||||||||||||
37 | 1384 | BROVOLD Tore | NOR | 25 | 23 | 24 | 23 | 21 | 116 | |||||||||||||||||||||||
38 | 1462 | BONDAR Alexander | RUS | 22 | 23 | 24 | 21 | 25 | 115 | |||||||||||||||||||||||
39 | 1209 | POUMAILLOU Edouard | FRA | 21 | 22 | 23 | 25 | 24 | 115 | |||||||||||||||||||||||
40 | 1068 | MCBRIDE Richard | CAN | 23 | 23 | 24 | 21 | 24 | 115 | |||||||||||||||||||||||
41 | 1335 | ALRASHIDI Abdullah | KUW | 25 | 23 | 21 | 23 | 23 | 115 | |||||||||||||||||||||||
42 | 1134 | CHASIKOS Andreas | CYP | 24 | 23 | 23 | 22 | 23 | 115 | |||||||||||||||||||||||
43 | 1455 | HAMAD Rashid | QAT | 23 | 24 | 24 | 21 | 23 | 115 | |||||||||||||||||||||||
44 | 1124 | RODRIGUEZ MARTINEZ Juan Miguel | CUB | 23 | 22 | 23 | 25 | 22 | 115 | |||||||||||||||||||||||
45 | 1266 | SCHAEFFER Juan Ramon | GUA | 25 | 23 | 24 | 23 | 20 | 115 | |||||||||||||||||||||||
46 | 1283 | BAJWA Angad Vir Singh | IND | 21 | 23 | 23 | 24 | 23 | 114 | |||||||||||||||||||||||
47 | 1393 | WILSON Michael Paul | NZL | 23 | 21 | 23 | 24 | 23 | 114 | |||||||||||||||||||||||
48 | 1443 | MEDERO Jesus | PUR | 24 | 20 | 23 | 24 | 23 | 114 | |||||||||||||||||||||||
49 | 1245 | HAASE Felix | GER | 23 | 23 | 22 | 23 | 23 | 114 | |||||||||||||||||||||||
50 | 1221 | GILLIGAN Michael | GBR | 24 | 24 | 21 | 22 | 23 | 114 | |||||||||||||||||||||||
51 | 1526 | AHMAD Mohamed | UAE | 24 | 23 | 23 | 22 | 22 | 114 | |||||||||||||||||||||||
52 | 1244 | BUCHHEIM Ralf | GER | 21 | 24 | 24 | 24 | 21 | 114 | |||||||||||||||||||||||
53 | 1027 | FEILHAMMER Martin | AUT | 23 | 23 | 24 | 23 | 21 | 114 | |||||||||||||||||||||||
54 | 1194 | SORVO Henri | FIN | 24 | 24 | 24 | 22 | 20 | 114 | |||||||||||||||||||||||
55 | 1505 | LARSSON Fredrik | SWE | 23 | 22 | 23 | 21 | 24 | 113 | |||||||||||||||||||||||
56 | 1147 | SYCHRA Jan | CZE | 23 | 24 | 22 | 23 | 21 | 113 | |||||||||||||||||||||||
57 | 1148 | TOMECEK Jakub | CZE | 24 | 23 | 22 | 24 | 20 | 113 | |||||||||||||||||||||||
58 | 1080 | OLIVARI Piero | CHI | 22 | 22 | 23 | 22 | 23 | 112 | |||||||||||||||||||||||
59 | 1415 | GIHA Nicolas | PER | 24 | 21 | 24 | 21 | 22 | 112 | |||||||||||||||||||||||
60 | 1463 | FEDOROV Anatoly | RUS | 22 | 24 | 23 | 22 | 21 | 112 | |||||||||||||||||||||||
61 | 1441 | BERMUDEZ Luis | PUR | 21 | 21 | 22 | 25 | 22 | 111 | |||||||||||||||||||||||
62 | 1109 | DUARTE DELGADO Diego | COL | 23 | 22 | 22 | 19 | 24 | 110 | |||||||||||||||||||||||
63 | 1162 | HERMIDA TOCA Felix Orlando | DOM | 21 | 20 | 23 | 24 | 22 | 110 | |||||||||||||||||||||||
64 | 1263 | ROMERO JUAREZ Santiago | GUA | 22 | 22 | 23 | 23 | 20 | 110 | |||||||||||||||||||||||
65 | 1192 | PELTONEN Miikka | FIN | 23 | 20 | 21 | 24 | 21 | 109 | |||||||||||||||||||||||
66 | 1078 | ATALAH Jorge | CHI | 24 | 17 | 24 | 24 | 20 | 109 | |||||||||||||||||||||||
67 | 1161 | HERMIDA Domingo | DOM | 22 | 18 | 24 | 23 | 21 | 108 | |||||||||||||||||||||||
68 | 1416 | MATELLINI WALKER Marco Rodolfo | PER | 23 | 22 | 25 | 20 | 18 | 108 | |||||||||||||||||||||||
69 | 1246 | KORTE Sven | GER | 22 | 23 | 21 | 16 | 25 | 107 | |||||||||||||||||||||||
70 | 1026 | ERBSCHWENDTNER Josef | AUT | 24 | 19 | 20 | 23 | 21 | 107 | |||||||||||||||||||||||
71 | 1370 | VARGAS ELIAS CALLES Pablo | MEX | 23 | 23 | 21 | 20 | 20 | 107 | |||||||||||||||||||||||
72 | 1216 | BRAMLEY Clive | GBR | 21 | 22 | 20 | 22 | 21 | 106 | |||||||||||||||||||||||
73 | 1054 | COSTA Jose Pedro | BRA | 20 | 22 | 22 | 21 | 21 | 106 | |||||||||||||||||||||||
74 | 1050 | ALVES Luciano | BRA | 19 | 22 | 23 | 21 | 20 | 105 | |||||||||||||||||||||||
75 | 1406 | VALIENTE Antonio Fidelis | PAR | 21 | 22 | 21 | 22 | 19 | 105 | |||||||||||||||||||||||
76 | 1294 | SINGH Man | IND | 19 | 22 | 19 | 22 | 20 | 102 | |||||||||||||||||||||||
77 | 1479 | ZAIDAN Ali | SEN | 20 | 21 | 22 | 19 | 20 | 102 | |||||||||||||||||||||||
78 | 1542 | NAUMENKO Oleksiy | UKR | 20 | 17 | 20 | 18 | 22 | 97 | |||||||||||||||||||||||
79 | 1236 | LAKIA Paul | GEO | 16 | 16 | 25 | 16 | 20 | 93 | |||||||||||||||||||||||
80 | 1478 | SALEH Hassan | SEN | 20 | 15 | 16 | 18 | 20 | 89 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |