Acapulco, Mexico
28 Feb - 10 Mar 2015
03 Mar 2015, Start time 16:00
Rk | Bib No | Name | Nat | Total | Remarks | ||||||||||||||
5 | 10 | 15 | |||||||||||||||||
1018 | DIAMOND Michael | AUS | 13 | QG | |||||||||||||||
1313 | FABBRIZI Massimo | ITA | 13 | QG | |||||||||||||||
1291 | SANDHU Manavjit Singh | IND | 12 | QB | |||||||||||||||
1433 | AZEVEDO Joao | POR | 12 | QB | |||||||||||||||
5 | 1275 | HEGYI Norbert | HUN | 12 | |||||||||||||||
6 | 1550 | BURROWS Brian | USA | 11 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |