Skeet Men (SK125)
Olympic Games
Rank 8 and better: 1
Place 6 | 1 | |
---|
| Tokyo Score: 124, Final: 16 | 2021 |
World Championships
Medals: 3Rank 8 and better: 4Participations: 8
Silver | 2 | |
---|
| Lonato Score: 124, Final: 57 | 2019 |
| Belgrade Score: 121 | Junior | 2011 |
Bronze | 1 | |
---|
| Lima Score: 121, Semi: 0 | Junior | 2013 |
Place 8 | 1 | |
---|
| Moscow Score: 121 | 2017 |
Place 14 | 1 | |
---|
| Maribor Score: 115 | Junior | 2009 |
Place 16 | 2 | |
---|
| Granada Score: 120 | 2014 |
| Munich Score: 117 | Junior | 2010 |
Place 52 | 1 | |
---|
| Changwon Score: 118 | 2018 |
World Cup Final
Medals: 1Rank 8 and better: 2Participations: 3
Bronze | 1 | |
---|
| Larnaca Score: 50, Semi: 22, Final: 22 | 2021 |
Place 8 | 1 | |
---|
| Al Ain Score: 123 | 2019 |
Place 9 | 1 | |
---|
| Rome Score: 117 | 2016 |
World Cup
Medals: 6Rank 8 and better: 8Participations: 14
Gold | 1 | |
---|
| Osijek Score: 124, Final: 55 | 2021 |
Silver | 1 | |
---|
| San Marino Score: 125, Semi: 16, Final: 14 | 2016 |
Bronze | 4 | |
---|
| Lonato Score: 125, Final: 45 | 2021 |
| Guadalajara Score: 120, Final: 49 | 2018 |
| Baku Score: 124, Semi: 13, Final: 16 | 2016 |
| Rio de Janeiro Score: 123, Semi: 14, Final: 16 | 2016 |
Place 7 | 1 | |
---|
| Acapulco Score: 122 | 2019 |
Place 8 | 1 | |
---|
| Al Ain Score: 122 | 2019 |
Place 19 | 3 | |
---|
| Larnaka Score: 120 | 2017 |
| Al Ain Score: 120 | 2015 |
| Munich Score: 121 | 2014 |
Place 26 | 1 | |
---|
| Tucson Score: 118 | 2014 |
Place 37 | 1 | |
---|
| Gabala Score: 119 | 2015 |
Place 72 | 1 | |
---|
| Siggiewi Score: 106 | 2018 |
European Championships
Medals: 2Rank 8 and better: 6Participations: 9
Silver | 1 | |
---|
| Lonato Score: 123, Final: 56 | 2019 |
Bronze | 1 | |
---|
| Suhl Score: 124, Semi: 12, Final: 15 | Junior | 2013 |
Place 4 | 1 | |
---|
| Belgrade Score: 120, Final: 23 | Junior | 2011 |
Place 5 | 1 | |
---|
| Osijek Score: 122, Final: 25 | 2021 |
Place 7 | 2 | |
---|
| Sarlospuszta Score: 122 | 2014 |
| Kazan Score: 115 | Junior | 2010 |
Place 9 | 1 | |
---|
| Larnaka Score: 114 | Junior | 2012 |
Place 21 | 1 | |
---|
| Baku Score: 117 | 2017 |
Place 31 | 1 | |
---|
| Osijek Score: 106 | Junior | 2009 |